Marshall vs Missouri St.
Marshall
2-1 , 0-0


Missouri St.
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 10 | 3 | 30 |
![]() | 10 | 0 | 14 | 0 | 24 |
MAR: PASS - Del Rio-Wilson,Carlos (176); RUSH - Barbie,Joshon (81); REC - Turner-Bradshaw,Xayvion (73)
MSU: PASS - locklear, skyler (309); RUSH - green jr., ramone (76); REC - myers, isaiah (141)
Scoring Summary
- | - | - | - | - | MAR | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 09:24 | MAR - Lester,TJ 39 yd pass from Del Rio-Wilson,Carlos (Diaz Nicolas,Jorge kick) 7 plays, 80 yards, TOP 03:17 | 7 | 0 |
![]() | 1st | MSU | 05:45 | MSU - Obeid,Yousef 25 yd field goal 10 plays, 67 yards, TOP 03:39 | 7 | 3 |
![]() | 1st | MAR | 02:25 | MAR - Barbie,Joshon 1 yd run (Diaz Nicolas,Jorge kick), 7 plays, 60 yards, TOP 03:14 | 14 | 3 |
![]() | 1st | MSU | 00:12 | MSU - Edwards,Witt 38 yd pass from Locklear,Skyler (Obeid,Yousef kick) 6 plays, 75 yards, TOP 02:13 | 14 | 10 |
![]() | 2nd | MAR | 08:14 | MAR - Diaz Nicolas,Jorge 28 yd field goal 13 plays, 65 yards, TOP 06:51 | 17 | 10 |
![]() | 3rd | MAR | 13:36 | MAR - Del Rio-Wilson,Carlos 6 yd run (Diaz Nicolas,Jorge kick), 4 plays, 48 yards, TOP 01:20 | 24 | 10 |
![]() | 3rd | MSU | 09:56 | MSU - Dubar,Jambres 1 yd run (Obeid,Yousef kick), 8 plays, 75 yards, TOP 03:40 | 24 | 17 |
![]() | 3rd | MAR | 05:40 | MAR - Diaz Nicolas,Jorge 32 yd field goal 10 plays, 46 yards, TOP 04:10 | 27 | 17 |
![]() | 3rd | MSU | 02:06 | MSU - Askren,Jeron 25 yd pass from Locklear,Skyler (Obeid,Yousef kick) 9 plays, 75 yards, TOP 03:34 | 27 | 24 |
![]() | 4th | MAR | 10:20 | MAR - Diaz Nicolas,Jorge 31 yd field goal 13 plays, 64 yards, TOP 06:40 | 30 | 24 |
| 30 | 24 | |||||
Marshall


Missouri St.
Start of 1st Half
Marshall wins toss and defers; MSU will receive; MAR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Carter,B.J. kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - PUNT


0
0
12:41
MAR
MAR - TD


7
0

7
0
1st0

09:24
MSU
MSU - FG


7
3

7
0
1st3

05:39
MAR
MAR - TD


14
3

14
0
1st3

02:25
MSU
MSU - TD


14
10

14
0
1st10

00:05
MAR
MAR - FG


14
10
Marshall


Missouri St.
00:05
1st Qt
MAR
MAR - FG


17
10

17
0
1st10

08:14
MSU
MSU - INT


17
10
06:27
MAR
MAR - PUNT


17
10
04:33
MSU
MSU - FGA


17
10
01:00
MAR
MAR - HALF


17
10
Marshall


Missouri St.
Start of 2nd Half
MAR will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McDonald,Stewart onside kickoff 18 yards to the MAR47, End Of Play PENALTY MSU Offside (Blackmon,Martavis) 5 yards from MAR47 to MSU48.
MAR ball on MSU48.
14:56
MAR
MAR - TD


24
10

24
0
1st10

13:36
MSU
MSU - TD


24
17

24
0
1st17

09:50
MAR
MAR - FG


27
17

27
0
1st17

05:40
MSU
MSU - TD


27
24

27
0
1st24

02:00
MAR
MAR - FG


27
24
Marshall


Missouri St.
02:00
3rd Qt
MAR
MAR - FG


30
24

30
0
1st24

10:20
MSU
MSU - PUNT


30
24
08:37
MAR
MAR - FUMB


30
24
04:59
MSU
MSU - DOWNS


30
24
01:56
MAR
MAR - HALF


30
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MAR47 | 12:41 | PUNT | 4-28 | 02:19 |
![]() | 1 | MAR20 | 12:41 | PUNT | MSU0 | 09:24 | TD | 7-80 | 03:17 |
![]() | 1 | MSU25 | 09:24 | KO | MAR8 | 05:45 | FG | 10-67 | 03:39 |
![]() | 1 | MAR40 | 05:39 | KO | MSU0 | 02:25 | TD | 7-60 | 03:14 |
![]() | 1 | MSU25 | 02:25 | KO | MAR0 | 00:12 | TD | 6-75 | 02:13 |
![]() | 1 | MAR26 | 00:05 | KO | MSU9 | 08:14 | FG | 13-65 | 06:51 |
![]() | 2 | MSU25 | 08:14 | KO | MSU42 | 06:27 | INT | 5-17 | 01:47 |
![]() | 2 | MAR23 | 06:27 | INT | MAR32 | 04:33 | PUNT | 3-9 | 01:54 |
![]() | 2 | MSU22 | 04:33 | PUNT | MAR5 | 01:00 | FGA | 11-73 | 03:33 |
![]() | 2 | MAR20 | 01:00 | FGA | MAR42 | 00:00 | HALF | 5-22 | 01:00 |
![]() | 3 | MSU48 | 14:56 | KO | MSU0 | 13:36 | TD | 4-48 | 01:20 |
![]() | 3 | MSU25 | 13:36 | KO | MAR0 | 09:56 | TD | 8-75 | 03:40 |
![]() | 3 | MAR40 | 09:50 | KO | MSU14 | 05:40 | FG | 10-46 | 04:10 |
![]() | 3 | MSU25 | 05:40 | KO | MAR0 | 02:06 | TD | 9-75 | 03:34 |
![]() | 3 | MAR23 | 02:00 | KO | MSU13 | 10:20 | FG | 13-64 | 06:40 |
![]() | 4 | MSU25 | 10:20 | KO | MSU20 | 08:37 | PUNT | 3--5 | 01:43 |
![]() | 4 | MAR28 | 08:37 | PUNT | MSU7 | 04:59 | FUMB | 6-65 | 03:38 |
![]() | 4 | MSU7 | 04:59 | FUMB | MAR7 | 01:56 | DOWNS | 11-86 | 03:03 |
![]() | 4 | MAR7 | 01:56 | DOWNS | MAR19 | 00:00 | HALF | 6-12 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR20 | 12:41 | PUNT | MSU0 | 09:24 | TD | 7-80 | 03:17 |
![]() | 1 | MAR40 | 05:39 | KO | MSU0 | 02:25 | TD | 7-60 | 03:14 |
![]() | 1 | MAR26 | 00:05 | KO | MSU9 | 08:14 | FG | 13-65 | 06:51 |
![]() | 2 | MAR23 | 06:27 | INT | MAR32 | 04:33 | PUNT | 3-9 | 01:54 |
![]() | 2 | MAR20 | 01:00 | FGA | MAR42 | 00:00 | HALF | 5-22 | 01:00 |
![]() | 3 | MSU48 | 14:56 | KO | MSU0 | 13:36 | TD | 4-48 | 01:20 |
![]() | 3 | MAR40 | 09:50 | KO | MSU14 | 05:40 | FG | 10-46 | 04:10 |
![]() | 3 | MAR23 | 02:00 | KO | MSU13 | 10:20 | FG | 13-64 | 06:40 |
![]() | 4 | MAR28 | 08:37 | PUNT | MSU7 | 04:59 | FUMB | 6-65 | 03:38 |
![]() | 4 | MAR7 | 01:56 | DOWNS | MAR19 | 00:00 | HALF | 6-12 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MAR47 | 12:41 | PUNT | 4-28 | 02:19 |
![]() | 1 | MSU25 | 09:24 | KO | MAR8 | 05:45 | FG | 10-67 | 03:39 |
![]() | 1 | MSU25 | 02:25 | KO | MAR0 | 00:12 | TD | 6-75 | 02:13 |
![]() | 2 | MSU25 | 08:14 | KO | MSU42 | 06:27 | INT | 5-17 | 01:47 |
![]() | 2 | MSU22 | 04:33 | PUNT | MAR5 | 01:00 | FGA | 11-73 | 03:33 |
![]() | 3 | MSU25 | 13:36 | KO | MAR0 | 09:56 | TD | 8-75 | 03:40 |
![]() | 3 | MSU25 | 05:40 | KO | MAR0 | 02:06 | TD | 9-75 | 03:34 |
![]() | 4 | MSU25 | 10:20 | KO | MSU20 | 08:37 | PUNT | 3--5 | 01:43 |
![]() | 4 | MSU7 | 04:59 | FUMB | MAR7 | 01:56 | DOWNS | 11-86 | 03:03 |
Team Statistics
- | MAR | MSU |
|---|---|---|
First Downs | ||
| Total | 25 | 24 |
| Rushing | 13 | 9 |
| Passing | 10 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 267 | 186 |
| Attempts | 45 | 36 |
| Avg. Per Rush | 5.9 | 5.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 276 | 189 |
| Yds. Lost | 9 | 3 |
Passing | ||
| Total (Net) | 197 | 320 |
| Comp.-Att.-Int. | 17 - 26 - 0 | 20 - 29 - 1 |
| Avg / Att | 7.6 | 11.0 |
| Avg / Comp. | 11.6 | 16.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 464 | 506 |
| Plays | 71 | 65 |
| Avg. / Play | 6.5 | 7.8 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 5-60 | 11-87 |
Punting | ||
| Punts - Yds. | 1-46 | 2-104 |
| Avg. / Punt | 46 | 52 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-228 |
| Avg. Yds. / Kickoff | 65.0 | 57.0 |
| Touchbacks | 7 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-97-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.3 | NaN |
| INT: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:29 | 25:31 |
| 3rd. Down Conv. | 7 of 13 | 4 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

del Rio-wilson, Carlos | 16 | 25 | 176 | 1 | 0 | 39 | 0 |
Wilkins, Khalil | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
| Totals | 17 | 26 | 197 | 1 | 0 | 39 | 0 |

![]() | 19 | 28 | 309 | 2 | 1 | 38 | 0 |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 20 | 29 | 320 | 2 | 1 | 38 | 0 |

Barbie, Joshon | 12 | 81 | 0 | 81 | 1 | 26 | 6.8 |
del Rio-wilson, Carlos | 16 | 74 | 1 | 73 | 1 | 15 | 4.6 |
Price, Judah | 6 | 55 | 0 | 55 | 0 | 24 | 9.2 |
Wilkins, Khalil | 3 | 39 | 0 | 39 | 0 | 16 | 13 |
Lester, Tj | 4 | 27 | 0 | 27 | 0 | 17 | 6.8 |
Turner-bradshaw, Xayvion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 0 | 8 | -8 | 0 | 0 | -2 |
| Totals | 45 | 276 | 9 | 267 | 2 | 26 | 5.9 |

![]() | 15 | 77 | 1 | 76 | 0 | 16 | 5.1 |
![]() | 8 | 53 | 0 | 53 | 0 | 23 | 6.6 |
Dubar, Jambres | 8 | 38 | 2 | 36 | 1 | 12 | 4.5 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 36 | 189 | 3 | 186 | 1 | 23 | 5.2 |

Turner-bradshaw, Xayvion | 6 | 73 | 0 | 24 |
Lester, Tj | 3 | 64 | 1 | 39 |
Payne, Toby | 2 | 23 | 0 | 18 |
Norton, Adrian | 3 | 16 | 0 | 15 |
Culliver, Chris | 1 | 14 | 0 | 14 |
Sweeney, Owen | 2 | 7 | 0 | 8 |
Wilkins, Khalil | 0 | 0 | 0 | 0 |
del Rio-wilson, Carlos | 0 | 0 | 0 | 0 |
| Totals | 17 | 197 | 1 | 39 |

![]() | 7 | 141 | 0 | 36 |
![]() | 3 | 40 | 1 | 25 |
![]() | 3 | 39 | 0 | 30 |
![]() | 1 | 38 | 1 | 38 |
![]() | 2 | 28 | 0 | 21 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 8 | 0 | 8 |
Dubar, Jambres | 1 | 5 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 20 | 320 | 2 | 38 |
Defensive

Clark-glover, Caleb | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Brayden | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Daytione | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cannon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Funderburk, Cole | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Renté | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gilmore, Javae | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Pierre-louis, Joshua | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardge II, Kenyatta | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Chmura, Cameron | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McCartherens, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McBride, Kelvon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant III, Eddie | 2 | - | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Jackon, Zah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Jacarius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Braydin | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Warren, Mikailin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Blanc, Nathaniel-julien | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Barbie, Joshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
del Rio-wilson, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lester, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Diaz Nicolas, Jorge | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 7 | 13 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 8 | 2 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dubar, Jambres | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Heimbach, Cooper | 1 | 46 | 46 | 46 | 0 | 0 | 0 |

![]() | 2 | 104 | 52 | 57 | 0 | 1 | 1 |

Diaz Nicolas, Jorge | 2 | 08:14 | 28 | GOOD |
Diaz Nicolas, Jorge | 3 | 05:40 | 32 | GOOD |
Diaz Nicolas, Jorge | 4 | 10:20 | 31 | GOOD |

Obeid, Yousef | 1 | 05:45 | 25 | GOOD |
Obeid, Yousef | 2 | 01:00 | 22 | BLKD |

Carter, B.J. | 7 | 455 | 7 | 0 | 65.0 |

![]() | 4 | 228 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Norton, Adrian | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Culliver, Chris | 0 | 0 | 0 | 3 | 72 | 36 | 0 | 0 | 0 |
Price, Judah | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Pleasant III, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Diaz Nicolas, Jorge | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 73 | Martin,Robby | OC |
| 56 | Dudley,Andrew | OL |
| 67 | Laird,Jack | OL |
| 70 | Slappy,Jalen | OL |
| 76 | Montgomery,Tariq | OL |
| 7 | Del Rio-Wilson,Carlos | QB |
| 6 | Barbie,Joshon | RB |
| 81 | Payne,Toby | TE |
| 2 | Norton,Adrian | WR |
| 5 | Turner-Bradshaw,Xayvion | WR |
| 20 | Sweeney,Owen | WR |

| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 22 | ![]() | RB |
| 40 | ![]() | RB |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

| 8 | Pleasant III,Eddie | CB |
| 0 | Clark-Glover,Caleb | DB |
| 9 | Hall,Brayden | DB |
| 11 | Pierre-Louis,Joshua | DB |
| 17 | Smith,Daytione | DB |
| 7 | McBride,Kelvon | DE |
| 44 | Hardge II,Kenyatta | DL |
| 58 | Ward,Braydin | DL |
| 92 | Chmura,Cameron | DL |
| 5 | Gilmore,Javae | LB |
| 27 | Lewis,Cannon | LB |

| 8 | ![]() | DB |
| 12 | ![]() | DB |
| 92 | ![]() | DE |
| 5 | ![]() | DL |
| 11 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 21 | ![]() | LB |
| 16 | ![]() | S |
| 27 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 0 | Tamarez,De'Andre |
| 2 | McCartherens,Charles |
| 3 | Culliver,Chris |
| 3 | Hinton,Renté |
| 4 | Davis,Philipp |
| 4 | Wilkins,Khalil |
| 10 | Price,Judah |
| 15 | McLaurin,Josiah |
| 15 | Lester,Tristan |
| 16 | Anderson,Kendell |
| 18 | Haggerty,Justin |
| 19 | Jackon,Zah |
| 20 | Gunn,Zeke |
| 21 | Lester,TJ |
| 24 | Clayton,Jacarius |
| 29 | Haggerty,Jason |
| 32 | Schuh,Peter |
| 33 | Parker,Andre |
| 41 | Diaz Nicolas,Jorge |
| 43 | Ortiz,Chase |
| 52 | Warren,Mikailin |
| 55 | Funderburk,Cole |
| 59 | Ferguson,Evan |
| 66 | Kaufman,Eli |
| 80 | Rouse,Shawn |
| 86 | Hettwer,Brandon |
| 90 | Carter,B.J. |
| 91 | Heimbach,Cooper |
| 97 | Blanc,Nathaniel-Julien |





































































































