Skip To Main Content
Skip To Main Content

Missouri State

2025 Football Cumulative Statistics

Team Stats (7-3, 5-1)

Overall Team Statistics
Statistic MISSOURI ST. Opponents
Scoring
24.10 25.70
241 257
First Downs
60 72
115 108
22 25
197 205
Rushing
1443 1621
341 200
324 308
3.4 4.6
110.2 142.1
9 19
1102 1421
Passing
336-212-8 335-216-8
7.88 6.63
264.90 222.10
21 11
2649 2221
Total Offense
660 643
5.7 5.7
375.1 364.2
3751 3642
30 32
Returns
18.96 16.18
24-455 17-275
7.83 14.79
12-94 14-207
13.63 17.63
8-109 8-141
Kicking
39.82 43.09
33.68 38.23
50-1991 44-1896
11-18 11-17
0-0 0-0
Penalties
65.80 68.50
72-658 69-685
Time Of Possession
31:17 28:43
05:12:50 04:47:10
Miscellaneous
45-134 (33.58 %) 55-136 (40.44 %)
7-10 (70.00 %) 5-13 (38.46 %)
16-5 12-8
17-113 39-218
28-29 32-32
0 25
30-35 30-34
23-35 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lawrence, Shomari 10 150 764 57 707 4.7 5 50 70.70
22 Green Jr., Ramone 10 36 200 7 193 5.4 0 45 19.30
22 Green Jr., Ramone 10 36 200 7 193 5.4 0 45 19.30
16 Bailey, Deuce 3 27 133 52 81 3.0 1 20 27.00
9 Johnson, Ronnel 10 1 38 0 38 38.0 0 38 3.80
28 Branch II, Reggie 4 6 30 3 27 4.5 0 10 6.75
12 Clark, Jacob 9 69 201 180 21 0.3 3 14 2.33
3 Young, Iverson 2 4 24 3 21 5.3 0 20 10.50
0 Robinson , Jmariyae 9 3 23 5 18 6.0 0 21 2.00
10 Davis, King 3 4 13 0 13 3.3 0 5 4.33
40 Lair, Connor 10 6 13 4 9 1.5 0 4 0.90
6 Feuerbacher, Cole 2 3 4 1 3 1.0 0 2 1.50
88 Askren, Jeron 10 0 0 0 0 0.0 0 0 0.00
5 BlackStrain, James 8 0 0 0 0 0.0 0 0 0.00
51 Nnabugwu, Ebubedike 10 0 0 0 0 0.0 0 0 0.00
Team 10 15 0 29 -29 -1.9 0 0 -2.90  
Total 10 360 1643 348 1295 3.6 9 50 129.50
Opponents 10 308 1621 200 1421 4.6 19 75 142.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Clark, Jacob 9 150.46 182 278 8 65.47 % 2257 19 57 250.78
16 Bailey, Deuce 3 122.85 23 47 0 48.94 % 335 2 76 111.67
28 Branch II, Reggie 4 343.60 1 1 0 100.00 % 29 0 29 7.25
6 Feuerbacher, Cole 2 104.40 6 8 0 75.00 % 28 0 9 14.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 145.18 212 336 8 63.10 % 2649 21 76 264.90
Opponents 10 126.23 216 335 8 64.48 % 2221 11 73 222.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Robinson , Jmariyae 9 33 438 13.27 4 52 48.67
9 Johnson, Ronnel 10 28 398 14.21 2 35 39.80
15 Gardner, Tristian 10 27 385 14.26 4 42 38.50
22 Green Jr., Ramone 10 24 377 15.71 2 76 37.70
22 Green Jr., Ramone 10 24 377 15.71 2 76 37.70
1 Luke, Dash 10 29 374 12.90 3 44 37.40
11 Cope, Makai 9 14 206 14.71 0 27 22.89
5 BlackStrain, James 8 17 176 10.35 1 23 22.00
88 Askren, Jeron 10 13 94 7.23 4 26 9.40
2 Lawrence, Shomari 10 14 83 5.93 0 13 8.30
40 Lair, Connor 10 4 33 8.25 1 19 3.30
12 Clark, Jacob 9 1 29 29.00 0 29 3.22
14 Hagler, Hayden 5 2 16 8.00 0 15 3.20
8 McMorris, Isaiah 4 1 13 13.00 0 13 3.25
85 Hipp, Dillon 10 2 9 4.50 0 8 0.90
3 Young, Iverson 2 1 8 8.00 0 8 4.00
28 Branch II, Reggie 4 1 5 5.00 0 5 1.25
17 McQueen, Brendon 7 1 5 5.00 0 5 0.71
71 Hudson, Cash 10 0 0 0.00 0 0 0.00
84 Robinson, Antonio 10 0 0 0.00 0 0 0.00
Total 10 236 3026 12.82 23 76 302.60
Opponents 10 216 2221 10.28 11 73 222.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Brooks, Jalen 10 43 18 61.0 1.5-4 0.5-2 0 3 0 2 2 0 0
14 Anderson, Thomas 10 49 9 58.0 2.0-5 1.0-3 1 4 0 1 0 0 0
44 Young, Kanye 10 34 22 56.0 4.0-15 1.0-8 1 3 5 1 1 0 0
6 Lloyd, Jared 10 22 30 52.0 3.0-16 1.0-13 0 2 0 0 0 0 0
0 Neal, Maguire 10 30 19 49.0 0-0 0-0 1 4 0 0 1 0 0
9 Dixson, Dylan 10 31 10 41.0 4.0-7 1.0-1 1 2 0 0 0 0 0
29 Ford, Christian 10 29 11 40.0 1.0-4 0-0 0 3 0 0 1 0 0
7 Wesolak, DJ 10 19 10 29.0 5.0-15 2.5-11 0 2 6 2 0 0 0
50 Toney, Mitchell 10 10 13 23.0 5.0-18 2.5-15 0 2 6 0 1 0 0
55 Poole, Ahmad 10 9 11 20.0 2.5-16 1.0-12 0 1 1 1 1 0 0
90 Smithson, Sterling 10 8 12 20.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Dunbar, Jordan 10 12 5 17.0 1.0-10 0-0 2 10 0 0 1 0 0
17 Townley Jr., Davon 10 9 7 16.0 3.5-22 2.0-20 1 3 1 0 0 1 0
43 Dietlin, Caleb 10 9 6 15.0 2.5-19 2.5-19 0 0 4 0 0 0 0
91 Brantley Jr., Tim 9 4 10 14.0 1.0-1 0-0 0 0 1 0 0 0 0
99 Williams, Ryan 10 7 6 13.0 1.5-6 1.0-5 0 1 1 0 0 0 0
16 O'Neal, J.J. 4 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
31 Roy, Cooper 10 6 3 9.0 2.5-6 1.0-4 0 0 1 0 0 0 0
21 Cooper, Jashawn 4 4 4 8.0 1.0-2 0-0 0 1 0 0 0 0 0
2 Smith, Antonio 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Rutherford, Devin 8 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Williams, Floyd 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Anderson, Khalil 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Darryon 8 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Wiest, Caden 10 3 1 4.0 0-0 0-0 0 1 2 0 0 0 0
40 Lair, Connor 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Weisenborn, Mitch 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
35 Yelder, Austin 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Clark, Jacob 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Lawrence, Shomari 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Luke, Dash 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 McDonald, Stewart 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Blackmon, Martavis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cutchlow, Grayson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Green Jr., Ramone 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Green Jr., Ramone 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hipp, Dillon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Malone, Heiko 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 McGee, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson , Jmariyae 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Starnes, Braxton 4 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Askren, Jeron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Bailey, Deuce 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 BlackStrain, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Branch II, Reggie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Feuerbacher, Cole 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gardner, Tristian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Ronnel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 McMorris, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Obeid, Yousef 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 381 229 610.0 43.0-170 17.0-113 8 44 28 8 8 1 0
Opponents 10 366 242 608.0 84.0-322 39.0-218 8 48 27 5 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 McDonald, Stewart 37 1585 42.84 71 5 9 10 8 0
45 Frederique, Anthony 11 406 36.91 57 0 2 5 2 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 50 1991 39.82 71 5 11 15 10 2
Opponents 44 1896 43.09 56 6 18 8 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Obeid, Yousef 11-18 61.11 % 1-1 4-4 3-3 3-7 0-3 49 0
Total 11-18 61.11 % 1-1 4-4 3-3 3-7 0-3 49 0
Opponents 11-17 64.71 % 1-1 3-4 4-5 2-5 1-2 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 McDonald, Stewart 10 628 62.8 3 1
36 Obeid, Yousef 40 2317 57.9 19 2
Total 50 2945 58.9 22 3
Opponents 51 3204 62.8 26 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Luke, Dash 8 84 10.50 0 22
9 Johnson, Ronnel 4 10 2.50 0 6
Total 12 94 7.83 0 22
Opponents 14 207 14.79 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Luke, Dash 11 188 17.09 0 28
0 Robinson , Jmariyae 8 157 19.63 0 27
9 Johnson, Ronnel 3 62 20.67 0 26
8 McMorris, Isaiah 2 48 24.00 0 32
Total 24 455 18.96 0 32
Opponents 17 275 16.18 0 24

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Obeid, Yousef 0 11 0 28-29 0-0 0 0-0 0 61
2 Lawrence, Shomari 5 0 0 0-0 0-0 0 0-0 0 30
88 Askren, Jeron 4 0 0 0-0 0-0 0 0-0 0 24
15 Gardner, Tristian 4 0 0 0-0 0-0 0 0-0 0 24
0 Robinson , Jmariyae 4 0 0 0-0 0-0 0 0-0 0 24
12 Clark, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
1 Luke, Dash 3 0 0 0-0 0-0 0 0-0 0 18
22 Green Jr., Ramone 2 0 0 0-0 0-0 0 0-0 0 12
22 Green Jr., Ramone 2 0 0 0-0 0-0 0 0-0 0 12
9 Johnson, Ronnel 2 0 0 0-0 0-0 0 0-0 0 12
16 Bailey, Deuce 1 0 0 0-0 0-0 0 0-1 0 6
5 BlackStrain, James 1 0 0 0-0 0-0 0 0-0 0 6
40 Lair, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 11 0 28-29 0-0 0 0-1 0 253
Opponents 32 11 0 32-32 0-0 0 0-0 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at USC L 13-73 0-1 , 0-0 03:16 62840
09/06/2025 at Marshall W 21-20 1-1 , 0-0 03:19 28564
09/13/2025 vs SMU L 10-28 1-2 , 0-0 03:25 15027
09/20/2025 vs UT Martin W 42-10 2-2 , 0-0 03:37 14476
09/27/2025 vs Western Ky. L 22-27 2-3 , 0-1 03:35 10068
10/08/2025 at Middle Tenn. W 22-20 3-3 , 1-1 03:35 9806
10/22/2025 at New Mexico St. W 24-17 4-3 , 2-1 03:33 8790
10/29/2025 vs FIU W 28-21 5-3 , 3-1 03:30 8754
11/08/2025 at Liberty W 21-17 6-3 , 4-1 03:18 18407
11/15/2025 vs UTEP W 38-24 7-3 , 5-1 03:23 13298
190030

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 USC 29 65 0 23 20 159 1 33 159 1 33 2 35 0 19 0 0 0 0
09/06/2025 Marshall 38 86 0 17 22 388 3 57 388 3 57 3 63 0 23 1 15 0 15
09/13/2025 SMU 27 53 0 21 23 275 1 32 275 1 32 1 21 0 21 0 0 0 0
09/20/2025 UT Martin 29 130 3 50 22 287 3 35 287 3 35 3 58 0 32 2 1 0 1
09/27/2025 Western Ky. 34 214 1 32 15 200 1 44 200 1 44 1 21 0 21 3 39 0 19
10/08/2025 Middle Tenn. 35 70 1 15 16 278 1 76 278 1 76 4 73 0 25 0 0 0 0
10/22/2025 New Mexico St. 32 126 0 45 28 283 3 35 283 3 35 2 47 0 27 2 4 0 2
10/29/2025 FIU 37 206 2 42 16 163 2 27 163 2 27 4 47 0 16 2 6 0 6
11/08/2025 Liberty 24 46 1 17 20 286 2 31 286 2 31 2 47 0 28 1 22 0 22
11/15/2025 UTEP 39 106 1 14 30 330 4 45 330 4 45 2 43 0 26 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 USC 31 36 67 4.0 9 1.0 5 1 1 0 0 0 0 1 0 0
09/06/2025 Marshall 28 34 62 3.0 9 1.0 6 0 0 0 1 5 5 5 0 0
09/13/2025 SMU 49 12 61 5.0 27 2.0 23 1 1 0 1 0 1 4 0 0
09/20/2025 UT Martin 32 26 58 6.0 11 1.0 4 2 2 -5 1 25 2 2 0 0
09/27/2025 Western Ky. 35 30 65 5.0 22 2.0 13 0 0 0 0 0 4 4 0 0
10/08/2025 Middle Tenn. 46 10 56 4.0 7 2.0 4 3 1 0 0 0 3 7 0 0
10/22/2025 New Mexico St. 35 22 57 2.0 20 2.0 20 0 0 0 4 75 0 4 1 0
10/29/2025 FIU 39 30 69 6.0 28 2.0 20 1 2 0 0 0 7 6 0 0
11/08/2025 Liberty 54 4 58 3.0 19 1.0 5 0 1 -64 1 4 0 7 0 0
11/15/2025 UTEP 32 24 56 5.0 18 3.0 13 0 0 0 0 0 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 USC 6 244 40.500 57 0 0 1 1 2 2-2 46 0 4 247 61.75 0 0
09/06/2025 Marshall 5 189 37.800 50 0 0 0 1 3 0-2 0 0 4 255 63.75 2 1
09/13/2025 SMU 6 242 36.850 54 0 1 2 1 2 1-2 38 0 3 195 65.00 2 0
09/20/2025 UT Martin 3 129 43.000 48 0 0 2 0 3 0-0 0 0 7 449 64.14 4 0
09/27/2025 Western Ky. 5 248 49.600 58 0 2 1 3 0 3-4 49 0 6 373 62.17 3 0
10/08/2025 Middle Tenn. 4 181 45.200 55 0 1 1 1 1 3-4 39 0 6 255 42.50 1 2
10/22/2025 New Mexico St. 5 176 35.200 53 0 0 0 1 1 1-2 32 0 4 260 65.00 4 0
10/29/2025 FIU 7 220 18.350 50 1 0 3 1 0 0-0 0 0 5 265 53.00 1 0
11/08/2025 Liberty 6 283 47.200 71 0 1 1 1 3 0-1 0 0 4 235 58.75 2 0
11/15/2025 UTEP 3 79 19.750 47 1 0 0 0 0 1-1 29 0 7 411 58.71 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 USC 30 233 6 75 24 364 3 73 364 3 73 3 62 0 24 0 0 0 0
09/06/2025 Marshall 33 191 2 37 13 83 0 26 83 0 26 1 23 0 23 2 51 0 41
09/13/2025 SMU 34 167 3 37 24 281 1 37 281 1 37 1 14 0 14 2 42 0 24
09/20/2025 UT Martin 25 71 1 16 23 150 0 17 150 0 17 1 23 0 23 1 -2 0 0
09/27/2025 Western Ky. 29 159 2 36 26 317 1 39 317 1 39 2 33 0 20 0 0 0 0
10/08/2025 Middle Tenn. 25 86 0 18 30 267 2 52 267 2 52 2 27 0 15 0 0 0 0
10/22/2025 New Mexico St. 25 82 1 23 22 207 1 30 207 1 30 0 0 0 0 3 42 0 34
10/29/2025 FIU 35 115 0 15 22 231 3 25 231 3 25 2 37 0 19 3 10 0 6
11/08/2025 Liberty 43 202 2 23 18 196 0 30 196 0 30 2 24 0 24 1 8 0 8
11/15/2025 UTEP 29 115 2 16 14 125 0 21 125 0 21 3 32 0 16 2 56 1 41

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 USC 38 22 60 13.0 47 5.0 25 1 1 0 2 76 0 3 0 0
09/06/2025 Marshall 30 50 80 12.0 40 6.0 27 2 0 0 1 34 9 2 0 0
09/13/2025 SMU 33 28 61 9.0 41 5.0 34 0 0 0 3 16 4 3 0 0
09/20/2025 UT Martin 32 22 54 5.0 10 2.0 5 1 1 0 0 0 2 4 0 0
09/27/2025 Western Ky. 30 24 54 6.0 20 1.0 0 0 0 0 0 0 0 5 0 0
10/08/2025 Middle Tenn. 32 20 52 9.0 48 4.0 38 2 0 0 0 0 6 8 0 0
10/22/2025 New Mexico St. 41 36 77 8.0 28 4.0 17 2 1 0 2 15 1 10 0 0
10/29/2025 FIU 38 18 56 5.0 20 3.0 18 2 1 0 0 0 0 6 1 0
11/08/2025 Liberty 42 4 46 5.0 25 4.0 22 1 1 0 0 0 2 6 0 0
11/15/2025 UTEP 50 18 68 12.0 43 5.0 32 1 0 0 0 0 3 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 USC 0 0 0.000 0 0 0 0 0 0 1-1 32 0 12 763 63.58 9 1
09/06/2025 Marshall 5 194 38.800 53 0 0 2 2 1 2-3 50 0 5 320 64.00 2 0
09/13/2025 SMU 5 195 39.000 53 0 1 3 1 0 0-1 0 0 5 308 61.60 4 0
09/20/2025 UT Martin 5 214 42.800 47 0 1 1 0 0 1-1 32 0 3 178 59.33 0 0
09/27/2025 Western Ky. 5 255 51.000 56 0 1 1 3 1 2-2 26 0 6 388 64.67 5 0
10/08/2025 Middle Tenn. 4 174 43.500 53 0 0 3 1 1 2-3 45 0 4 243 60.75 0 0
10/22/2025 New Mexico St. 4 187 46.800 52 0 0 1 1 1 1-2 25 1 4 259 64.75 2 0
10/29/2025 FIU 6 268 44.700 52 0 1 3 1 2 0-1 0 0 4 226 56.50 0 0
11/08/2025 Liberty 7 272 38.900 47 0 1 4 0 2 1-1 38 0 3 194 64.67 1 0
11/15/2025 UTEP 3 137 45.700 51 0 1 0 1 0 1-2 26 0 5 325 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USC 13-73 11/27 5/8 6/15 0/4 29-65 / 30-233 20-28-2 / 24-27-0 159/364 57-224 / 57-597 35/138 3/1
Marshall 20-21 18/12 5/7 13/4 0/1 38-86 / 33-191 22-32-1 / 13-24-1 388/83 70-474 / 57-274 83/108 1/1
SMU 28-10 19/24 4/9 10/12 5/3 27-53 / 34-167 23-38-3 / 24-36-1 275/281 65-328 / 70-448 21/72 3/2
UT Martin 42-10 22/14 6/4 14/8 2/2 29-130 / 25-71 22-32-0 / 23-32-1 287/150 61-417 / 57-221 79/21 1/3
Western Ky. 27-22 21/25 9/8 9/14 3/3 34-214 / 29-159 15-32-0 / 26-39-0 200/317 66-414 / 68-476 60/33 0/0
Middle Tenn. 20-22 19/22 6/7 11/12 2/3 35-70 / 25-86 16-31-0 / 30-43-0 278/267 66-348 / 68-353 73/27 0/1
New Mexico St. 17-24 22/20 9/5 11/12 2/3 32-126 / 25-82 28-44-2 / 22-34-4 283/207 76-409 / 59-289 126/57 3/4
FIU 28-21 18/23 7/6 10/15 1/2 37-206 / 35-115 16-27-0 / 22-36-0 163/231 64-369 / 71-346 53/47 1/2
Liberty 17-21 20/21 4/11 13/9 3/1 24-46 / 43-202 20-33-0 / 18-35-1 286/196 57-332 / 78-398 9/32 1/2
UTEP 38-24 27/17 5/7 18/7 4/3 39-106 / 29-115 30-39-0 / 14-29-0 330/125 78-436 / 58-240 50/88 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USC 3-14 / 6-7 2-2 / 0-0 32:31 / 27:29 5:2 2.24 / 7.77 5.68 / 13.48 3.93 / 10.47 6-40.7 / 0-0 6-60 / 5-45
Marshall 7-16 / 3-15 0-0 / 1-3 34:34 / 25:26 9:8 2.26 / 5.79 12.13 / 3.46 6.77 / 4.81 5-37.8 / 5-38.8 8-93 / 5-40
SMU 0-12 / 7-15 0-1 / 0-0 31:30 / 28:30 3:0 1.96 / 4.91 7.24 / 7.81 5.05 / 6.40 6-40.3 / 5-39 7-72 / 12-130
UT Martin 5-10 / 5-14 1-1 / 1-1 30:28 / 29:32 0:56 4.48 / 2.84 8.97 / 4.69 6.84 / 3.88 3-43 / 5-42.8 11-84 / 3-35
Western Ky. 2-12 / 4-12 1-2 / 0-1 28:32 / 31:28 2:56 6.29 / 5.48 6.25 / 8.13 6.27 / 7.00 5-49.6 / 5-51 8-70 / 9-94
Middle Tenn. 4-15 / 7-16 0-1 / 0-2 30:42 / 29:18 1:24 2.00 / 3.44 8.97 / 6.21 5.27 / 5.19 4-45.2 / 4-43.5 3-41 / 6-54
New Mexico St. 6-14 / 3-10 0-0 / 0-1 32:35 / 27:25 5:10 3.94 / 3.28 6.43 / 6.09 5.38 / 4.90 5-35.2 / 4-46.8 12-110 / 7-61
FIU 8-16 / 6-16 0-0 / 2-3 27:59 / 32:01 4:2 5.57 / 3.29 6.04 / 6.42 5.77 / 4.87 7-31.4 / 6-44.7 3-36 / 8-75
Liberty 4-11 / 8-18 0-0 / 0-0 26:35 / 33:25 6:50 1.92 / 4.70 8.67 / 5.60 5.82 / 5.10 6-47.2 / 7-38.9 5-22 / 7-77
UTEP 6-14 / 6-13 3-3 / 1-2 37:24 / 22:36 14:48 2.72 / 3.97 8.46 / 4.31 5.59 / 4.14 3-26.3 / 3-45.7 9-70 / 7-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 USC L 13-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Marshall W 21-20 3 1 7 1 0 1 0 1 0 0 0 0 1
09/13/2025 SMU L 10-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/20/2025 UT Martin W 42-10 5 5 35 5 2 3 0 0 0 0 0 0 0
09/27/2025 Western Ky. L 22-27 3 3 12 1 0 1 2 0 0 0 0 0 0
10/08/2025 Middle Tenn. W 22-20 5 5 22 2 1 1 3 0 0 0 0 0 0
10/22/2025 New Mexico St. W 24-17 5 4 24 3 0 3 1 0 0 0 1 0 0
10/29/2025 FIU W 28-21 3 3 21 3 1 2 0 0 0 0 0 0 0
11/08/2025 Liberty W 21-17 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2025 UTEP W 38-24 7 6 38 5 1 4 1 0 0 0 0 0 1
TOTALS 35 30 180 23 6 17 7 1 0 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 USC W 73-13 7 7 45 6 5 1 1 0 0 0 0 0 0
09/06/2025 Marshall L 20-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 SMU W 28-10 4 3 21 3 2 1 0 1 0 0 0 0 0
09/20/2025 UT Martin L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Western Ky. W 27-22 4 4 20 2 2 0 2 0 0 0 0 0 0
10/08/2025 Middle Tenn. L 20-22 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2025 New Mexico St. L 17-24 4 3 17 2 1 1 1 1 0 0 0 0 0
10/29/2025 FIU L 21-28 3 2 14 2 0 2 0 1 0 0 0 0 0
11/08/2025 Liberty L 17-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/15/2025 UTEP L 24-38 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 34 30 178 22 16 6 8 4 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Lawrence,Shomari vs UTEP (11/15/2025)
Yards Rushing 109 Lawrence,Shomari vs UTEP (11/15/2025)
TD Rushes 2 Clark,Jacob vs UT Martin (09/20/2025)
2 Lawrence,Shomari vs FIU (10/29/2025)
Long Rush 50 Lawrence,Shomari vs UT Martin (09/20/2025)
Pass Attempts 44 Clark,Jacob vs New Mexico St. (10/22/2025)
Pass Completions 30 Clark,Jacob vs UTEP (11/15/2025)
Yards Passing 359 Clark,Jacob vs Marshall (09/06/2025)
TD Passes 4 Clark,Jacob vs UTEP (11/15/2025)
Longest Pass 76 Bailey,Deuce vs Middle Tenn. (10/08/2025)
Receptions 9 Luke,Dash vs UT Martin (09/20/2025)
Yards Receiving 123 Green Jr.,Ramone vs Marshall (09/06/2025)
TD Receptions 2 Robinson,Jmariyae vs FIU (10/29/2025)
2 Askren,Jeron vs UTEP (11/15/2025)
Longest Reception 76 Green Jr.,Ramone vs Middle Tenn. (10/08/2025)
Field Goals 3 Obeid,Yousef vs Western Ky. (09/27/2025)
3 Obeid,Yousef vs Middle Tenn. (10/08/2025)
Longest Field Goal 49 Obeid,Yousef vs Western Ky. (09/27/2025)
Punts 6 McDonald,Stewart vs FIU (10/29/2025)
6 McDonald,Stewart vs Liberty (11/08/2025)
Punting Average 49.6 McDonald,Stewart vs Western Ky. (09/27/2025)
Longest Punt 71 McDonald,Stewart vs Liberty (11/08/2025)
Longest Punt Return 22 Luke,Dash vs Liberty (11/08/2025)
