Missouri St. vs USC
USC
1-0 , 0-0


Missouri St.
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 28 | 14 | 17 | 73 |
![]() | 3 | 7 | 3 | 0 | 13 |
USC: PASS - Maiava,Jayden (295); RUSH - Miller,King (80); REC - Lemon,Makai (90)
MSU: PASS - clark, jacob (147); RUSH - lawrence, shomari (50); REC - gardner, tristian (39)
Scoring Summary
- | - | - | - | - | USC | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 10:12 | MSU - Obeid,Yousef 44 yd field goal 9 plays, 48 yards, TOP 04:48 | 0 | 3 |
![]() | 1st | USC | 06:58 | USC - Jordan,Waymond 5 yd run (Sayeri,Ryon kick), 7 plays, 75 yards, TOP 03:08 | 7 | 3 |
![]() | 1st | USC | 00:28 | USC - Jackson,Bryan 3 yd run (Sayeri,Ryon kick), 10 plays, 75 yards, TOP 04:50 | 14 | 3 |
![]() | 2nd | USC | 13:21 | USC - McRee,Lake 64 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 1 plays, 64 yards, TOP 00:10 | 21 | 3 |
![]() | 2nd | USC | 12:00 | USC - Fitzgerald,Bishop 39 yd interception (Sayeri,Ryon kick) | 28 | 3 |
![]() | 2nd | MSU | 07:58 | MSU - Gardner,Tristian 33 yd pass from Clark,Jacob (Obeid,Yousef kick) 7 plays, 65 yards, TOP 04:02 | 28 | 10 |
![]() | 2nd | USC | 03:35 | USC - Maiava,Jayden 3 yd run (Sayeri,Ryon kick), 8 plays, 76 yards, TOP 04:17 | 35 | 10 |
![]() | 2nd | USC | 00:25 | USC - Sanders,Eli 73 yd pass from Maiava,Jayden (Sayeri,Ryon kick) 5 plays, 97 yards, TOP 01:10 | 42 | 10 |
![]() | 3rd | USC | 10:26 | USC - Longstreet,Husan 5 yd run (Sayeri,Ryon kick), 8 plays, 74 yards, TOP 04:34 | 49 | 10 |
![]() | 3rd | MSU | 05:42 | MSU - Obeid,Yousef 46 yd field goal 4 plays, -7 yards, TOP 02:08 | 49 | 13 |
![]() | 3rd | USC | 05:30 | USC - Miller,King 75 yd run (Sayeri,Ryon kick), 1 plays, 75 yards, TOP 00:12 | 56 | 13 |
![]() | 4th | USC | 13:30 | USC - Longstreet,Husan 17 yd run (Weisberg,William kick), 4 plays, 38 yards, TOP 02:28 | 63 | 13 |
![]() | 4th | USC | 10:51 | USC - Sayeri,Ryon 32 yd field goal 5 plays, 7 yards, TOP 02:21 | 66 | 13 |
![]() | 4th | USC | 04:46 | USC - Tabaracci,Carson 9 yd pass from Longstreet,Husan (Weisberg,William kick) 7 plays, 52 yards, TOP 03:48 | 73 | 13 |
| 73 | 13 | |||||
USC


Missouri St.
Start of 1st Half
Missouri St. wins toss and will receive; USC will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FG


0
3

0
0
1st3

10:06
USC
USC - TD


7
3

7
0
1st3

06:58
MSU
MSU - PUNT


7
3
05:18
USC
USC - TD


14
3

14
0
1st3

00:28
MSU
MSU - PUNT


14
3
USC


Missouri St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Clark,Jacob pass complete short left to Cope,Makai caught at MSU26, for 6 yards to the MSU27 (Nicholson,DeCarlos; Stephens II,Desman).
(14:21) No Huddle-Shotgun Clark,Jacob pass complete short middle to Green Jr.,Ramone caught at MSU27, for 0 yards to the MSU27 (Stephens II,Desman).
(13:42) Frederique,Anthony punt 37 yards to the USC36.
13:31
USC
USC - TD


21
3

21
0
1st3

13:21
MSU
USC - TD


28
3

28
0
1st3

12:00
MSU
MSU - TD


28
10

28
0
1st10

07:52
USC
USC - TD


35
10

35
0
1st10

03:35
MSU
MSU - PUNT


35
10
01:35
USC
USC - TD


42
10

42
0
1st10

00:25
MSU
MSU - HALF


42
10
USC


Missouri St.
Start of 2nd Half
USC will receive; MSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McDonald,Stewart kickoff 58 yards to the USC07 Sanders,Eli return 19 yards to the USC26 (Anderson,Khalil).
15:00
USC
USC - TD


49
10

49
0
1st10

10:26
MSU
MSU - PUNT


49
10
08:03
USC
USC - FUMB


49
10
07:50
MSU
MSU - FG


49
13

49
0
1st13

05:42
USC
USC - TD


56
13

56
0
1st13

05:30
MSU
MSU - INT


56
13
00:58
USC
USC - TD


56
13
USC


Missouri St.
00:58
3rd Qt
USC
USC - TD


63
13

63
0
1st13

13:24
MSU
MSU - FUMB


63
13
13:12
USC
USC - FG


66
13

66
0
1st13

10:51
MSU
MSU - PUNT


66
13
08:34
USC
USC - TD


73
13

73
0
1st13

04:40
MSU
MSU - PUNT


73
13
00:06
USC
USC - HALF


73
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | USC27 | 10:12 | FG | 9-48 | 04:48 |
![]() | 1 | USC25 | 10:06 | KO | MSU0 | 06:58 | TD | 7-75 | 03:08 |
![]() | 1 | MSU25 | 06:58 | KO | MSU28 | 05:18 | PUNT | 3-13 | 01:40 |
![]() | 1 | USC25 | 05:18 | PUNT | MSU0 | 00:28 | TD | 10-75 | 04:50 |
![]() | 1 | MSU25 | 00:28 | KO | MSU27 | 13:31 | PUNT | 3-2 | 01:57 |
![]() | 2 | USC36 | 13:31 | PUNT | MSU0 | 13:21 | TD | 1-64 | 00:10 |
![]() | 2 | MSU25 | 13:21 | KO | MSU29 | 12:00 | INT | 3-4 | 01:21 |
![]() | 2 | MSU35 | 12:00 | KO | USC0 | 07:58 | TD | 7-65 | 04:02 |
![]() | 2 | USC24 | 07:52 | KO | MSU0 | 03:35 | TD | 8-76 | 04:17 |
![]() | 2 | MSU25 | 03:35 | KO | MSU40 | 01:35 | PUNT | 5-15 | 02:00 |
![]() | 2 | USC3 | 01:35 | PUNT | MSU0 | 00:25 | TD | 5-97 | 01:10 |
![]() | 2 | MSU25 | 00:25 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | USC26 | 15:00 | KO | MSU0 | 10:26 | TD | 8-74 | 04:34 |
![]() | 3 | MSU25 | 10:26 | KO | MSU40 | 08:03 | PUNT | 4-15 | 02:23 |
![]() | 3 | USC27 | 08:03 | PUNT | USC22 | 07:50 | FUMB | 1--5 | 00:13 |
![]() | 3 | USC22 | 07:50 | FUMB | USC29 | 05:42 | FG | 4--7 | 02:08 |
![]() | 3 | USC25 | 05:42 | KO | MSU0 | 05:30 | TD | 1-75 | 00:12 |
![]() | 3 | MSU25 | 05:30 | KO | USC33 | 00:58 | INT | 8-42 | 04:32 |
![]() | 3 | MSU38 | 00:58 | INT | MSU0 | 13:30 | TD | 4-38 | 02:28 |
![]() | 4 | MSU16 | 13:24 | KO | MSU22 | 13:12 | FUMB | 1-6 | 00:12 |
![]() | 4 | MSU22 | 13:12 | FUMB | MSU15 | 10:51 | FG | 5-7 | 02:21 |
![]() | 4 | MSU25 | 10:51 | KO | MSU15 | 08:34 | PUNT | 3--10 | 02:17 |
![]() | 4 | USC48 | 08:34 | PUNT | MSU0 | 04:46 | TD | 7-52 | 03:48 |
![]() | 4 | MSU19 | 04:40 | KO | USC49 | 00:06 | PUNT | 8-32 | 04:34 |
![]() | 4 | USC6 | 00:06 | PUNT | USC10 | 00:00 | HALF | 1-4 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 10:06 | KO | MSU0 | 06:58 | TD | 7-75 | 03:08 |
![]() | 1 | USC25 | 05:18 | PUNT | MSU0 | 00:28 | TD | 10-75 | 04:50 |
![]() | 2 | USC36 | 13:31 | PUNT | MSU0 | 13:21 | TD | 1-64 | 00:10 |
![]() | 2 | USC24 | 07:52 | KO | MSU0 | 03:35 | TD | 8-76 | 04:17 |
![]() | 2 | USC3 | 01:35 | PUNT | MSU0 | 00:25 | TD | 5-97 | 01:10 |
![]() | 3 | USC26 | 15:00 | KO | MSU0 | 10:26 | TD | 8-74 | 04:34 |
![]() | 3 | USC27 | 08:03 | PUNT | USC22 | 07:50 | FUMB | 1--5 | 00:13 |
![]() | 3 | USC25 | 05:42 | KO | MSU0 | 05:30 | TD | 1-75 | 00:12 |
![]() | 3 | MSU38 | 00:58 | INT | MSU0 | 13:30 | TD | 4-38 | 02:28 |
![]() | 4 | MSU22 | 13:12 | FUMB | MSU15 | 10:51 | FG | 5-7 | 02:21 |
![]() | 4 | USC48 | 08:34 | PUNT | MSU0 | 04:46 | TD | 7-52 | 03:48 |
![]() | 4 | USC6 | 00:06 | PUNT | USC10 | 00:00 | HALF | 1-4 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | USC27 | 10:12 | FG | 9-48 | 04:48 |
![]() | 1 | MSU25 | 06:58 | KO | MSU28 | 05:18 | PUNT | 3-13 | 01:40 |
![]() | 1 | MSU25 | 00:28 | KO | MSU27 | 13:31 | PUNT | 3-2 | 01:57 |
![]() | 2 | MSU25 | 13:21 | KO | MSU29 | 12:00 | INT | 3-4 | 01:21 |
![]() | 2 | MSU35 | 12:00 | KO | USC0 | 07:58 | TD | 7-65 | 04:02 |
![]() | 2 | MSU25 | 03:35 | KO | MSU40 | 01:35 | PUNT | 5-15 | 02:00 |
![]() | 2 | MSU25 | 00:25 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | MSU25 | 10:26 | KO | MSU40 | 08:03 | PUNT | 4-15 | 02:23 |
![]() | 3 | USC22 | 07:50 | FUMB | USC29 | 05:42 | FG | 4--7 | 02:08 |
![]() | 3 | MSU25 | 05:30 | KO | USC33 | 00:58 | INT | 8-42 | 04:32 |
![]() | 4 | MSU16 | 13:24 | KO | MSU22 | 13:12 | FUMB | 1-6 | 00:12 |
![]() | 4 | MSU25 | 10:51 | KO | MSU15 | 08:34 | PUNT | 3--10 | 02:17 |
![]() | 4 | MSU19 | 04:40 | KO | USC49 | 00:06 | PUNT | 8-32 | 04:34 |
Team Statistics
- | USC | MSU |
|---|---|---|
First Downs | ||
| Total | 27 | 11 |
| Rushing | 8 | 5 |
| Passing | 15 | 6 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 233 | 65 |
| Attempts | 30 | 29 |
| Avg. Per Rush | 7.8 | 2.2 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 242 | 103 |
| Yds. Lost | 9 | 38 |
Passing | ||
| Total (Net) | 364 | 159 |
| Comp.-Att.-Int. | 24 - 27 - 0 | 20 - 28 - 2 |
| Avg / Att | 13.5 | 5.7 |
| Avg / Comp. | 15.2 | 8.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 597 | 224 |
| Plays | 57 | 57 |
| Avg. / Play | 10.5 | 3.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-45 | 6-60 |
Punting | ||
| Punts - Yds. | 0-0 | 6-244 |
| Avg. / Punt | 0 | 40.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 12-763 | 4-247 |
| Avg. Yds. / Kickoff | 63.6 | 61.8 |
| Touchbacks | 9 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-62-0 | 2-35-0 |
| Kickoff: Avg. / Return | 20.7 | 17.5 |
| INT: Total - Yds. - TDs | 2-76-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:29 | 32:31 |
| 3rd. Down Conv. | 6 of 7 | 3 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 0-0 |
| Sacks: Total - Yds. | 5-25 | 1-5 |
| PAT: Total - Made | 10-10 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maiava, Jayden | 15 | 18 | 295 | 2 | 0 | 73 | 0 |
Longstreet, Husan | 9 | 9 | 69 | 1 | 0 | 25 | 1 |
| Totals | 24 | 27 | 364 | 3 | 0 | 73 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 147 | 1 | 2 | 33 | 5 |
![]() | 4 | 4 | 12 | 0 | 0 | 8 | 0 |
| Totals | 20 | 28 | 159 | 1 | 2 | 33 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, King | 4 | 81 | 1 | 80 | 1 | 75 | 20 |
Longstreet, Husan | 8 | 59 | 5 | 54 | 2 | 17 | 6.8 |
Jordan, Waymond | 5 | 42 | 0 | 42 | 1 | 26 | 8.4 |
Sanders, Eli | 5 | 34 | 1 | 33 | 0 | 17 | 6.6 |
Jackson, Bryan | 5 | 13 | 2 | 11 | 1 | 6 | 2.2 |
Maiava, Jayden | 2 | 9 | 0 | 9 | 1 | 6 | 4.5 |
McKelvey, Cian | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 30 | 242 | 9 | 233 | 6 | 75 | 7.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 56 | 6 | 50 | 0 | 23 | 4.2 |
![]() | 4 | 22 | 3 | 19 | 0 | 12 | 4.8 |
![]() | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 5 | 0 | 25 | -25 | 0 | 0 | -5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 29 | 103 | 38 | 65 | 0 | 23 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lemon, Makai | 7 | 90 | 0 | 26 |
Sanders, Eli | 1 | 73 | 1 | 73 |
McRee, Lake | 2 | 72 | 1 | 64 |
Lane, Ja'kobi | 3 | 33 | 0 | 16 |
Strachan, Prince | 1 | 25 | 0 | 25 |
Williams, Zacharyus | 2 | 19 | 0 | 15 |
Jordan, Waymond | 1 | 16 | 0 | 16 |
Hines, Tanook | 1 | 11 | 0 | 11 |
Tabaracci, Carson | 1 | 9 | 1 | 9 |
Lyons, Walker | 1 | 7 | 0 | 7 |
Simms, Corey | 1 | 6 | 0 | 6 |
Jordan, Dj | 1 | 3 | 0 | 3 |
Fair, Jay | 1 | 0 | 0 | 0 |
Jackson, Bryan | 1 | 0 | 0 | 0 |
| Totals | 24 | 364 | 3 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 39 | 1 | 33 |
![]() | 3 | 30 | 0 | 18 |
![]() | 2 | 28 | 0 | 28 |
![]() | 3 | 25 | 0 | 18 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
| 1 | 6 | 0 | 6 | |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 20 | 159 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Newby, Elijah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Braylan | 3 | 1 | 4 | 3.5 / 13 | 2 / 11 | - | - / - | - | - | - | - |
Fitzgerald, Bishop | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | 1-39 | 1 | - | - |
Stephens II, Desman | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gentry, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Christian | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Williams, Marcelles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gallegos, Marquis | 2 | 1 | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Jarrett, Jamaal | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Fountain, Kameryn | 2 | - | 2 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Thompkins, Devan | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Robinson, Ta'mere | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Urlacher, Kennedy | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Walker, Jadyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tagoa'i, Matai | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Marchetti, Roman | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kamari | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nicholson, Decarlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Braylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madden, Garrison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Longstreet, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sehra, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shepherd, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boucard, Floyd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cordova, Gus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cho, Brendan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Carlon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Jadyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abasiri, Jide | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sanders, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Waymond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Longstreet, Husan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maiava, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tabaracci, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, King | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rubin, Isaiah | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Pomerantz, Garrett | - | - | - | - / - | - / - | - | - / - | 1-37 | - | - | - |
Sayeri, Ryon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McRee, Lake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weisberg, William | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 80 | 40 | 43 | 1 | 0 | 0 |
| 4 | 164 | 41 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sayeri, Ryon | 4 | 10:51 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Obeid, Yousef | 1 | 10:12 | 44 | GOOD |
Obeid, Yousef | 3 | 05:42 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sayeri, Ryon | 11 | 698 | 9 | 1 | 63.5 |
Weisberg, William | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 247 | 0 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Eli | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Lemon, Makai | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
Fitzgerald, Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
Pomerantz, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sayeri, Ryon | 8 | 8 | 0 | 0 | 0 | 0 |
Weisberg, William | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | O'Connor,Kilian | OL |
| 72 | Paige,Elijah | OL |
| 73 | Raymond,Tobias | OL |
| 74 | Tauanuu,Justin | OL |
| 77 | Noa,Alani | OL |
| 14 | Maiava,Jayden | QB |
| 2 | Jordan,Waymond | RB |
| 85 | Lyons,Walker | TE |
| 87 | McRee,Lake | TE |
| 6 | Lemon,Makai | WR |
| 8 | Lane,Ja'Kobi | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 12 | ![]() | QB |
| 2 | ![]() | RB |
| 14 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Nicholson,DeCarlos | CB |
| 2 | Harvey,DJ | DB |
| 1 | Fountain,Kameryn | DE |
| 6 | Lucas,Anthony | DE |
| 8 | Thompkins,Devan | DT |
| 97 | Abasiri,Jide | DT |
| 18 | Gentry,Eric | LB |
| 23 | Stephens II,Desman | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 14 | ![]() | CB |
| 7 | ![]() | DL |
| 31 | ![]() | DL |
| 57 | ![]() | DL |
| 99 | ![]() | DL |
| 17 | ![]() | DT |
| 6 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jarrett,Jamaal |
| 0 | Williams,Zacharyus |
| 1 | Sanders,Eli |
| 4 | Longstreet,Husan |
| 7 | Huard,Sam |
| 9 | Silver,Keeshawn |
| 9 | Fair,Jay |
| 10 | Shelby,Braylan |
| 10 | Simms,Corey |
| 14 | Robinson,Ta'Mere |
| 15 | Richardson,Jaden |
| 16 | Hines,Tanook |
| 17 | Strachan,Prince |
| 19 | Jordan,DJ |
| 21 | Jackson,Bryan |
| 22 | Conley,Braylon |
| 23 | Matthews,Walter |
| 24 | Tabaracci,Carson |
| 25 | Williams,Marcelles |
| 26 | Newby,Elijah |
| 28 | Roy,Gage |
| 28 | Urlacher,Kennedy |
| 29 | Madden,Garrison |
| 30 | Gallegos,Marquis |
| 30 | Miller,King |
| 31 | Pepper,Hank |
| 31 | Walker,Jadyn |
| 34 | Longstreet,Kevin |
| 35 | Johnson,James |
| 36 | Miller,Steve |
| 37 | Castro,Trestin |
| 38 | Rubin,Isaiah |
| 39 | Pomerantz,Garrett |
| 40 | Sehra,Shawn |
| 41 | McKelvey,Cian |
| 44 | Zamora,Josiah |
| 44 | Tagoa'i,Matai |
| 45 | Shepherd,Brandon |
| 47 | McDonough,Devin |
| 48 | Sayeri,Ryon |
| 50 | Reed,J'Onre |
| 51 | Quintanar,Ryan |
| 57 | Marchetti,Roman |
| 59 | Banuelos,Micah |
| 60 | Miller,Kaylon |
