Skip To Main Content
Skip To Main Content

Missouri State

2024 Football Season Stats

Team Stats (8-4, 6-2)

Overall Team Statistics
Statistic MISSOURI ST. Opponents
Scoring
34.83 30.17
418 362
First Downs
81 116
158 120
20 28
259 264
Rushing
1820 2440
397 305
376 442
3.8 4.8
118.6 177.9
25 26
1423 2135
Passing
384-267-6 369-223-12
9.57 6.95
306.17 213.75
27 21
3674 2565
Total Offense
760 811
6.7 5.8
424.8 391.7
5097 4700
55 47
Returns
23.63 15.73
24-567 37-582
5.43 5.08
14-76 13-66
11.17 1.17
12-134 6-7
Kicking
43.66 41.98
39.70 40.46
47-2052 50-2099
11-12 11-13
0-2 0-2
Penalties
50.42 38.58
68-605 59-463
Time Of Possession
29:39 30:21
05:55:46 06:04:14
Miscellaneous
61-140 (43.57 %) 68-156 (43.59 %)
6-13 (46.15 %) 14-21 (66.67 %)
12-7 17-8
31-194 40-247
53-54 43-45
0 15
40-48 42-47
32-48 35-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Wright, Jacardia 12 182 888 64 824 4.5 14 37 68.67
5 Becks, Jayden 11 68 502 42 460 6.8 7 59 41.82
3 Young, Iverson 2 8 60 1 59 7.4 0 28 29.50
0 Robinson , Jmariyae 12 8 52 5 47 5.9 3 23 3.92
8 Branch II, Reggie 4 10 32 4 28 2.8 0 10 7.00
8 Branch II, Reggie 4 10 32 4 28 2.8 0 10 7.00
84 Key, DVontae 12 2 21 0 21 10.5 0 14 1.75
1 Luke, Dash 12 1 7 0 7 7.0 0 7 0.58
12 Clark, Jacob 12 80 251 247 4 0.1 1 38 0.33
22 Green Jr., Ramone 12 3 6 2 4 1.3 0 3 0.33
40 Lair, Connor 11 2 1 0 1 0.5 0 1 0.09
74 Cade, Erick 9 0 0 0 0 0.0 0 0 0.00
66 Goodson, Grant 12 0 0 0 0 0.0 0 0 0.00
Team 12 10 0 15 -15 -1.5 0 0 -1.25  
18 Bagozzi, Brock 4 2 0 17 -17 -8.5 0 0 -4.25
Total 12 386 1852 401 1451 3.8 25 59 120.92
Opponents 12 442 2440 305 2135 4.8 26 55 177.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Clark, Jacob 12 169.82 262 376 6 69.68 % 3604 26 82 300.33
2 Wood, Hunter 12 766.00 1 1 0 100.00 % 40 1 40 3.33
18 Bagozzi, Brock 4 130.40 4 5 0 80.00 % 30 0 15 7.50
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 169.98 267 384 6 69.53 % 3674 27 82 306.17
Opponents 12 131.10 223 369 12 60.43 % 2565 21 79 213.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wood, Hunter 12 63 770 12.22 3 35 64.17
85 Mason, Lance 12 34 590 17.35 6 82 49.17
0 Robinson , Jmariyae 12 38 585 15.39 4 44 48.75
84 Key, DVontae 12 25 406 16.24 3 62 33.83
9 Wright, Jacardia 12 35 403 11.51 2 60 33.58
10 BlackStrain, James 12 24 368 15.33 3 37 30.67
5 Becks, Jayden 11 20 235 11.75 2 57 21.36
1 Luke, Dash 12 16 216 13.50 2 32 18.00
87 Clinton, Gary 12 6 52 8.67 0 13 4.33
40 Lair, Connor 11 3 31 10.33 2 27 2.82
8 Branch II, Reggie 4 2 12 6.00 0 7 3.00
8 Branch II, Reggie 4 2 12 6.00 0 7 3.00
22 Green Jr., Ramone 12 1 6 6.00 0 6 0.50
88 Askren, Jeron 3 0 0 NaN 0 0 0.00
81 Nathan, Deamikkio 9 0 0 NaN 0 0 0.00
Total 12 269 3686 13.70 27 82 307.17
Opponents 12 223 2565 11.50 21 79 213.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Chambers, Tahj 12 41 47 88.0 7.0-14 0-0 0 1 2 1 0 0 0
11 Winner-Johnson, Dallas 12 26 36 62.0 6.5-18 1.0-2 0 1 1 1 0 0 0
2 Smith, Darion 12 23 28 51.0 8.0-49 7.0-48 0 0 3 1 2 0 0
28 Teason, Michael 12 22 29 51.0 7.0-15 1.0-3 0 0 2 2 0 0 0
5 Levine, Kaleno 12 31 19 50.0 1.5-2 0-0 0 6 0 0 1 0 0
44 Young, Kanye 12 25 21 46.0 4.5-21 2.0-10 1 1 0 0 0 0 0
16 O'Neal, J.J. 12 23 20 43.0 0-0 0-0 1 6 0 0 0 0 0
4 McGee, Todric 5 16 26 42.0 1.5-4 0-0 1 4 0 0 0 0 0
29 Powell, Avery 12 27 11 38.0 1.0-3 0-0 0 2 0 0 0 0 0
95 Williams, Jalen 12 13 22 35.0 8.0-33 6.5-30 0 1 2 0 0 0 0
7 Williams, Tavier 9 14 21 35.0 0.5-0 0-0 2 0 0 0 0 0 0
1 Hall, P.J. 9 15 18 33.0 0.5-1 0-0 2 0 0 0 0 0 0
0 Joe, Lemondre 10 21 10 31.0 0.5-2 0-0 3 5 0 0 0 0 0
57 Tchio, Gilles 12 10 16 26.0 4.0-11 1.5-4 0 0 3 0 0 0 0
9 Dixson, Dylan 12 7 14 21.0 1.0-2 0.5-2 1 3 0 0 0 0 0
10 Simmons, Dylan 10 13 8 21.0 2.5-8 0-0 1 2 0 0 0 0 0
90 Smithson, Sterling 12 9 11 20.0 1.0-7 1.0-7 0 1 2 0 0 0 0
21 Cooper, Jashawn 9 8 11 19.0 1.5-2 0.5-1 0 1 0 0 1 0 0
3 Anderson, Khalil 10 15 3 18.0 0-0 0-0 0 0 0 0 0 0 0
91 Brantley, Tim 12 2 12 14.0 1.5-2 0-0 0 1 1 0 0 0 0  
96 Wallace, Armon 11 4 10 14.0 0-0 0-0 0 0 1 0 0 0 0
17 Townley, Davon 12 4 9 13.0 2.5-12 1.5-11 0 0 2 0 0 0 0  
99 Williams, Ryan 7 4 9 13.0 1.0-8 1.0-8 0 1 0 1 0 0 0
43 Dietlin, Caleb 12 4 6 10.0 4.0-41 3.5-41 0 0 4 0 0 0 0
50 Toney, Mitchell 8 3 4 7.0 1.5-15 1.5-15 0 0 0 0 0 0 0
30 Wiest, Caden 10 5 2 7.0 2.5-12 2.5-12 0 0 0 1 2 0 0
40 Lair, Connor 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Anderson, Thomas 4 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
38 Arnold Jr., Chuck 11 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Bolz, Caden 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Luke, Dash 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Key, DVontae 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Obeid, Yousef 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, E.J. 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Fynn 2 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
31 Burkett, Grant 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Maloney, Ian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson , Jmariyae 12 1 0 1.0 1.0-3 0-0 0 0 0 0 1 0 0
8 Vines, Brandon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bagozzi, Brock 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Becks, Jayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 BlackStrain, James 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Clark, Jacob 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Mason, Lance 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wood, Hunter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wright, Jacardia 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 406 434 840.0 71.0-286 31.0-194 12 36 24 8 7 0 0
Opponents 12 393 382 775.0 84.0-389 40.0-247 6 34 28 7 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Burkett, Grant 46 2017 43.85 78 5 17 15 9 0
Team 1 35 35.00 35 1 0 0 0 0  
Total 47 2052 43.66 78 6 17 15 9 0
Opponents 50 2099 41.98 61 0 23 19 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Obeid, Yousef 11-12 91.67 % 1-1 4-4 3-4 2-2 1-1 50 1
Total 11-12 91.67 % 1-1 4-4 3-4 2-2 1-1 50 1
Opponents 11-13 84.62 % 0-0 2-3 5-6 2-2 2-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 McDonald, Stewart 1 65 65.0 1 0
36 Obeid, Yousef 74 4314 58.3 23 1
Total 75 4379 58.4 24 1
Opponents 65 4008 61.7 35 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Wood, Hunter 14 76 5.43 0 21
Total 14 76 5.43 0 21
Opponents 13 66 5.08 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Becks, Jayden 18 421 23.39 1 95
1 Luke, Dash 3 100 33.33 0 40
9 Wright, Jacardia 1 25 25.00 0 25
40 Lair, Connor 1 13 13.00 0 13
84 Key, DVontae 1 8 8.00 0 8
Total 24 567 23.63 1 95
Opponents 37 582 15.73 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Wright, Jacardia 16 0 0 0-0 0-0 0 0-0 0 96
36 Obeid, Yousef 0 11 0 53-54 0-0 0 0-0 0 86
5 Becks, Jayden 10 0 0 0-0 0-0 0 0-0 0 60
0 Robinson , Jmariyae 7 0 0 0-0 0-0 0 0-0 0 42
85 Mason, Lance 6 0 0 0-0 0-0 0 0-0 0 36
10 BlackStrain, James 3 0 0 0-0 0-0 0 0-0 0 18
84 Key, DVontae 3 0 0 0-0 0-0 0 0-0 0 18
2 Wood, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
40 Lair, Connor 2 0 0 0-0 0-0 0 0-0 0 12
1 Luke, Dash 2 0 0 0-0 0-0 0 0-0 0 12
12 Clark, Jacob 1 0 0 0-0 0-0 1 1-1 0 8
1 Hall, P.J. 1 0 0 0-0 0-0 0 0-0 0 6
28 Teason, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 11 0 53-54 0-0 1 1-1 0 418
Opponents 47 11 0 43-45 1-1 1 1-1 0 362

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Montana L 24-29 0-1 , 0-0 03:32 26482
09/07/2024 at Ball St. L 34-42 0-2 , 0-0 03:34 10018
09/14/2024 vs Lindenwood W 28-14 1-2 , 0-0 02:52 9642
09/21/2024 at UT Martin W 31-24 2-2 , 0-0 03:22 3985
09/28/2024 vs Youngstown St. W 38-31 3-2 , 1-0 03:08 12117
10/12/2024 at Illinois State W 41-7 4-2 , 2-0 03:04 6232
10/19/2024 vs Indiana St. W 46-21 5-2 , 3-0 03:02 11280
10/26/2024 at UNI W 49-42 6-2 , 4-0 03:25 10848
11/02/2024 vs Southern Ill. W 38-17 7-2 , 5-0 03:08 8134
11/09/2024 at Murray St. W 59-31 8-2 , 6-0 04:03 5127
11/16/2024 at North Dakota St. L 21-59 8-3 , 6-1 03:34 14679
11/23/2024 vs South Dakota St. L 9-45 8-4 , 6-2 03:04 7142
125686

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Montana 34 99 3 32 23 257 0 26 257 0 26 0 0 0 0 1 21 0 21
09/07/2024 Ball St. 23 62 2 16 19 258 2 57 258 2 57 4 56 0 20 2 1 0 2
09/14/2024 Lindenwood 37 174 2 27 28 302 2 32 302 2 32 0 0 0 0 1 7 0 7
09/21/2024 UT Martin 30 15 1 12 26 388 3 58 388 3 58 1 18 0 18 2 8 0 10
09/28/2024 Youngstown St. 19 139 2 38 21 325 3 57 325 3 57 1 25 0 25 1 8 0 8
10/12/2024 Illinois State 41 110 1 16 25 358 3 62 358 3 62 0 0 0 0 2 26 0 21
10/19/2024 Indiana St. 39 118 3 18 22 379 3 82 379 3 82 2 47 0 31 1 0 0 0
10/26/2024 UNI 30 300 4 53 20 275 3 45 275 3 45 4 98 0 40 1 1 0 1
11/02/2024 Southern Ill. 34 144 3 29 22 213 2 35 213 2 35 1 25 0 25 2 4 0 2
11/09/2024 Murray St. 28 142 3 59 27 437 4 60 437 4 60 4 170 1 95 0 0 0 0
11/16/2024 North Dakota St. 35 86 1 28 20 296 2 40 296 2 40 5 88 0 24 0 0 0 0
11/23/2024 South Dakota St. 26 34 0 14 14 186 0 35 186 0 35 2 40 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Montana 26 42 68 5.0 17 1.0 12 0 1 0 0 0 0 2 0 0
09/07/2024 Ball St. 45 40 85 10.0 33 3.0 13 2 0 0 1 59 0 4 0 0
09/14/2024 Lindenwood 23 38 61 6.0 17 2.0 10 0 0 0 3 7 3 1 0 0
09/21/2024 UT Martin 33 38 71 7.0 36 5.0 27 2 2 0 0 0 2 4 0 0
09/28/2024 Youngstown St. 36 48 84 3.0 21 2.0 20 1 1 9 1 1 3 6 0 0
10/12/2024 Illinois State 39 30 69 3.0 15 2.0 14 1 2 42 2 29 4 3 0 0
10/19/2024 Indiana St. 30 36 66 10.0 51 5.0 39 0 0 0 0 0 5 0 0 0
10/26/2024 UNI 30 38 68 6.0 26 3.0 19 0 0 0 0 0 0 1 0 0
11/02/2024 Southern Ill. 35 38 73 9.0 27 3.0 15 1 0 0 3 35 2 6 0 0
11/09/2024 Murray St. 40 16 56 7.0 23 3.0 12 0 1 0 1 3 1 4 0 0
11/16/2024 North Dakota St. 32 32 64 2.0 6 0 0 0 0 0 1 0 0 0 0 0
11/23/2024 South Dakota St. 37 38 75 3.0 14 2.0 13 0 1 0 0 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Montana 4 169 42.200 52 0 1 0 1 0 1-1 33 0 5 299 59.80 1 1
09/07/2024 Ball St. 6 226 37.700 53 0 0 1 1 1 0-0 0 0 4 253 63.25 3 0
09/14/2024 Lindenwood 3 120 38.750 45 0 1 2 0 1 0-1 0 1 5 313 62.60 3 0
09/21/2024 UT Martin 6 228 38.000 53 0 1 3 1 2 1-1 33 0 6 362 60.33 2 0
09/28/2024 Youngstown St. 3 140 46.700 52 0 0 1 1 1 1-1 19 0 6 340 56.67 2 0
10/12/2024 Illinois State 3 161 53.700 78 0 0 1 1 3 2-2 26 0 8 489 61.13 2 0
10/19/2024 Indiana St. 1 57 57.000 57 0 0 1 1 1 1-1 30 0 8 474 59.25 4 0
10/26/2024 UNI 2 70 35.000 38 0 0 1 0 2 0-0 0 0 8 504 63.00 3 0
11/02/2024 Southern Ill. 6 287 47.800 61 0 2 3 2 1 1-1 48 0 7 439 62.71 3 0
11/09/2024 Murray St. 3 135 45.000 49 0 0 2 0 1 1-1 45 0 10 544 54.40 1 0
11/16/2024 North Dakota St. 4 179 44.800 47 0 1 1 0 1 0-0 0 0 4 170 42.50 0 0
11/23/2024 South Dakota St. 6 280 46.700 55 0 0 1 1 1 3-3 50 0 4 192 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Missouri St. 35 167 2 37 14 180 1 34 180 1 34 3 62 0 26 3 34 0 19
09/07/2024 Missouri St. 41 173 2 40 28 262 4 41 262 4 41 2 46 0 46 3 16 0 12
09/14/2024 Missouri St. 28 127 1 32 14 201 1 79 201 1 79 2 26 0 14 0 0 0 0
09/21/2024 Missouri State 35 95 1 13 20 213 2 50 213 2 50 2 29 0 16 0 0 0 0
09/28/2024 Missouri St. 45 244 4 44 18 180 0 30 180 0 30 2 37 0 20 1 -3 0 0
10/12/2024 Missouri State 28 116 1 21 23 246 0 27 246 0 27 5 89 0 27 0 0 0 0
10/19/2024 Missouri St. 38 95 2 23 12 154 1 63 154 1 63 3 79 0 31 0 0 0 0
10/26/2024 Missouri St. 42 215 3 36 20 270 3 30 270 3 30 0 0 0 0 0 0 0 0
11/02/2024 Missouri St. 41 217 2 35 17 122 0 33 122 0 33 3 55 0 21 0 0 0 0
11/09/2024 Missouri St. 30 151 1 55 22 250 2 45 250 2 45 9 131 0 31 0 0 0 0
11/16/2024 Missouri St. 38 364 3 52 19 211 5 29 211 5 29 2 6 0 4 1 6 0 6
11/23/2024 Missouri St. 41 171 4 22 16 276 2 53 276 2 53 4 22 0 19 5 13 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Missouri St. 27 44 71 10.0 38 5.0 30 0 0 0 1 0 4 1 0 0
09/07/2024 Missouri St. 24 26 50 7.0 32 1.0 11 1 1 0 1 4 4 5 0 0
09/14/2024 Missouri St. 42 36 78 5.0 23 3.0 16 0 0 0 0 0 1 1 1 0
09/21/2024 Missouri State 25 50 75 8.0 31 3.0 15 0 0 0 0 0 4 6 0 0
09/28/2024 Missouri St. 35 4 39 4.0 16 3.0 14 1 1 0 0 0 0 2 0 0
10/12/2024 Missouri State 43 42 85 10.0 40 3.0 17 1 0 0 1 0 2 1 0 0
10/19/2024 Missouri St. 40 32 72 7.0 43 5.0 36 1 1 0 1 0 0 3 0 0
10/26/2024 Missouri St. 22 40 62 2.0 2 0 0 0 0 0 0 0 3 0 0 0
11/02/2024 Missouri St. 40 28 68 6.0 32 4.0 26 1 1 0 1 0 5 4 0 0
11/09/2024 Missouri St. 31 26 57 5.0 21 2.0 15 0 0 0 1 3 1 1 0 0
11/16/2024 Missouri St. 35 38 73 9.0 70 6.0 45 4 2 0 0 0 3 4 0 0
11/23/2024 Missouri St. 29 16 45 11.0 41 5.0 22 1 1 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Missouri St. 4 181 45.200 61 0 0 1 1 2 3-3 38 0 6 386 64.33 5 0
09/07/2024 Missouri St. 3 127 42.300 45 0 0 1 0 1 0-1 0 0 7 421 60.14 3 0
09/14/2024 Missouri St. 5 185 37.000 40 0 0 2 0 3 0-0 0 0 2 130 65.00 2 0
09/21/2024 Missouri State 4 169 42.200 51 0 0 1 1 2 1-1 31 0 5 288 57.60 3 1
09/28/2024 Missouri St. 3 127 42.300 46 0 0 2 0 1 1-1 38 0 6 372 62.00 3 1
10/12/2024 Missouri State 5 196 39.200 46 0 0 2 0 2 0-0 0 0 2 130 65.00 2 0
10/19/2024 Missouri St. 5 188 37.600 45 0 0 2 0 1 0-1 0 0 4 253 63.25 2 0
10/26/2024 Missouri St. 3 133 44.300 46 0 0 2 0 1 0-0 0 0 7 394 56.29 1 1
11/02/2024 Missouri St. 7 294 42.000 49 0 0 4 0 1 1-1 25 0 2 130 65.00 2 0
11/09/2024 Missouri St. 6 264 44.000 53 0 0 3 1 3 3-3 52 0 6 381 63.50 2 0
11/16/2024 Missouri St. 1 48 48.000 48 0 0 1 0 0 1-1 32 0 10 629 62.90 5 0
11/23/2024 Missouri St. 4 187 46.800 56 0 0 2 2 2 1-1 40 0 8 494 61.75 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana 24-29 22/23 6/10 14/9 2/4 34-99 / 35-167 23-39-1 / 14-26-0 257/180 73-356 / 61-347 21/96 1/1
Ball St. 34-42 18/25 3/9 11/13 4/3 23-62 / 41-173 19-32-1 / 28-39-1 258/262 55-320 / 80-435 116/66 2/1
Lindenwood 28-14 28/18 11/9 14/8 3/1 37-174 / 28-127 28-33-0 / 14-24-3 302/201 70-476 / 52-328 14/26 0/3
UT Martin 24-31 19/19 4/8 13/7 2/4 30-15 / 35-95 26-34-0 / 20-28-0 388/213 64-403 / 63-308 26/29 0/2
Youngstown St. 38-31 20/25 6/11 11/13 3/1 19-139 / 45-244 21-30-0 / 18-31-1 325/180 49-464 / 76-424 43/34 1/2
Illinois State 7-41 22/21 3/8 18/12 1/1 41-110 / 28-116 25-32-1 / 23-45-2 358/246 73-468 / 73-362 97/89 1/4
Indiana St. 46-21 27/14 10/6 16/6 1/2 39-118 / 38-95 22-27-1 / 12-17-0 379/154 66-497 / 55-249 47/79 2/0
UNI 42-49 28/28 14/10 13/14 1/4 30-300 / 42-215 20-29-0 / 20-30-0 275/270 59-575 / 72-485 99/0 0/0
Southern Ill. 38-17 19/19 7/12 12/6 0/1 34-144 / 41-217 22-30-1 / 17-40-3 213/122 64-357 / 81-339 64/55 2/3
Murray St. 31-59 22/19 6/6 15/11 1/2 28-142 / 30-151 27-35-1 / 22-35-1 437/250 63-579 / 65-401 173/134 1/2
North Dakota St. 21-59 22/27 7/15 13/9 2/3 35-86 / 38-364 20-32-0 / 19-27-1 296/211 67-382 / 65-575 88/12 2/1
South Dakota St. 45-9 12/26 4/12 8/12 0/2 26-34 / 41-171 14-31-0 / 16-27-0 186/276 57-220 / 68-447 40/35 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana 6-14 / 2-9 0-2 / 1-1 36:37 / 23:23 13:14 2.91 / 4.77 6.59 / 6.92 4.88 / 5.69 4-42.2 / 4-45.2 13-112 / 4-49
Ball St. 3-10 / 12-19 0-0 / 1-3 21:30 / 38:30 17:0 2.70 / 4.22 8.06 / 6.72 5.82 / 5.44 6-37.7 / 3-42.3 4-35 / 7-52
Lindenwood 5-10 / 5-11 0-1 / 0-0 36:19 / 23:41 12:38 4.70 / 4.54 9.15 / 8.38 6.80 / 6.31 3-40 / 5-37 7-55 / 5-53
UT Martin 5-13 / 3-12 0-0 / 3-4 30:06 / 29:54 0:12 0.50 / 2.71 11.41 / 7.61 6.30 / 4.89 6-38 / 4-42.2 10-107 / 7-33
Youngstown St. 6-9 / 8-14 0-0 / 2-2 19:23 / 40:37 21:14 7.32 / 5.42 10.83 / 5.81 9.47 / 5.58 3-46.7 / 3-42.3 4-38 / 7-67
Illinois State 7-15 / 5-14 1-3 / 0-2 35:30 / 24:30 11:0 2.68 / 4.14 11.19 / 5.47 6.41 / 4.96 3-53.7 / 5-39.2 4-50 / 3-20
Indiana St. 6-8 / 6-12 0-0 / 0-0 30:35 / 29:25 1:10 3.03 / 2.50 14.04 / 9.06 7.53 / 4.53 1-57 / 5-37.6 4-18 / 7-45
UNI 5-8 / 4-10 1-1 / 2-3 26:27 / 33:33 7:6 10.00 / 5.12 9.48 / 9.00 9.75 / 6.74 2-35 / 3-44.3 6-67 / 3-28
Southern Ill. 3-11 / 7-19 1-1 / 1-2 30:07 / 29:53 0:14 4.24 / 5.29 7.10 / 3.05 5.58 / 4.19 6-47.8 / 7-42 3-15 / 3-15
Murray St. 5-12 / 4-14 1-1 / 1-1 32:23 / 27:37 4:46 5.07 / 5.03 12.49 / 7.14 9.19 / 6.17 3-45 / 6-44 4-30 / 3-35
North Dakota St. 8-16 / 5-9 0-1 / 2-2 31:21 / 28:39 2:42 2.46 / 9.58 9.25 / 7.81 5.70 / 8.85 4-44.8 / 1-48 5-37 / 8-51
South Dakota St. 2-14 / 7-13 2-3 / 1-1 25:28 / 34:32 9:4 1.31 / 4.17 6.00 / 10.22 3.86 / 6.57 6-46.7 / 4-46.8 4-41 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Montana L 24-29 3 3 17 2 2 0 1 0 0 0 0 0 0
09/07/2024 Ball St. L 34-42 3 3 20 3 2 1 0 0 0 0 0 0 0
09/14/2024 Lindenwood W 28-14 4 3 21 3 2 1 0 0 1 0 0 0 0
09/21/2024 UT Martin W 31-24 5 4 24 3 1 2 1 0 0 0 0 0 1
09/28/2024 Youngstown St. W 38-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/12/2024 Illinois State W 41-7 6 5 27 3 1 2 2 0 0 1 0 0 0
10/19/2024 Indiana St. W 46-21 4 4 25 3 3 0 1 0 0 0 0 0 0
10/26/2024 UNI W 49-42 5 5 35 5 3 2 0 0 0 0 0 0 0
11/02/2024 Southern Ill. W 38-17 6 4 28 4 2 2 0 0 0 1 1 0 0
11/09/2024 Murray St. W 59-31 3 2 14 2 2 0 0 0 0 1 0 0 0
11/16/2024 North Dakota St. L 21-59 4 2 14 2 1 1 0 0 1 0 0 0 1
11/23/2024 South Dakota St. L 9-45 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 48 40 248 32 20 12 8 0 2 3 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Montana W 29-24 4 3 13 1 1 0 2 0 0 0 0 0 1
09/07/2024 Ball St. W 42-34 5 4 28 4 1 3 0 1 0 0 0 0 0
09/14/2024 Lindenwood L 14-28 1 1 7 1 1 0 0 0 0 0 0 0 0
09/21/2024 UT Martin L 24-31 4 4 24 3 1 2 1 0 0 0 0 0 0
09/28/2024 Youngstown St. L 31-38 5 4 24 3 3 0 1 0 0 0 0 0 0
10/12/2024 Illinois State L 7-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/19/2024 Indiana St. L 21-46 4 3 21 3 2 1 0 1 0 0 0 0 0
10/26/2024 UNI L 42-49 5 5 35 5 3 2 0 0 0 0 0 0 0
11/02/2024 Southern Ill. L 17-38 3 3 17 2 2 0 1 0 0 0 0 0 0
11/09/2024 Murray St. L 31-59 3 3 22 3 1 2 0 0 0 0 0 0 0
11/16/2024 North Dakota St. W 59-21 5 5 31 4 0 4 1 0 0 0 0 0 0
11/23/2024 South Dakota St. W 45-9 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 47 42 267 35 20 15 7 2 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
