Missouri State vs UT Martin
UT Martin
1-3 , 0-1


Missouri State
2-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 10 | 24 |
![]() | 0 | 10 | 14 | 7 | 31 |
UTM: PASS - Sheron,Kaiya (213); RUSH - Smith,Patrick (63); REC - Rucker,Trevonte (73)
MSU: PASS - clark, jacob (388); RUSH - wright, jacardia (22); REC - mason, lance (94)
Scoring Summary
- | - | - | - | - | UTM | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 06:28 | UTM - Dowling,Max 9 yd pass from Sheron,Kaiya (Van Winkle,Jaren kick) 5 plays, 65 yards, TOP 03:01 | 7 | 0 |
![]() | 2nd | MSU | 11:01 | MSU - Obeid,Yousef 33 yd field goal 7 plays, 30 yards, TOP 03:06 | 7 | 3 |
![]() | 2nd | MSU | 00:05 | MSU - Wood,Hunter 1 yd pass from Clark,Jacob (Obeid,Yousef kick) 7 plays, 90 yards, TOP 00:48 | 7 | 10 |
![]() | 3rd | MSU | 11:21 | MSU - Wright,Jacardia 5 yd run (Obeid,Yousef kick), 8 plays, 75 yards, TOP 03:39 | 7 | 17 |
![]() | 3rd | MSU | 07:51 | MSU - Key,D'Vontae 35 yd pass from Clark,Jacob (Obeid,Yousef kick) 1 plays, 35 yards, TOP 00:09 | 7 | 24 |
![]() | 3rd | UTM | 03:38 | UTM - Smith,Patrick 8 yd run (Van Winkle,Jaren kick), 8 plays, 75 yards, TOP 04:13 | 14 | 24 |
![]() | 4th | MSU | 12:50 | MSU - Lair,Connor 3 yd pass from Clark,Jacob (Obeid,Yousef kick) 5 plays, 18 yards, TOP 01:53 | 14 | 31 |
![]() | 4th | UTM | 07:20 | UTM - Dostin,Tyler 12 yd pass from Sheron,Kaiya (Van Winkle,Jaren kick) 10 plays, 75 yards, TOP 05:30 | 21 | 31 |
![]() | 4th | UTM | 02:24 | UTM - Van Winkle,Jaren 31 yd field goal 9 plays, 44 yards, TOP 02:13 | 24 | 31 |
| 24 | 31 | |||||
UT Martin


Missouri State
Start of 1st Half
Missouri State wins toss and defers; UTM will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Obeid,Yousef kickoff 65 yards to the UTM00, Touchback.
15:00
UTM
UTM - DOWNS


0
0
10:52
MSU
MSU - PUNT


0
0
09:29
UTM
UTM - TD


7
0

7
0
1st0

06:28
MSU
MSU - PUNT


7
0
03:46
UTM
UTM - PUNT


7
0
02:01
MSU
MSU - PUNT


7
0
00:03
UTM
UTM - PUNT


7
0
UT Martin


Missouri State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Sheron,Kaiya pass complete short right to Dostin,Tyler caught at UTM12, for 1 yard to the UTM12 (McGee,Todric).
No Huddle-Shotgun Sheron,Kaiya pass incomplete short left to Wondeh,Asa thrown to UTM20 broken up by McGee,Todric.
Van Winkle,Jaren punt 44 yards to the MSU44 Wood,Hunter return 10 yards to the UTM46 (Peoples,Colton).
14:07
MSU
MSU - FG


7
3

7
0
1st3

11:01
UTM
UTM - PUNT


7
3
08:05
MSU
MSU - PUNT


7
3
02:30
UTM
UTM - PUNT


7
3
00:53
MSU
MSU - TD


7
10

7
0
1st10

UT Martin


Missouri State
Start of 2nd Half
MSU will receive; UTM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Arenas,Carlo kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


7
17

7
0
1st17

11:16
UTM
UTM - FUMB


7
17
08:00
MSU
MSU - TD


7
24

7
0
1st24

07:51
UTM
UTM - TD


14
24

14
0
1st24

03:38
MSU
MSU - PUNT


14
24
UT Martin


Missouri State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Burkett,Grant punt 53 yards to the UTM00, Touchback, TURNOVER ON DOWNS.
14:52
UTM
UTM - FUMB


14
24
14:43
MSU
MSU - TD


14
31

14
0
1st31

12:50
UTM
UTM - TD


21
31

21
0
1st31

07:12
MSU
MSU - PUNT


21
31
04:37
UTM
UTM - FG


24
31

24
0
1st31

02:24
MSU
MSU - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | MSU32 | 10:52 | DOWNS | 9-43 | 04:08 |
![]() | 1 | MSU32 | 10:52 | DOWNS | MSU31 | 09:29 | PUNT | 3--1 | 01:23 |
![]() | 1 | UTM35 | 09:29 | PUNT | MSU0 | 06:28 | TD | 5-65 | 03:01 |
![]() | 1 | MSU25 | 06:28 | KO | UTM48 | 03:46 | PUNT | 6-27 | 02:42 |
![]() | 1 | UTM8 | 03:46 | PUNT | UTM9 | 02:01 | PUNT | 3-1 | 01:45 |
![]() | 1 | UTM48 | 02:01 | PUNT | UTM46 | 00:03 | PUNT | 3-2 | 01:58 |
![]() | 1 | UTM11 | 00:03 | PUNT | UTM12 | 14:07 | PUNT | 3-1 | 00:56 |
![]() | 2 | UTM46 | 14:07 | PUNT | UTM16 | 11:01 | FG | 7-30 | 03:06 |
![]() | 2 | UTM25 | 11:01 | KO | UTM39 | 08:05 | PUNT | 5-14 | 02:56 |
![]() | 2 | MSU10 | 08:05 | PUNT | MSU39 | 02:30 | PUNT | 9-24 | 05:35 |
![]() | 2 | UTM36 | 02:30 | PUNT | MSU45 | 00:53 | PUNT | 4-19 | 01:37 |
![]() | 2 | MSU10 | 00:53 | PUNT | UTM0 | 00:05 | TD | 7-90 | 00:48 |
![]() | 3 | MSU25 | 15:00 | KO | UTM0 | 11:21 | TD | 8-75 | 03:39 |
![]() | 3 | UTM22 | 11:16 | KO | UTM35 | 08:00 | FUMB | 7-13 | 03:16 |
![]() | 3 | UTM35 | 08:00 | FUMB | UTM0 | 07:51 | TD | 1-35 | 00:09 |
![]() | 3 | UTM25 | 07:51 | KO | MSU0 | 03:38 | TD | 8-75 | 04:13 |
![]() | 3 | MSU25 | 03:38 | KO | MSU47 | 14:52 | PUNT | 7-22 | 03:46 |
![]() | 4 | UTM20 | 14:52 | PUNT | UTM18 | 14:43 | FUMB | 1--2 | 00:09 |
![]() | 4 | UTM18 | 14:43 | FUMB | UTM0 | 12:50 | TD | 5-18 | 01:53 |
![]() | 4 | UTM25 | 12:50 | KO | MSU0 | 07:20 | TD | 10-75 | 05:30 |
![]() | 4 | MSU23 | 07:12 | KO | MSU31 | 04:37 | PUNT | 3-8 | 02:35 |
![]() | 4 | UTM43 | 04:37 | PUNT | MSU13 | 02:24 | FG | 9-44 | 02:13 |
![]() | 4 | MSU35 | 02:24 | KO | UTM11 | 00:00 | HALF | 6-54 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | MSU32 | 10:52 | DOWNS | 9-43 | 04:08 |
![]() | 1 | UTM35 | 09:29 | PUNT | MSU0 | 06:28 | TD | 5-65 | 03:01 |
![]() | 1 | UTM8 | 03:46 | PUNT | UTM9 | 02:01 | PUNT | 3-1 | 01:45 |
![]() | 1 | UTM11 | 00:03 | PUNT | UTM12 | 14:07 | PUNT | 3-1 | 00:56 |
![]() | 2 | UTM25 | 11:01 | KO | UTM39 | 08:05 | PUNT | 5-14 | 02:56 |
![]() | 2 | UTM36 | 02:30 | PUNT | MSU45 | 00:53 | PUNT | 4-19 | 01:37 |
![]() | 3 | UTM22 | 11:16 | KO | UTM35 | 08:00 | FUMB | 7-13 | 03:16 |
![]() | 3 | UTM25 | 07:51 | KO | MSU0 | 03:38 | TD | 8-75 | 04:13 |
![]() | 4 | UTM20 | 14:52 | PUNT | UTM18 | 14:43 | FUMB | 1--2 | 00:09 |
![]() | 4 | UTM25 | 12:50 | KO | MSU0 | 07:20 | TD | 10-75 | 05:30 |
![]() | 4 | UTM43 | 04:37 | PUNT | MSU13 | 02:24 | FG | 9-44 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU32 | 10:52 | DOWNS | MSU31 | 09:29 | PUNT | 3--1 | 01:23 |
![]() | 1 | MSU25 | 06:28 | KO | UTM48 | 03:46 | PUNT | 6-27 | 02:42 |
![]() | 1 | UTM48 | 02:01 | PUNT | UTM46 | 00:03 | PUNT | 3-2 | 01:58 |
![]() | 2 | UTM46 | 14:07 | PUNT | UTM16 | 11:01 | FG | 7-30 | 03:06 |
![]() | 2 | MSU10 | 08:05 | PUNT | MSU39 | 02:30 | PUNT | 9-24 | 05:35 |
![]() | 2 | MSU10 | 00:53 | PUNT | UTM0 | 00:05 | TD | 7-90 | 00:48 |
![]() | 3 | MSU25 | 15:00 | KO | UTM0 | 11:21 | TD | 8-75 | 03:39 |
![]() | 3 | UTM35 | 08:00 | FUMB | UTM0 | 07:51 | TD | 1-35 | 00:09 |
![]() | 3 | MSU25 | 03:38 | KO | MSU47 | 14:52 | PUNT | 7-22 | 03:46 |
![]() | 4 | UTM18 | 14:43 | FUMB | UTM0 | 12:50 | TD | 5-18 | 01:53 |
![]() | 4 | MSU23 | 07:12 | KO | MSU31 | 04:37 | PUNT | 3-8 | 02:35 |
![]() | 4 | MSU35 | 02:24 | KO | UTM11 | 00:00 | HALF | 6-54 | 02:24 |
Team Statistics
- | UTM | MSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 8 | 4 |
| Passing | 7 | 13 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 95 | 15 |
| Attempts | 35 | 30 |
| Avg. Per Rush | 2.7 | 0.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 124 | 57 |
| Yds. Lost | 29 | 42 |
Passing | ||
| Total (Net) | 213 | 388 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 26 - 34 - 0 |
| Avg / Att | 7.6 | 11.4 |
| Avg / Comp. | 10.7 | 14.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 308 | 403 |
| Plays | 63 | 64 |
| Avg. / Play | 4.9 | 6.3 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 7-33 | 10-107 |
Punting | ||
| Punts - Yds. | 4-169 | 6-228 |
| Avg. / Punt | 42.2 | 38 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-288 | 6-362 |
| Avg. Yds. / Kickoff | 57.6 | 60.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 1-18-0 |
| Kickoff: Avg. / Return | 14.5 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:54 | 30:06 |
| 3rd. Down Conv. | 3 of 12 | 5 of 13 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 3-15 | 5-27 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sheron, Kaiya | 20 | 27 | 213 | 2 | 0 | 50 | 5 |
Dent, Kinkead | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 28 | 213 | 2 | 0 | 50 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 33 | 388 | 3 | 0 | 58 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 34 | 388 | 3 | 0 | 58 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Patrick | 16 | 65 | 2 | 63 | 1 | 13 | 3.9 |
Sheron, Kaiya | 13 | 35 | 27 | 8 | 0 | 13 | 0.6 |
Leflore, Narkel | 5 | 17 | 0 | 17 | 0 | 11 | 3.4 |
Wondeh, Asa | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 35 | 124 | 29 | 95 | 1 | 13 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 36 | 14 | 22 | 1 | 10 | 1.4 |
![]() | 5 | 17 | 0 | 17 | 0 | 12 | 3.4 |
![]() | 6 | 4 | 19 | -15 | 0 | 2 | -2.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 30 | 57 | 42 | 15 | 1 | 12 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rucker, Trevonte | 6 | 73 | 0 | 28 |
Roberts, Zoe | 1 | 50 | 0 | 50 |
Dostin, Tyler | 4 | 41 | 1 | 19 |
Wondeh, Asa | 4 | 25 | 0 | 19 |
Dowling, Max | 3 | 21 | 1 | 9 |
Leflore, Narkel | 2 | 3 | 0 | 2 |
Smith, Patrick | 0 | 0 | 0 | 0 |
| Totals | 20 | 213 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 94 | 0 | 58 |
![]() | 5 | 91 | 1 | 35 |
![]() | 5 | 61 | 1 | 22 |
![]() | 5 | 50 | 0 | 23 |
![]() | 3 | 44 | 0 | 35 |
![]() | 2 | 23 | 0 | 20 |
![]() | 2 | 22 | 0 | 17 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 26 | 388 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Chris | 1 | 10 | 11 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Stevenson, Jacob | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Shipp, Tevin | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Oshae | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Perkins, Charles | 1 | 5 | 6 | 2 / 11 | 1.5 / 9 | - | - / - | - | - | - | - |
Pleas, Michael | - | 5 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
McGoy, Jamichael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Dowell, Christian | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hastings, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
McKnight, Deshawn | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Keyshawn | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
Mullins, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McIver, Xavier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsome, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pierce, Lamarion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peoples, Colton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Little, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edmond, Lebron | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Smith, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sheron, Kaiya | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Van Winkle, Jaren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dostin, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dowling, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 2 / 12 | 2 / 12 | 2 | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Van Winkle, Jaren | 4 | 169 | 42.2 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 228 | 38 | 53 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, Jaren | 4 | 02:24 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Obeid, Yousef | 2 | 11:01 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Arenas, Carlo | 5 | 288 | 3 | 1 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 362 | 2 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, Oshae | 0 | 0 | 0 | 2 | 29 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Van Winkle, Jaren | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Van Every,Vance | OL |
| 62 | Tingley,Josiah | OL |
| 65 | Carroll,Drake | OL |
| 76 | Eaton,Jason | OL |
| 79 | Bowser,Elijah | OL |
| 12 | Sheron,Kaiya | QB |
| 2 | Smith,Patrick | RB |
| 87 | Dowling,Max | TE |
| 1 | Rucker,Trevonte | WR |
| 3 | Wondeh,Asa | WR |
| 6 | Roberts,Zoe | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 9 | ![]() | RB |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Johnson,Rob | DB |
| 8 | McGoy,JaMichael | DB |
| 30 | Perkins,Charles | DE |
| 2 | Pleas,Michael | DL |
| 6 | McKnight,DeShawn | DL |
| 94 | Dowell,Christian | DL |
| 9 | Sharpe,Jaylon | LB |
| 11 | Shipp,Tevin | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 10 | ![]() | CB |
| 29 | ![]() | CB |
| 2 | ![]() | DL |
| 91 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 11 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Raymond,Rashad |
| 7 | Hunter,Chris |
| 7 | Leflore,Narkel |
| 8 | Dent,Kinkead |
| 10 | Murray,Davonte |
| 12 | Morgan,LeBron |
| 13 | Burton,Taylor |
| 14 | Bailey,Bryce |
| 15 | Cook,Glover |
| 16 | Dizadare,Na'drian |
| 17 | Newsome,Doug |
| 18 | Pierce,LaMarion |
| 19 | Johnson,Keyshawn |
| 20 | Castleberry,Joel |
| 22 | Moore,Jaden |
| 22 | Harris,Corey |
| 23 | Hill,Celeycan |
| 24 | Mayers,Jamal |
| 25 | Sweet,Terayon |
| 26 | Robinson,AJ |
| 27 | Mullins,Tyler |
| 28 | Robertson,Cam |
| 34 | Harris,Lanard |
| 35 | Ballard,Steven |
| 36 | Weir,Shamari |
| 99 | McIver,Xavier |
| 41 | Dailey,Bryce |
| 42 | Peoples,Colton |
| 44 | Little,Anthony |
| 46 | Arenas,Carlo |
| 47 | Van Winkle,Jaren |
| 88 | Smithberger,Andrew |
| 72 | Hampton,Jai'Lun |
| 75 | Edwards,Nick |
| 78 | Yarber,Preston |
| 81 | Carter,Anthony |
| 84 | Edwards,Jeremiah |
| 86 | Dostin,Tyler |
| 91 | Edmond,Lebron |
| 97 | Camp,Toby |
































































































