Western Illinois vs Missouri State
Western Illinois
3-4 , 2-2


Missouri State
4-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 14 | 31 |
![]() | 7 | 0 | 0 | 7 | 14 |
WIU: PASS - Sean McGuire (305); RUSH - Steve McShane (143); REC - Steve McShane (95)
MSU: PASS - huslig, peyton (203); RUSH - wilson, jeremiah (34); REC - currie, tyler (63)
Scoring Summary
- | - | - | - | - | WIU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | WIU | 03:48 | WIU - Brunner, John 13 yd pass from McGuire, Sean (Crosa, Sam kick) 19 plays, 95 yards, TOP 9:10 | 7 | 0 |
![]() | 1st | MSU | 00:31 | MSU - Jordan Murray 27 yd pass from Peyton Huslig (Parker Lacina kick) 8 plays, 75 yards, TOP 3:17 | 7 | 7 |
![]() | 2nd | WIU | 00:04 | WIU - Crosa, Sam 31 yd field goal 5 plays, 11 yards, TOP 2:00 | 10 | 7 |
![]() | 3rd | WIU | 04:39 | WIU - Ratkovich, C. 52 yd pass from McGuire, Sean (Crosa, Sam kick) 5 plays, 92 yards, TOP 2:29 | 17 | 7 |
![]() | 4th | WIU | 09:39 | WIU - McShane, Steve 37 yd run (Crosa, Sam kick), 7 plays, 64 yards, TOP 3:20 | 24 | 7 |
![]() | 4th | MSU | 09:25 | MSU - Jeremiah Wilson 92 yd kickoff return (Parker Lacina kick) | 24 | 14 |
![]() | 4th | WIU | 04:51 | WIU - McShane, Steve 71 yd pass from McGuire, Sean (Crosa, Sam kick) 4 plays, 87 yards, TOP 1:31 | 31 | 14 |
| 31 | 14 | |||||
Western Illinois


Missouri State
Start of 1st Half
WIU wins toss and defers. MSU will receive and defend North goal.
Erickson, N. kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
12:58
WIU
WIU - TD


7
0

7
0
1st0

03:48
MSU
MSU - TD


7
7

7
0
1st7

00:31
WIU
WIU - DOWNS


7
7
Western Illinois


Missouri State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McGuire, Sean sacked for loss of 5 yards to the WIU37 (Claudio Martin;Skyler Hulse).
McGuire, Sean pass complete to Brunner, John for 16 yards to the MSU47, 1ST DOWN WIU (McNeece Egbim;Jared Beshore).
Sampson, Connor pass incomplete to McGuire, Sean (McNeece Egbim).
McShane, Steve rush for no gain to the MSU47 (Angelo Garbutt).
McGuire, Sean pass complete to Lesure, Isaiah for 9 yards to the MSU38 (Matt Rush).
McShane, Steve rush for loss of 1 yard to the MSU39 (Angelo Garbutt).
12:27
MSU
MSU - INT


7
7
08:20
WIU
WIU - INT


7
7
05:21
MSU
MSU - PUNT


7
7
03:58
WIU
WIU - FGA


7
7
02:36
MSU
MSU - INT


7
7
02:04
WIU
WIU - FG


10
7

10
0
1st7

00:00
MSU
MSU - HALF


10
7
Western Illinois


Missouri State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Nick Williams kickoff 58 yards to the WIU7, McShane, Steve return 18 yards to the WIU25 (Nick Masoner;Austn Henderson).
14:53
WIU
WIU - DOWNS


10
7
09:51
MSU
MSU - PUNT


10
7
07:08
WIU
WIU - TD


17
7

17
0
1st7

04:39
MSU
MSU - PUNT


17
7
03:17
WIU
WIU - PUNT


17
7
00:33
MSU
MSU - DOWNS


17
7
Western Illinois


Missouri State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Peyton Huslig rush for 10 yards to the MSU48, 1ST DOWN MSU (Fitzpatrick, J.).
Peyton Huslig pass incomplete to Lorenzo Thomas (Rowe, Xavier).
Jeremiah Wilson rush for 10 yards to the WIU42, 1ST DOWN MSU (Wheeler, Darron), PENALTY WIU offside defense declined.
Jeremiah Wilson rush for 7 yards to the WIU35 (Moon, Quentin).
Jeremiah Wilson rush for loss of 1 yard to the WIU36 (Saunders, K.;Williams, Kyle).
Peyton Huslig pass incomplete to Jordan Murray (Fitzpatrick, J.).
Peyton Huslig pass incomplete to Antwan Woods (Whitley, Andre).
12:59
WIU
WIU - TD


24
7

24
0
1st7

09:25
MSU
MSU - TD


24
14

24
0
1st14

09:25
WIU
WIU - PUNT


24
14
07:55
MSU
MSU - PUNT


24
14
06:22
WIU
WIU - TD


31
14

31
0
1st14

04:46
MSU
MSU - DOWNS


31
14
02:55
WIU
WIU - HALF


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU48 | 12:58 | PUNT | 5-23 | 2:02 |
![]() | 1 | WIU05 | 12:58 | PUNT | MSU00 | 03:48 | TD | 19-95 | 9:10 |
![]() | 1 | MSU25 | 03:48 | KO | WIU00 | 00:31 | TD | 8-75 | 3:17 |
![]() | 1 | WIU25 | 00:31 | KO | MSU39 | 12:27 | DOWNS | 7-36 | 3:04 |
![]() | 2 | MSU39 | 12:27 | DOWNS | WIU05 | 08:20 | INT | 10-56 | 4:07 |
![]() | 2 | WIU10 | 08:20 | INT | MSU12 | 05:21 | INT | 7-78 | 2:59 |
![]() | 2 | MSU07 | 05:21 | INT | MSU06 | 03:58 | PUNT | 3--1 | 1:23 |
![]() | 2 | MSU40 | 03:58 | PUNT | MSU34 | 02:36 | FGA | 4-6 | 1:22 |
![]() | 2 | MSU34 | 02:36 | FGA | MSU31 | 02:04 | INT | 3--3 | 0:32 |
![]() | 2 | MSU25 | 02:04 | INT | MSU14 | 00:04 | FG | 5-11 | 2:00 |
![]() | 2 | MSU28 | 00:00 | KO | MSU28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIU25 | 14:53 | KO | MSU03 | 09:51 | DOWNS | 11-72 | 5:02 |
![]() | 3 | MSU03 | 09:51 | DOWNS | MSU32 | 07:08 | PUNT | 5-29 | 2:43 |
![]() | 3 | WIU08 | 07:08 | PUNT | MSU00 | 04:39 | TD | 5-92 | 2:29 |
![]() | 3 | MSU25 | 04:39 | KO | MSU33 | 03:17 | PUNT | 3-8 | 1:22 |
![]() | 3 | WIU43 | 03:17 | PUNT | MSU42 | 00:33 | PUNT | 5-15 | 2:44 |
![]() | 3 | MSU17 | 00:33 | PUNT | WIU36 | 12:59 | DOWNS | 9-47 | 2:34 |
![]() | 4 | WIU36 | 12:59 | DOWNS | MSU00 | 09:39 | TD | 7-64 | 3:20 |
![]() | 4 | WIU00 | 09:25 | KO | WIU00 | 09:25 | TD | 0-0 | 0:00 |
![]() | 4 | WIU25 | 09:25 | KO | WIU24 | 07:55 | PUNT | 3--1 | 1:30 |
![]() | 4 | MSU33 | 07:55 | PUNT | MSU33 | 06:22 | PUNT | 3-0 | 1:33 |
![]() | 4 | WIU13 | 06:22 | PUNT | MSU00 | 04:51 | TD | 4-87 | 1:31 |
![]() | 4 | MSU22 | 04:46 | KO | WIU40 | 02:55 | DOWNS | 7-38 | 1:51 |
![]() | 4 | WIU41 | 02:55 | DOWNS | MSU37 | 00:00 | HALF | 5-22 | 2:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU05 | 12:58 | PUNT | MSU00 | 03:48 | TD | 19-95 | 9:10 |
![]() | 1 | WIU25 | 00:31 | KO | MSU39 | 12:27 | DOWNS | 7-36 | 3:04 |
![]() | 2 | WIU10 | 08:20 | INT | MSU12 | 05:21 | INT | 7-78 | 2:59 |
![]() | 2 | MSU40 | 03:58 | PUNT | MSU34 | 02:36 | FGA | 4-6 | 1:22 |
![]() | 2 | MSU25 | 02:04 | INT | MSU14 | 00:04 | FG | 5-11 | 2:00 |
![]() | 3 | WIU25 | 14:53 | KO | MSU03 | 09:51 | DOWNS | 11-72 | 5:02 |
![]() | 3 | WIU08 | 07:08 | PUNT | MSU00 | 04:39 | TD | 5-92 | 2:29 |
![]() | 3 | WIU43 | 03:17 | PUNT | MSU42 | 00:33 | PUNT | 5-15 | 2:44 |
![]() | 4 | WIU36 | 12:59 | DOWNS | MSU00 | 09:39 | TD | 7-64 | 3:20 |
![]() | 4 | WIU25 | 09:25 | KO | WIU24 | 07:55 | PUNT | 3--1 | 1:30 |
![]() | 4 | WIU13 | 06:22 | PUNT | MSU00 | 04:51 | TD | 4-87 | 1:31 |
![]() | 4 | WIU41 | 02:55 | DOWNS | MSU37 | 00:00 | HALF | 5-22 | 2:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU48 | 12:58 | PUNT | 5-23 | 2:02 |
![]() | 1 | MSU25 | 03:48 | KO | WIU00 | 00:31 | TD | 8-75 | 3:17 |
![]() | 2 | MSU39 | 12:27 | DOWNS | WIU05 | 08:20 | INT | 10-56 | 4:07 |
![]() | 2 | MSU07 | 05:21 | INT | MSU06 | 03:58 | PUNT | 3--1 | 1:23 |
![]() | 2 | MSU34 | 02:36 | FGA | MSU31 | 02:04 | INT | 3--3 | 0:32 |
![]() | 2 | MSU28 | 00:00 | KO | MSU28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MSU03 | 09:51 | DOWNS | MSU32 | 07:08 | PUNT | 5-29 | 2:43 |
![]() | 3 | MSU25 | 04:39 | KO | MSU33 | 03:17 | PUNT | 3-8 | 1:22 |
![]() | 3 | MSU17 | 00:33 | PUNT | WIU36 | 12:59 | DOWNS | 9-47 | 2:34 |
![]() | 4 | WIU00 | 09:25 | KO | WIU00 | 09:25 | TD | 0-0 | 0:00 |
![]() | 4 | MSU33 | 07:55 | PUNT | MSU33 | 06:22 | PUNT | 3-0 | 1:33 |
![]() | 4 | MSU22 | 04:46 | KO | WIU40 | 02:55 | DOWNS | 7-38 | 1:51 |
Team Statistics
- | WIU | MSU |
|---|---|---|
First Downs | ||
| Total | 28 | 16 |
| Rushing | 13 | 4 |
| Passing | 13 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 260 | 68 |
| Attempts | 46 | 24 |
| Avg. Per Rush | 5.7 | 2.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 276 | 83 |
| Yds. Lost | 16 | 15 |
Passing | ||
| Total (Net) | 305 | 215 |
| Comp.-Att.-Int. | 19 - 34 - 1 | 16 - 32 - 2 |
| Avg / Att | 9.0 | 6.7 |
| Avg / Comp. | 16.1 | 13.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 565 | 283 |
| Plays | 80 | 56 |
| Avg. / Play | 7.1 | 5.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-33 | 4-46 |
Punting | ||
| Punts - Yds. | 2-68 | 5-234 |
| Avg. / Punt | 34.0 | 46.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-352 | 3-188 |
| Avg. Yds. / Kickoff | 58.7 | 62.7 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 1-0-0 |
| Punt: Avg. / Return | 15.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 3-112-1 |
| Kickoff: Avg. / Return | 18.0 | 37.3 |
| INT: Total - Yds. - TDs | 2-22-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:13 | 21:47 |
| 3rd. Down Conv. | 11 of 18 | 1 of 10 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 0-1 |
| Sacks: Total - Yds. | 3-14 | 1-5 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sean McGuire | 19 | 32 | 305 | 3 | 1 | 71 | 1 |
Connor Sampson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clint Ratkovich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 34 | 305 | 3 | 1 | 71 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 31 | 203 | 1 | 2 | 27 | 3 |
![]() | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Totals | 16 | 32 | 215 | 1 | 2 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Steve McShane | 19 | 150 | 7 | 143 | 1 | 37 | 7.5 |
Max Norris | 16 | 91 | 4 | 87 | 0 | 16 | 5.4 |
Sean McGuire | 7 | 27 | 5 | 22 | 0 | 10 | 3.1 |
Clint Ratkovich | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Victavious Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 276 | 16 | 260 | 1 | 37 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 35 | 1 | 34 | 0 | 12 | 3.8 |
![]() | 9 | 23 | 14 | 9 | 0 | 10 | 1 |
![]() | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 24 | 83 | 15 | 68 | 0 | 12 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steve McShane | 4 | 95 | 1 | 71 |
John Brunner | 4 | 77 | 1 | 34 |
Clint Ratkovich | 5 | 77 | 1 | 52 |
Isaiah Lesure | 5 | 44 | 0 | 15 |
Adam Conrady | 1 | 12 | 0 | 12 |
| Totals | 19 | 305 | 3 | 71 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 63 | 0 | 18 |
![]() | 3 | 54 | 1 | 27 |
![]() | 2 | 39 | 0 | 20 |
![]() | 3 | 25 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 16 | 215 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Khalen Saunders | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Eric Carrera | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Zach Muniz | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Justin Fitzpatrick | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-22 | 2 | - | - |
Kyle Williams | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Darron Wheeler | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zach Glisan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Quentin Moon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riggs, Baxter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andre Whitley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Xavier Rowe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Larry Harleston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lacale London | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Pete Swenson | 2 | - | 2 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | 2 |
Shabar Wilson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eryk Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tre Hendon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jared Drake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Turk | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Hunter Varga | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luke Terrill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 2.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | 1 |
![]() | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adam Fellner | 2 | 68 | 34.0 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 234 | 46.8 | 60 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Sam | 2 | 02:36 | 51 | missed |
Crosa, Sam | 2 | 00:04 | 31 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nathan Erickson | 6 | 352 | 3 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 188 | 2 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Steve McShane | 1 | 15 | 15 | 1 | 18 | 18 | 0 | 0 | 0 |
Steve McShane | 1 | 15 | 15 | 1 | 18 | 18 | 0 | 0 | 0 |
Eric Carrera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 104 | 92 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sam Crosa | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Kyle Sanft | C |
| 66 | Michael Ross | LG |
| 76 | Drew Wagner | LT |
| 18 | Sean McGuire | QB |
| 5 | Steve McShane | RB |
| 74 | Jared Ross | RG |
| 75 | Austin Hopp | RT |
| 83 | Adam Conrady | TE |
| 2 | Isaiah Lesure | WR |
| 15 | John Brunner | WR |
| 25 | Clint Ratkovich | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 76 | ![]() | LG |
| 77 | ![]() | LT |
| 15 | ![]() | QB |
| 5 | ![]() | RB |
| 68 | ![]() | RG |
| 79 | ![]() | RT |
| 9 | ![]() | TE |
| 11 | ![]() | WR |
| 16 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | Zach Muniz | CB |
| 6 | Xavier Rowe | CB |
| 91 | Kyle Williams | DE |
| 96 | Shabar Wilson | DE |
| 4 | Andre Whitley | FS |
| 37 | Zach Glisan | LB |
| 39 | Quentin Moon | LB |
| 50 | Pete Swenson | LB |
| 58 | Riggs, Baxter | LB |
| 99 | Khalen Saunders | NT |
| 30 | Justin Fitzpatrick | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 26 | ![]() | CB |
| 27 | ![]() | DE |
| 93 | ![]() | DE |
| 90 | ![]() | DT |
| 91 | ![]() | DT |
| 47 | ![]() | FS |
| 8 | ![]() | LB |
| 52 | ![]() | LB |
| 23 | ![]() | MLB |
| 39 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1D | Eric Carrera |
| 1A | Cameron Clemons |
| 3 | Tim Smith |
| 8 | Connor Sampson |
| 9 | Victavious Johnson |
| 12 | Darron Wheeler |
| 14 | Eli Watson |
| 22 | Tom Rehfeld |
| 23 | Eryk Preston |
| 27 | Tre Hendon |
| 29 | Jared Drake |
| 32 | Sam Crosa |
| 33 | Nathan Erickson |
| 34 | Larry Harleston |
| 35 | Max Norris |
| 41 | Joe Turk |
| 44 | Lacale London |
| 46 | Jaren Jackson |
| 47 | Nathan Karsjens |
| 53 | Hunter Varga |
| 87 | Laquay Brown |
| 88 | Chris Age |
| 89 | Adam Fellner |
| 94 | Grant Kasal |
| 98 | Luke Terrill |


































































































