Skip To Main Content
Skip To Main Content

Missouri State

2025 Football Cumulative Statistics

Team Stats (4-3, 2-1)

Overall Team Statistics
Statistic MISSOURI ST. Opponents
Scoring
22.00 27.86
154 195
First Downs
44 48
74 77
14 19
132 144
Rushing
994 1114
250 125
224 201
3.3 4.9
106.3 141.3
5 15
744 989
Passing
237-146-8 235-162-7
7.89 7.10
267.14 238.43
13 8
1870 1669
Total Offense
461 436
5.7 6.1
373.4 379.7
2614 2658
18 24
Returns
19.88 18.20
16-318 10-182
7.38 16.63
8-59 8-133
15.00 17.63
7-105 8-141
Kicking
41.44 43.54
35.18 39.29
34-1409 28-1219
10-16 9-13
0-0 0-0
Penalties
75.71 65.57
55-530 47-459
Time Of Possession
31:33 28:27
03:40:52 03:19:08
Miscellaneous
27-93 (29.03 %) 35-89 (39.33 %)
4-7 (57.14 %) 2-8 (25.00 %)
12-3 9-5
11-75 27-146
16-17 24-24
0 25
19-23 22-25
13-23 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Lawrence, Shomari 7 98 494 48 446 4.6 2 50 63.71
22 Green Jr., Ramone 7 27 161 5 156 5.8 0 45 22.29
22 Green Jr., Ramone 7 27 161 5 156 5.8 0 45 22.29
16 Bailey, Deuce 3 27 133 52 81 3.0 1 20 27.00
28 Branch II, Reggie 4 6 30 3 27 4.5 0 10 6.75
3 Young, Iverson 2 4 24 3 21 5.3 0 20 10.50
0 Robinson , Jmariyae 6 3 23 5 18 6.0 0 21 3.00
10 Davis, King 2 3 9 0 9 3.0 0 5 4.50
12 Clark, Jacob 6 42 114 108 6 0.1 2 13 1.00
6 Feuerbacher, Cole 2 3 4 1 3 1.0 0 2 1.50
88 Askren, Jeron 7 0 0 0 0 0.0 0 0 0.00
51 Nnabugwu, Ebubedike 7 0 0 0 0 0.0 0 0 0.00
40 Lair, Connor 7 2 2 4 -2 -1.0 0 2 -0.29
Team 7 9 0 21 -21 -2.3 0 0 -3.00  
Total 7 251 1155 255 900 3.6 5 50 128.57
Opponents 7 201 1114 125 989 4.9 15 75 141.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Clark, Jacob 6 145.50 116 179 8 64.80 % 1478 11 57 246.33
16 Bailey, Deuce 3 122.85 23 47 0 48.94 % 335 2 76 111.67
28 Branch II, Reggie 4 343.60 1 1 0 100.00 % 29 0 29 7.25
6 Feuerbacher, Cole 2 104.40 6 8 0 75.00 % 28 0 9 14.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 139.23 146 237 8 61.60 % 1870 13 76 267.14
Opponents 7 133.87 162 235 7 68.94 % 1669 8 73 238.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Luke, Dash 7 25 339 13.56 2 44 48.43
22 Green Jr., Ramone 7 19 316 16.63 2 76 45.14
22 Green Jr., Ramone 7 19 316 16.63 2 76 45.14
9 Johnson, Ronnel 7 21 300 14.29 2 35 42.86
15 Gardner, Tristian 7 17 269 15.82 2 42 38.43
0 Robinson , Jmariyae 6 15 234 15.60 1 52 39.00
5 BlackStrain, James 5 10 118 11.80 1 23 23.60
11 Cope, Makai 6 8 85 10.63 0 19 14.17
2 Lawrence, Shomari 7 10 59 5.90 0 13 8.43
88 Askren, Jeron 7 9 51 5.67 2 9 7.29
12 Clark, Jacob 6 1 29 29.00 0 29 4.83
14 Hagler, Hayden 5 2 16 8.00 0 15 3.20
40 Lair, Connor 7 3 14 4.67 1 16 2.00
8 McMorris, Isaiah 3 1 13 13.00 0 13 4.33
85 Hipp, Dillon 7 2 9 4.50 0 8 1.29
3 Young, Iverson 2 1 8 8.00 0 8 4.00
28 Branch II, Reggie 4 1 5 5.00 0 5 1.25
17 McQueen, Brendon 5 1 5 5.00 0 5 1.00
71 Hudson, Cash 7 0 0 0.00 0 0 0.00
84 Robinson, Antonio 7 0 0 0.00 0 0 0.00
Total 7 165 2186 13.25 15 76 312.29
Opponents 7 162 1669 10.30 8 73 238.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Lloyd, Jared 7 15 24 39.0 3.0-16 1.0-13 0 0 0 0 0 0 0
44 Young, Kanye 7 25 14 39.0 4.0-15 1.0-8 1 1 5 1 1 0 0
14 Anderson, Thomas 7 32 6 38.0 2.0-5 1.0-3 1 2 0 1 0 0 0
0 Neal, Maguire 7 23 14 37.0 0-0 0-0 1 2 0 0 1 0 0
19 Brooks, Jalen 7 26 10 36.0 1.0-2 0-0 0 3 0 2 2 0 0
29 Ford, Christian 7 21 9 30.0 0-0 0-0 0 1 0 0 1 0 0
9 Dixson, Dylan 7 20 8 28.0 2.0-2 1.0-1 1 0 0 0 0 0 0
50 Toney, Mitchell 7 10 10 20.0 4.5-14 2.0-11 0 2 3 0 1 0 0
55 Poole, Ahmad 7 6 7 13.0 0.5-0 0-0 0 1 0 0 0 0 0
90 Smithson, Sterling 7 4 9 13.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Brantley, Tim 7 3 9 12.0 0-0 0-0 0 0 1 0 0 0 0  
17 Townley, Davon 7 6 6 12.0 2.5-21 2.0-20 1 3 1 0 0 1 0  
12 Dunbar, Jordan 7 6 5 11.0 0-0 0-0 1 7 0 0 1 0 0
16 O'Neal, J.J. 4 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
7 Wesolak, DJ 7 5 6 11.0 1.5-2 0-0 0 1 2 1 0 0 0
99 Williams, Ryan 7 6 4 10.0 1.5-6 1.0-5 0 1 0 0 0 0 0
21 Cooper, Jashawn 4 4 4 8.0 1.0-2 0-0 0 1 0 0 0 0 0
31 Roy, Cooper 7 5 3 8.0 2.5-6 1.0-4 0 0 0 0 0 0 0
43 Dietlin, Caleb 7 3 3 6.0 1.0-10 1.0-10 0 0 1 0 0 0 0
20 Williams, Floyd 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Anderson, Khalil 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Rutherford, Devin 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Taylor, Darryon 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Wiest, Caden 7 3 0 3.0 0-0 0-0 0 0 2 0 0 0 0
12 Clark, Jacob 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Lair, Connor 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Lawrence, Shomari 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Luke, Dash 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Weisenborn, Mitch 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Yelder, Austin 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Blackmon, Martavis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Cutchlow, Grayson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Green Jr., Ramone 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Green Jr., Ramone 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hipp, Dillon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Malone, Heiko 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 McDonald, Stewart 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 McGee, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson , Jmariyae 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Antonio 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Starnes, Braxton 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Askren, Jeron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Bailey, Deuce 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 BlackStrain, James 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Branch II, Reggie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Feuerbacher, Cole 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gardner, Tristian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Ronnel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 McMorris, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Obeid, Yousef 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 256 171 427.0 29.0-105 11.0-75 7 27 15 5 7 1 0
Opponents 7 236 202 438.0 62.0-234 27.0-146 8 35 22 3 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 McDonald, Stewart 23 1003 43.61 58 4 5 7 6 0
45 Frederique, Anthony 11 406 36.91 57 0 2 5 2 0
Total 34 1409 41.44 58 4 7 12 8 0
Opponents 28 1219 43.54 56 3 11 4 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Obeid, Yousef 10-16 62.50 % 1-1 3-3 3-3 3-6 0-3 49 0
Total 10-16 62.50 % 1-1 3-3 3-3 3-6 0-3 49 0
Opponents 9-13 69.23 % 1-1 2-3 3-3 2-4 1-2 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 McDonald, Stewart 10 628 62.8 3 1
36 Obeid, Yousef 24 1406 58.6 13 2
Total 34 2034 59.8 16 3
Opponents 39 2459 63.1 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Luke, Dash 6 55 9.17 0 19
9 Johnson, Ronnel 2 4 2.00 0 2
Total 8 59 7.38 0 19
Opponents 8 133 16.63 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Luke, Dash 8 141 17.63 0 25
0 Robinson , Jmariyae 5 110 22.00 0 27
8 McMorris, Isaiah 2 48 24.00 0 32
9 Johnson, Ronnel 1 19 19.00 0 19
Total 16 318 19.88 0 32
Opponents 10 182 18.20 0 24

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Obeid, Yousef 0 10 0 16-17 0-0 0 0-0 0 46
88 Askren, Jeron 2 0 0 0-0 0-0 0 0-0 0 12
12 Clark, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
15 Gardner, Tristian 2 0 0 0-0 0-0 0 0-0 0 12
22 Green Jr., Ramone 2 0 0 0-0 0-0 0 0-0 0 12
22 Green Jr., Ramone 2 0 0 0-0 0-0 0 0-0 0 12
9 Johnson, Ronnel 2 0 0 0-0 0-0 0 0-0 0 12
2 Lawrence, Shomari 2 0 0 0-0 0-0 0 0-0 0 12
1 Luke, Dash 2 0 0 0-0 0-0 0 0-0 0 12
16 Bailey, Deuce 1 0 0 0-0 0-0 0 0-1 0 6
5 BlackStrain, James 1 0 0 0-0 0-0 0 0-0 0 6
40 Lair, Connor 1 0 0 0-0 0-0 0 0-0 0 6
0 Robinson , Jmariyae 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 10 0 16-17 0-0 0 0-1 0 166
Opponents 24 9 0 24-24 0-0 0 0-0 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at USC L 13-73 0-1 , 0-0 03:16 62841
09/06/2025 at Marshall W 21-20 1-1 , 0-0 03:19 28564
09/13/2025 vs SMU L 10-28 1-2 , 0-0 03:25 15027
09/20/2025 vs UT Martin W 42-10 2-2 , 0-0 03:37 14476
09/27/2025 vs Western Ky. L 22-27 2-3 , 0-1 03:35 10068
10/08/2025 at Middle Tenn. W 22-20 3-3 , 1-1 03:35 9806
10/22/2025 at New Mexico St. W 24-17 4-3 , 2-1 03:33 8790
149572

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 USC 29 65 0 23 20 159 1 33 159 1 33 2 35 0 19 0 0 0 0
09/06/2025 Marshall 38 86 0 17 22 388 3 57 388 3 57 3 63 0 23 1 15 0 15
09/13/2025 SMU 27 53 0 21 23 275 1 32 275 1 32 1 21 0 21 0 0 0 0
09/20/2025 UT Martin 29 130 3 50 22 287 3 35 287 3 35 3 58 0 32 2 1 0 1
09/27/2025 Western Ky. 34 214 1 32 15 200 1 44 200 1 44 1 21 0 21 3 39 0 19
10/08/2025 Middle Tenn. 35 70 1 15 16 278 1 76 278 1 76 4 73 0 25 0 0 0 0
10/22/2025 New Mexico St. 32 126 0 45 28 283 3 35 283 3 35 2 47 0 27 2 4 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 USC 31 36 67 4.0 9 1.0 5 1 1 0 0 0 0 1 0 0
09/06/2025 Marshall 28 34 62 3.0 9 1.0 6 0 0 0 1 5 5 5 0 0
09/13/2025 SMU 49 12 61 5.0 27 2.0 23 1 1 0 1 0 1 4 0 0
09/20/2025 UT Martin 32 26 58 6.0 11 1.0 4 2 2 -5 1 25 2 2 0 0
09/27/2025 Western Ky. 35 30 65 5.0 22 2.0 13 0 0 0 0 0 4 4 0 0
10/08/2025 Middle Tenn. 46 10 56 4.0 7 2.0 4 3 1 0 0 0 3 7 0 0
10/22/2025 New Mexico St. 35 22 57 2.0 20 2.0 20 0 0 0 4 75 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 USC 6 244 40.500 57 0 0 1 1 2 2-2 46 0 4 247 61.75 0 0
09/06/2025 Marshall 5 189 37.800 50 0 0 0 1 3 0-2 0 0 4 255 63.75 2 1
09/13/2025 SMU 6 242 36.850 54 0 1 2 1 2 1-2 38 0 3 195 65.00 2 0
09/20/2025 UT Martin 3 129 43.000 48 0 0 2 0 3 0-0 0 0 7 449 64.14 4 0
09/27/2025 Western Ky. 5 248 49.600 58 0 2 1 3 0 3-4 49 0 6 373 62.17 3 0
10/08/2025 Middle Tenn. 4 181 45.200 55 0 1 1 1 1 3-4 39 0 6 255 42.50 1 2
10/22/2025 New Mexico St. 5 176 35.200 53 0 0 0 1 1 1-2 32 0 4 260 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 USC 30 233 6 75 24 364 3 73 364 3 73 3 62 0 24 0 0 0 0
09/06/2025 Marshall 33 191 2 37 13 83 0 26 83 0 26 1 23 0 23 2 51 0 41
09/13/2025 SMU 34 167 3 37 24 281 1 37 281 1 37 1 14 0 14 2 42 0 24
09/20/2025 UT Martin 25 71 1 16 23 150 0 17 150 0 17 1 23 0 23 1 -2 0 0
09/27/2025 Western Ky. 29 159 2 36 26 317 1 39 317 1 39 2 33 0 20 0 0 0 0
10/08/2025 Middle Tenn. 25 86 0 18 30 267 2 52 267 2 52 2 27 0 15 0 0 0 0
10/22/2025 New Mexico St. 25 82 1 23 22 207 1 30 207 1 30 0 0 0 0 3 42 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 USC 38 22 60 13.0 47 5.0 25 1 1 0 2 76 0 3 0 0
09/06/2025 Marshall 30 50 80 12.0 40 6.0 27 2 0 0 1 34 9 2 0 0
09/13/2025 SMU 33 28 61 9.0 41 5.0 34 0 0 0 3 16 4 3 0 0
09/20/2025 UT Martin 32 22 54 5.0 10 2.0 5 1 1 0 0 0 2 4 0 0
09/27/2025 Western Ky. 30 24 54 6.0 20 1.0 0 0 0 0 0 0 0 5 0 0
10/08/2025 Middle Tenn. 32 20 52 9.0 48 4.0 38 2 0 0 0 0 6 8 0 0
10/22/2025 New Mexico St. 41 36 77 8.0 28 4.0 17 2 1 0 2 15 1 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 USC 0 0 0.000 0 0 0 0 0 0 1-1 32 0 12 763 63.58 9 1
09/06/2025 Marshall 5 194 38.800 53 0 0 2 2 1 2-3 50 0 5 320 64.00 2 0
09/13/2025 SMU 5 195 39.000 53 0 1 3 1 0 0-1 0 0 5 308 61.60 4 0
09/20/2025 UT Martin 5 214 42.800 47 0 1 1 0 0 1-1 32 0 3 178 59.33 0 0
09/27/2025 Western Ky. 5 255 51.000 56 0 1 1 3 1 2-2 26 0 6 388 64.67 5 0
10/08/2025 Middle Tenn. 4 174 43.500 53 0 0 3 1 1 2-3 45 0 4 243 60.75 0 0
10/22/2025 New Mexico St. 4 187 46.800 52 0 0 1 1 1 1-2 25 1 4 259 64.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USC 13-73 11/27 5/8 6/15 0/4 29-65 / 30-233 20-28-2 / 24-27-0 159/364 57-224 / 57-597 35/138 3/1
Marshall 20-21 18/12 5/7 13/4 0/1 38-86 / 33-191 22-32-1 / 13-24-1 388/83 70-474 / 57-274 83/108 1/1
SMU 28-10 19/24 4/9 10/12 5/3 27-53 / 34-167 23-38-3 / 24-36-1 275/281 65-328 / 70-448 21/72 3/2
UT Martin 42-10 22/14 6/4 14/8 2/2 29-130 / 25-71 22-32-0 / 23-32-1 287/150 61-417 / 57-221 79/21 1/3
Western Ky. 27-22 21/25 9/8 9/14 3/3 34-214 / 29-159 15-32-0 / 26-39-0 200/317 66-414 / 68-476 60/33 0/0
Middle Tenn. 20-22 19/22 6/7 11/12 2/3 35-70 / 25-86 16-31-0 / 30-43-0 278/267 66-348 / 68-353 73/27 0/1
New Mexico St. 17-24 22/20 9/5 11/12 2/3 32-126 / 25-82 28-44-2 / 22-34-4 283/207 76-409 / 59-289 126/57 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USC 3-14 / 6-7 2-2 / 0-0 32:31 / 27:29 5:2 2.24 / 7.77 5.68 / 13.48 3.93 / 10.47 6-40.7 / 0-0 6-60 / 5-45
Marshall 7-16 / 3-15 0-0 / 1-3 34:34 / 25:26 9:8 2.26 / 5.79 12.13 / 3.46 6.77 / 4.81 5-37.8 / 5-38.8 8-93 / 5-40
SMU 0-12 / 7-15 0-1 / 0-0 31:30 / 28:30 3:0 1.96 / 4.91 7.24 / 7.81 5.05 / 6.40 6-40.3 / 5-39 7-72 / 12-130
UT Martin 5-10 / 5-14 1-1 / 1-1 30:28 / 29:32 0:56 4.48 / 2.84 8.97 / 4.69 6.84 / 3.88 3-43 / 5-42.8 11-84 / 3-35
Western Ky. 2-12 / 4-12 1-2 / 0-1 28:32 / 31:28 2:56 6.29 / 5.48 6.25 / 8.13 6.27 / 7.00 5-49.6 / 5-51 8-70 / 9-94
Middle Tenn. 4-15 / 7-16 0-1 / 0-2 30:42 / 29:18 1:24 2.00 / 3.44 8.97 / 6.21 5.27 / 5.19 4-45.2 / 4-43.5 3-41 / 6-54
New Mexico St. 6-14 / 3-10 0-0 / 0-1 32:35 / 27:25 5:10 3.94 / 3.28 6.43 / 6.09 5.38 / 4.90 5-35.2 / 4-46.8 12-110 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 USC L 13-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Marshall W 21-20 3 1 7 1 0 1 0 1 0 0 0 0 1
09/13/2025 SMU L 10-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/20/2025 UT Martin W 42-10 5 5 35 5 2 3 0 0 0 0 0 0 0
09/27/2025 Western Ky. L 22-27 3 3 12 1 0 1 2 0 0 0 0 0 0
10/08/2025 Middle Tenn. W 22-20 5 5 22 2 1 1 3 0 0 0 0 0 0
10/22/2025 New Mexico St. W 24-17 5 4 24 3 0 3 1 0 0 0 1 0 0
TOTALS 23 19 107 13 3 10 6 1 0 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 USC W 73-13 7 7 45 6 5 1 1 0 0 0 0 0 0
09/06/2025 Marshall L 20-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 SMU W 28-10 4 3 21 3 2 1 0 1 0 0 0 0 0
09/20/2025 UT Martin L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Western Ky. W 27-22 4 4 20 2 2 0 2 0 0 0 0 0 0
10/08/2025 Middle Tenn. L 20-22 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2025 New Mexico St. L 17-24 4 3 17 2 1 1 1 1 0 0 0 0 0
TOTALS 25 22 130 16 12 4 6 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Lawrence,Shomari vs New Mexico St. (10/22/2025)
Yards Rushing 97 Lawrence,Shomari vs New Mexico St. (10/22/2025)
TD Rushes 2 Clark,Jacob vs UT Martin (09/20/2025)
Long Rush 50 Lawrence,Shomari vs UT Martin (09/20/2025)
Pass Attempts 44 Clark,Jacob vs New Mexico St. (10/22/2025)
Pass Completions 28 Clark,Jacob vs New Mexico St. (10/22/2025)
Yards Passing 359 Clark,Jacob vs Marshall (09/06/2025)
TD Passes 3 Clark,Jacob vs UT Martin (09/20/2025)
3 Clark,Jacob vs Marshall (09/06/2025)
3 Clark,Jacob vs New Mexico St. (10/22/2025)
Longest Pass 76 Bailey,Deuce vs Middle Tenn. (10/08/2025)
Receptions 9 Luke,Dash vs UT Martin (09/20/2025)
Yards Receiving 123 Green Jr.,Ramone vs Marshall (09/06/2025)
TD Receptions 1 Luke,Dash vs SMU (09/13/2025)
1 Luke,Dash vs UT Martin (09/20/2025)
1 BlackStrain,James vs UT Martin (09/20/2025)
1 Lair,Connor vs UT Martin (09/20/2025)
1 Gardner,Tristian vs Western Ky. (09/27/2025)
1 Gardner,Tristian vs USC (08/30/2025)
1 Robinson,Jmariyae vs Marshall (09/06/2025)
1 Green Jr.,Ramone vs Marshall (09/06/2025)
1 Askren,Jeron vs Marshall (09/06/2025)
1 Johnson,Ronnel vs Middle Tenn. (10/08/2025)
1 Johnson,Ronnel vs New Mexico St. (10/22/2025)
1 Green Jr.,Ramone vs New Mexico St. (10/22/2025)
1 Askren,Jeron vs New Mexico St. (10/22/2025)
Longest Reception 76 Green Jr.,Ramone vs Middle Tenn. (10/08/2025)
Field Goals 3 Obeid,Yousef vs Western Ky. (09/27/2025)
3 Obeid,Yousef vs Middle Tenn. (10/08/2025)
Longest Field Goal 49 Obeid,Yousef vs Western Ky. (09/27/2025)
Punts 5 McDonald,Stewart vs Western Ky. (09/27/2025)
5 Frederique,Anthony vs Marshall (09/06/2025)
5 McDonald,Stewart vs New Mexico St. (10/22/2025)
Punting Average 49.6 McDonald,Stewart vs Western Ky. (09/27/2025)
Longest Punt 58 McDonald,Stewart vs Western Ky. (09/27/2025)
Longest Punt Return 19 Luke,Dash vs Western Ky. (09/27/2025)
Longest Kickoff Return 32 McMorris,Isaiah vs UT Martin (09/20/2025)
Tackles 11 Anderson,Thomas vs New Mexico St. (10/22/2025)
Sacks 2 Townley,Davon vs New Mexico St. (10/22/2025)
Interceptions 1 O'Neal,J.J. vs SMU (09/13/2025)
1 Townley,Davon vs UT Martin (09/20/2025)
1 Young,Kanye vs Marshall (09/06/2025)
1 Neal,Maguire vs New Mexico St. (10/22/2025)
1 Dixson,Dylan vs New Mexico St. (10/22/2025)
1 Dunbar,Jordan vs New Mexico St. (10/22/2025)
1 Anderson,Thomas vs New Mexico St. (10/22/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Marshall (09/06/2025)
Yards Rushing 214 vs Western Ky. (09/27/2025)
TD Rushes 3 vs UT Martin (09/20/2025)
Pass Attempts 44 vs New Mexico St. (10/22/2025)
Pass Completions 28 vs New Mexico St. (10/22/2025)
Yards Passing 388 vs Marshall (09/06/2025)
TD Passes 3 vs UT Martin (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Middlebrook,Jekail vs Middle Tenn. (10/08/2025)
Yards Rushing 96 Harden,T.J. vs SMU (09/13/2025)
TD Rushes 2 Harden,T.J. vs SMU (09/13/2025)
2 Wright,La'Vell vs Western Ky. (09/27/2025)
2 Longstreet,Husan vs USC (08/30/2025)
Long Rush 75 Miller,King vs USC (08/30/2025)
Pass Attempts 42 Vattiato,Nicholas vs Middle Tenn. (10/08/2025)
Pass Completions 30 Vattiato,Nicholas vs Middle Tenn. (10/08/2025)
Yards Passing 317 McIvor,Maverick vs Western Ky. (09/27/2025)
TD Passes 2 Maiava,Jayden vs USC (08/30/2025)
2 Vattiato,Nicholas vs Middle Tenn. (10/08/2025)
Longest Pass 73 Maiava,Jayden vs USC (08/30/2025)
Receptions 10 Faupel,Donovan vs New Mexico St. (10/22/2025)
Yards Receiving 114 Lacy,Cam'ron vs Middle Tenn. (10/08/2025)
TD Receptions 2 Lacy,Cam'ron vs Middle Tenn. (10/08/2025)
Longest Reception 73 Sanders,Eli vs USC (08/30/2025)
Field Goals 2 Cannon,John vs Western Ky. (09/27/2025)
2 Quinn,Lorcan vs Marshall (09/06/2025)
2 Hathaway,Jacob vs Middle Tenn. (10/08/2025)
Longest Field Goal 50 Quinn,Lorcan vs Marshall (09/06/2025)
Punts 5 McSparron,Wade vs SMU (09/13/2025)
5 Van Winkle,Jaren vs UT Martin (09/20/2025)
5 Maynard,Cole vs Western Ky. (09/27/2025)
5 Totten,Nathan vs Marshall (09/06/2025)
Punting Average 51 Maynard,Cole vs Western Ky. (09/27/2025)
Longest Punt 56 Maynard,Cole vs Western Ky. (09/27/2025)
Longest Punt Return 41 Lacey,Demarcus vs Marshall (09/06/2025)
Longest Kickoff Return 24 Lemon,Makai vs USC (08/30/2025)
Tackles 13 Martin,Kerion vs Marshall (09/06/2025)
13 Gethers,Tory vs New Mexico St. (10/22/2025)
