2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Clark, Jacob | 12 | 156.89 | 247 | 376 | 11 | 65.69% | 3244 | 28 | 75 | 270.33 |
| 16 | Bailey, Deuce | 3 | 122.85 | 23 | 47 | 0 | 48.94% | 335 | 2 | 76 | 111.67 |
| 28 | Branch II, Reggie | 4 | 343.60 | 1 | 1 | 0 | 100.00% | 29 | 0 | 29 | 7.25 |
| 6 | Feuerbacher, Cole | 2 | 104.40 | 6 | 8 | 0 | 75.00% | 28 | 0 | 9 | 14.00 |
| 0 | Robinson, Jmariyae | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 151.592 | 277 | 435 | 11 | 63.68% | 3636 | 30 | 76 | 279.69 |
| Â | Opponents | 13 | 136.143 | 265 | 413 | 8 | 64.17% | 2983 | 19 | 73 | 229.46 |
Team Statistics (7-6, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 25.62 | 28.77 |
| Total | 333 | 374 |
First Downs | ||
| Rushing | 86 | 100 |
| Passing | 148 | 136 |
| Penalty | 32 | 31 |
| Total | 266 | 267 |
Rushing | ||
| Yards Gained | 1940 | 2267 |
| Yards Lost | 478 | 274 |
| Attempts | 417 | 429 |
| Average Per Attempt | 3.5 | 4.6 |
| Avg. Per Game | 112.5 | 153.3 |
| Touchdowns | 12 | 26 |
| Total | 1462 | 1993 |
Passing | ||
| Att-Comp-Int | 435-277-11 | 413-265-8 |
| Avg. Per Attempt | 8.359 | 7.223 |
| Avg. Per Game | 279.692 | 229.462 |
| Touchdowns | 30 | 19 |
| Total | 3636 | 2983 |
Total Offense | ||
| Total Plays | 852 | 842 |
| Avg. Per Play | 6.0 | 5.9 |
| Avg. Per Game | 392.2 | 382.8 |
| Total Yards | 5098 | 4976 |
| Touchdowns | 42 | 48 |
Returns | ||
| Kickoff: Average | 19.344 | 17.690 |
| Kickoff: Total | 32-619 | 29-513 |
| Punt: Average | 6.467 | 13.632 |
| Punt: Total | 15-97 | 19-259 |
| INT: Average | 13.625 | 20.818 |
| INT: Total | 8-109 | 11-229 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.306 | 42.418 |
| Punt: Net Average | 34.194 | 35.527 |
| Punt: Total Yards | 62-2499 | 55-2333 |
| FG: Good-Attempts | 14-22 | 13-21 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 66.462 | 76.077 |
| Total-Yards | 99-864 | 97-989 |
Time Of Possession | ||
| Avg. Per Game | 31:21 | 28:39 |
| Total | 06:47:28 | 06:12:32 |
Miscellaneous | ||
| 3rd Down Conversions | 62-171 (36.257%) | 70-174 (40.230%) |
| 4th Down Conversions | 8-13 (61.538%) | 8-13 (47.368%) |
| Fumbles-Lost | 20-7 | 15-8 |
| Sacks-Yards Lost | 24-152 | 52-307 |
| PAT: Good-Attempts | 37-38 | 47-48 |
| Misc. Yards | 0 | 46 |
| Red Zone: Attempts-Scores | 37-44 | 38-44 |
| Red Zone: Touchdowns | 28-44 | 29-44 |
Results
| 08/30/2025 | USC | L | 13-73 | 1-0 , 0-0 | 03:16 | 62840 |
| 09/06/2025 | Marshall | W | 21-20 | 0-2 , 0-0 | 03:19 | 28564 |
| 09/13/2025 | SMU | L | 10-28 | 1-2 , 0-0 | 03:25 | 15027 |
| 09/20/2025 | UT Martin | W | 42-10 | 2-2 , 0-0 | 03:37 | 14476 |
| 09/27/2025 | Western Ky. | L | 22-27 | 2-3 , 0-1 | 03:35 | 10068 |
| 10/08/2025 | Middle Tenn. | W | 22-20 | 1-5 , 0-2 | 03:35 | 9806 |
| 10/22/2025 | New Mexico St. | W | 24-17 | 3-4 , 1-3 | 03:33 | 8790 |
| 10/29/2025 | FIU | W | 28-21 | 5-3 , 3-1 | 03:30 | 8754 |
| 11/08/2025 | Liberty | W | 21-17 | 4-5 , 3-2 | 03:18 | 18407 |
| 11/15/2025 | UTEP | W | 38-24 | 7-3 , 5-1 | 03:23 | 13298 |
| 11/22/2025 | Kennesaw St. | L | 34-41 | 8-3 , 6-1 | 03:39 | 11040 |
| 11/29/2025 | Louisiana Tech | L | 30-42 | 7-5 , 5-3 | 03:12 | 7656 |
| 12/18/2025 | Arkansas St. | L | 28-34 | 7-6 , 5-3 | 03:33 | 7782 |
| Â | Â | Â | Â | Â | Â | 216508 |
Overall Team Game Highs
| Rushes | 39 | vs UTEP (11/15/2025) |
| Yards Rushing | 214 | vs Western Ky. (09/27/2025) |
| TD Rushes | 3 | vs UT Martin (09/20/2025) |
| Pass Attempts | 44 | vs New Mexico St. (10/22/2025) |
| Pass Completions | 30 | vs UTEP (11/15/2025) |
| Yards Passing | 388 | vs Marshall (09/06/2025) |
| TD Passes | 4 | vs UTEP (11/15/2025) |











