Skip To Main Content
Skip To Main Content

Missouri State

Field Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Appalachian State University Appalachian State University 2011 - 2016 3 2-1 66.7% 9-8 3-3 4-6 W1 2-1
Ball State University Ball State University 2010 - 2016 9 5-4 55.6% 19-18 2-2 4-5 L1 5-4
Central Michigan University Central Michigan University 2010 - 2016 11 2-9 18.2% 10-29 1-3 2-5 W1 2-8
Davidson College Davidson College 2014 - 2016 3 2-1 66.7% 5-4 2-1 2-3 L1 2-1
Indiana State University Indiana State University 2012 - 2015 2 0-2 0% 2-10 1-5 1-5 L2 0-2
Indiana University Indiana University 2010 - 2016 4 0-4 0% 2-16 0-4 1-5 L4 0-4
Kent State University Kent State University 2010 - 2016 9 2-7 22.2% 15-37 2-4 3-9 L1 2-7
Liberty University Liberty University 2012 - 2014 2 0-2 0% 2-11 1-6 1-7 L2 0-2
Lindenwood Lindenwood 2010 - 2011 2 2-0 100% 9-2 4-1 7-1 W2 2-0
LIU Brooklyn LIU Brooklyn 2016 - 2016 1 1-0 100% 6-0 6-0 6-0 W1 1-0
Longwood University Longwood University 2014 - 2016 3 0-3 0% 1-8 0-3 1-4 L3 0-3
Miami University (OH) Miami University (OH) 2011 - 2016 3 1-2 33.3% 2-4 1-1 2-3 L2 1-2
Northwestern University Northwestern University 2010 - 2012 2 0-2 0% 0-10 0-5 0-6 L2 0-2
Ohio State University Ohio State University 2008 - 2015 7 0-7 0% 5-33 1-5 2-10 L7 0-7
Ohio University Ohio University 2011 - 2016 6 1-5 16.7% 6-18 1-3 2-5 L1 1-5

Sponsors