Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Hofstra 0

Volleyball Box Score
2010 Missouri State Volleyball
Missouri State vs Hofstra
(08-28-10 at Hempstead, NY)

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Bess,Megan   2  3  3  13  .000  1  0  0  1  1  0  0  0  0  3.0 
5   Thomas,Carly   2  2  0  3  .667  6  0  1  0  3  0  2  0  1  3.0 
7   Patrick,Shayla   2  0  1  4  -.250  0  0  0  0  0  1  1  0  0  1.5 
15  Hackmann,Cara   3  6  3  18  .167  1  1  0  0  5  0  3  0  0  8.5 
20  McCartney,Christine   3  3  3  15  .000  1  5  1  0  6  0  1  0  0  8.5 
21  Norman,Calli   3  5  2  9  .333  0  0  0  0  1  0  6  0  0  8.0 
1   Moe,Tiffany   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
6   Strang,Shelby   3  0  0  0  .000  1  0  0  0  5  0  0  0  0  0.0 
8   Fuller,Bethany   2  3  0  4  .750  0  0  0  0  0  0  1  0  1  3.5 
10  Padlock,Abby   3  1  0  3  .333  0  1  0  0  9  0  0  0  0  2.0 
12  Doolittle,Amber   1  1  1  3  .000  1  0  0  0  1  0  0  0  0  1.0 
13  Gmur,Melissa   2  2  0  2  1.000  11  2  1  0  3  0  0  0  0  4.0 
14  Mason,Ashley   2  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0 
  Totals  3  26  13  75  .173  23  9  3  1  37  1  14  0  2  43.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  24  .208 
2  9  5  25  .160 
3  9  5  26  .154 
 
SET SCORES  1  2  3     TEAM RECORDS 
Missouri State   (3)  25  25  25     3-0  
Hofstra   (0)  12  14  17     0-3  

   Hofstra      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Kinnier, Nikki   3  2  10  20  -.400  0  0  1  0  3  0  2  0  0  3.0 
8   Hein, Ayesha   3  4  2  13  .154  1  0  0  0  0  0  2  0  0  5.0 
13  August, Rachel   3  1  0  2  .500  12  1  1  0  4  0  0  0  1  2.0 
16  Markovic, Marina   3  2  4  13  -.154  1  0  0  0  2  0  1  0  0  2.5 
22  Jenkins, Carolyn   3  9  6  22  .136  2  0  3  0  1  0  1  0  2  9.5 
25  Young, Shelby   3  5  2  14  .214  0  0  2  2  4  0  0  1  0  5.0 
10  Maneja, Kylee   3  0  0  0  .000  0  0  0  6  11  0  0  0  0  0.0 
12  Connell, Jenna   3  0  0  2  .000  0  0  2  0  4  0  0  0  0  0.0 
21  DeCoster, Caity   2  0  0  2  .000  6  0  0  0  2  0  0  0  1  0.0 
   TEAM                           1                      
  Totals  3  23  24  88  -.011  22  1  9  9  31  0  6  1  4  27.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  12  29  -.207 
2  8  6  30  .067 
3  9  6  29  .103 
  Site: Hempstead, NY (Volleyball Venue PEB)
Date: 08-28-10 Attend: 185 Time: 1:08
Referees: Monica Deckers, Ted Wilcox
Hofstra/Asics Invitational

Print Friendly Version

Sponsors