Missouri State 3, Canisius 0
August 28, 2010 | Women's Volleyball
Volleyball Box Score
2010 Missouri State Volleyball
Canisius vs Missouri State
(08-28-10 at Hempstead, NY)
2010 Missouri State Volleyball
Canisius vs Missouri State
(08-28-10 at Hempstead, NY)
| | Canisius | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Lettow, Renee | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Brawn, Danielle | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Palka, Sydney | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Adams, Layne | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Good, Samantha | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11.5 |
| 25 | Brennan, Jasmine | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Severyn, Allyson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Warner, Jessica | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Elek, Emily | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Hanggi, Lindsay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Burt, Joanna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Hernandez, Roxanne | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| | Totals | 3 | 30 | 17 | 101 | .129 | 27 | 1 | 6 | 6 | 34 | 0 | 8 | 0 | 2 | 35.0 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Patrick,Shayla | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Fuller,Bethany | 2 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Gmur,Melissa | 3 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Hackmann,Cara | 3 | 9 | 0 | 20 | .450 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | McCartney,Christine | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Norman,Calli | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 1 | Moe,Tiffany | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Thomas,Carly | 1 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Strang,Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Padlock,Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Doolittle,Amber | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| | Totals | 3 | 41 | 7 | 86 | .395 | 37 | 6 | 2 | 1 | 45 | 0 | 13 | 1 | 1 | 53.5 |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
| | Site: Hempstead, NY (Volleyball Venue PEB) Date: 08-28-10 Attend: Time: 1:17 Referees: Monica Deckers, Ted Wilcox Hofstra/Asics Invitational | |||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











