Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

2010 Missouri State volleyball statistics

Overall Team Statistics

 

Overall record: 21-10 Conf: 12-6 Home: 12-4 Away: 7-4 Neutral: 2-2

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  1584  1474 
   Errors  636  670 
   Total Attacks  4226  4336 
   Attack Pct  .224  .185 
   Kills/Set  13.7  12.7 
SET     
   Assists  1499  1399 
   Assists/Set  12.9  12.1 
SERVE     
   Aces  107  105 
   Errors  131  195 
   Aces/Set  0.9  0.9 
SERVE RECEPTIONS     
   Errors  105  107 
   Errors/Set  0.9  0.9 
   Attempts  2232  2499 
   Reception Pct  .953  .957 
DEFENSE     
   Digs  1877  1706 
   Digs/Set  16.2  14.7 
BLOCKING     
   Block Solo  43  48 
   Block Assist  451  407 
   Total Blocks  268.5  251.5 
   Blocks/Set  2.3  2.2 
   Block Errors  44  49 
Ball handling errors  25  37 
ATTENDANCE     
   Total  11249  9954 
   Dates/Avg Per Date  16/703  11/905 
   Neutral site #/Avg  4/580   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri State  0  0  11  5  5  21 
Opponents  0  0  4  4  2  10 

Sets won by set  1  2  3  4  5  Total 
Missouri State  19  24  14  9  5  71 
Opponents  12  7  17  7  2  45 

Points by set  1  2  3  4  5  Total 
Missouri State  725  754  700  363  94  2636 
Opponents  669  621  708  347  78  2423 

 


 

Overall Individual Statistics

 

Overall record: 21-10 Conf: 12-6 Home: 12-4 Away: 7-4 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
20  McCartney,Christine   98  28-23  326  3.33  152  879  .198  10  0.10  16  0.16  19 
21  Norman,Calli   116  31-29  324  2.79  142  758  .240  6  0.05  0  0.00  7 
11  Michnowicz,Kelley   105  28-11  244  2.32  46  540  .367  31  0.30  1  0.01  4 
8   Fuller,Bethany   101  31-24  158  1.56  65  415  .224  14  0.14  2  0.02  2 
7   Patrick,Shayla   108  30-29  150  1.39  41  373  .292  5  0.05  11  0.10  15 
15  Hackmann,Cara   116  31-21  146  1.26  95  542  .094  33  0.28  21  0.18  19 
2   Bess,Megan   56  22-6   118  2.11  61  362  .157  4  0.07  1  0.02  0 
5   Thomas,Carly   108  31-14  70  0.65  17  171  .310  839  7.77  24  0.22  19 
13  Gmur,Melissa   95  30-18  19  0.20  3  45  .356  509  5.36  15  0.16  15 
10  Padlock,Abby   116  31-5   14  0.12  7  90  .078  21  0.18  9  0.08  13 
12  Doolittle,Amber   14  12-0   12  0.86  4  30  .267  3  0.21  0  0.00  1 
14  Mason,Ashley   77  25-5   2  0.03  2  17  .000  10  0.13  4  0.05  10 
6   Strang,Shelby   70  26-1   1  0.01  0  2  .500  14  0.20  2  0.03  7 
1   Moe,Tiffany   5  4-0   0  0.00  1  2  -.500  0  0.00  1  0.20  0 
  MISSOURI STATE......  116  31-31  1584  13.66  636  4226  .224  1499  12.92  107  0.92  131 
  Opponents...........  116  31-31  1474  12.71  670  4336  .185  1399  12.06  105  0.91  195 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
20  McCartney,Christine   98  21  344  .939  163  1.66  5  35  40  0.41  3  1  364.5  3.72 
21  Norman,Calli   116  3  39  .923  27  0.23  11  99  110  0.95  13  2  384.5  3.31 
11  Michnowicz,Kelley   105  2  16  .875  40  0.38  6  58  64  0.61  8  1  280.0  2.67 
8   Fuller,Bethany   101  1  14  .929  33  0.33  5  82  87  0.86  4  5  206.0  2.04 
7   Patrick,Shayla   108  2  5  .600  80  0.74  11  85  96  0.89  3  0  214.5  1.99 
15  Hackmann,Cara   116  13  623  .979  459  3.96  2  21  23  0.20  1  1  179.5  1.55 
2   Bess,Megan   56  4  67  .940  27  0.48  2  19  21  0.38  3  1  130.5  2.33 
5   Thomas,Carly   108  0  10  1.000  219  2.03  1  38  39  0.36  7  12  114.0  1.06 
13  Gmur,Melissa   95  0  10  1.000  190  2.00  0  5  5  0.05  1  1  36.5  0.38 
10  Padlock,Abby   116  29  651  .955  455  3.92  0  0  0  0.00  0  1  23.0  0.20 
12  Doolittle,Amber   14  0  0  .000  3  0.21  0  9  9  0.64  1  0  16.5  1.18 
14  Mason,Ashley   77  15  249  .940  88  1.14  0  0  0  0.00  0  0  6.0  0.08 
6   Strang,Shelby   70  7  187  .963  91  1.30  0  0  0  0.00  0  0  3.0  0.04 
1   Moe,Tiffany   5  0  2  1.000  2  0.40  0  0  0  0.00  0  0  1.0  0.20 
   TEAM     8 
  MISSOURI STATE......  116  105  2232  .953  1877  16.18  43  451  268.5  2.31  44  25  1959.5  16.89 
  Opponents...........  116  107  2499  .957  1706  14.71  48  407  251.5  2.17  49  37  1830.5  15.78 

Print Friendly Version

Sponsors