Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

UCD 3 - Memphis 0

Volleyball Box Score
2009 Missouri State Volleyball
Memphis vs UC Davis
(09-05-09 at Springfield, Mo.)

   Memphis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   BACH, Christine   3  0  0  2  .000  16  0  3  1  11  0  0  0  0 
4   BAKER, Carolyn   3  5  4  12  .083  1  1  1  0  1  0  0  0  0 
6   HAWKINS, Altrese   3  0  3  11  -.273  0  0  0  0  1  0  1  0  0 
7   INGLISH, Katlin   3  9  6  24  .125  0  0  1  2  3  0  3  0  0 
18  UNDERWOOD, Emily   3  7  2  20  .250  0  0  0  0  1  0  2  1  0 
21  THOMPSON, Lauren   3  7  4  31  .097  0  1  0  2  2  0  3  0  0 
1   SHAFFER, Becky   3  0  0  1  .000  0  0  1  2  9  0  0  0  0 
5   PAULS, Stephanie   1  1  0  1  1.000  8  1  0  0  0  0  0  0  1 
8   SINES, Casey   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
15  STRICKLAND, Rebekah   1  0  1  3  -.333  0  0  0  0  0  0  1  0  0 
16  THEARD, Rachel   3  0  0  1  .000  0  0  1  0  7  0  0  0  0 
   TEAM                           1                   
  Totals  3  29  21  108  .074  25  3  7  8  35  0  10  1  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  41  .122 
2  9  9  40  .000 
3  9  6  27  .111 
 
SET SCORES  1  2  3     TEAM RECORDS 
Memphis   (0)  23  13  16     0-6  
UC Davis   (3)  25  25  25     4-2  

   UC Davis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Varney, Kayla   3  6  4  32  .062  1  1  0  0  16  0  1  0  0 
6   Whitson, Allison   3  12  4  27  .296  0  0  0  0  4  0  5  0  0 
10  Lowden, Carson   3  1  0  2  .500  30  1  1  0  1  0  1  1  0 
11  Adams, Melanie   3  5  4  16  .062  1  2  0  1  6  0  4  0  0 
12  Hooper, Tori   2  1  2  4  -.250  0  0  0  0  0  0  0  0  0 
15  Sedlak, Betsy   3  4  0  4  1.000  1  0  0  0  0  0  7  1  0 
3   Plum, Kaitlyn   3  0  0  0  .000  0  1  0  0  7  0  0  0  0 
7   Singh, Avreeta   3  0  0  0  .000  0  1  2  1  13  0  0  0  0 
17  Denny, Katie   3  7  2  12  .417  0  2  0  0  2  0  4  0  0 
   TEAM                           1                   
  Totals  3  36  16  97  .206  33  8  3  3  49  0  22  2  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  40  .125 
2  13  4  32  .281 
3  10  4  25  .240 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-05-09 Attend: 117 Time: 1:20
Referees: Brian Heaton, Erik Fisaga
   

Print Friendly Version

Sponsors