Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Mississippi State 0

Volleyball Box Score
2009 Missouri State Volleyball
Mississippi State vs Missouri State
(09-05-09 at Springfield, Mo.)

   Mississippi State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Chanelle Baker   2  2  6  14  -.286  0  0  0  0  1  0  0  0  0 
3   Ioana Demian   3  12  2  27  .370  1  2  0  3  6  0  1  0  0 
7   Dravon Rangel   3  0  2  4  -.500  0  0  0  0  2  0  1  2  0 
9   Ashley Newsome   3  10  3  18  .389  0  0  0  0  3  0  0  0  0 
17  Caitlin Rance   3  6  1  18  .278  6  0  0  1  3  0  0  0  1 
24  Hillary Parker   3  0  0  1  .000  24  0  0  0  6  0  0  0  1 
6   Faith Steinwedell   1  0  0  0  .000  0  1  0  0  0  0  0  0  0 
15  Kaitlin Wheatley   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
28  Kayla Woodard   3  1  0  2  .500  0  0  0  0  14  0  0  0  0 
32  Kellye Jordan   3  5  6  16  -.062  1  0  0  0  1  0  0  0  2 
   TEAM                           2                   
  Totals  3  36  20  100  .160  32  3  0  6  37  0  2  2  4 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  39  .231 
2  8  7  30  .033 
3  12  6  31  .194 
 
SET SCORES  1  2  3     TEAM RECORDS 
Mississippi State   (0)  20  15  17     1-5  
Missouri State   (3)  25  25  25     4-2  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Bess,Megan   2  9  1  22  .364  0  0  2  0  5  0  0  0  0 
4   Staubach,Sara   3  9  0  23  .391  0  0  1  0  0  2  1  0  0 
6   Strang,Shelby   3  0  0  0  .000  1  0  1  0  2  0  0  0  0 
11  Michnowicz,Kelley   3  8  0  11  .727  3  0  0  0  0  2  3  0  0 
12  Cawthra,Julia   3  1  1  3  .000  13  0  0  0  1  0  1  0  0 
21  Norman,Calli   3  8  2  16  .375  0  2  0  0  4  0  1  1  0 
7   Patrick,Shayla   1  1  0  1  1.000  0  0  0  1  0  0  0  0  0 
8   Fuller,Bethany   2  5  1  9  .444  1  0  0  0  1  1  4  0  0 
9   Loop,Meryl   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
13  Gmur,Melissa   3  2  0  3  .667  22  3  1  0  9  0  0  0  0 
15  Hackmann,Cara   3  0  0  1  .000  4  1  0  1  11  0  0  0  0 
16  Foley,Addie   1  2  0  4  .500  0  0  0  0  2  0  0  0  0 
17  Buckner,Christina   2  0  0  1  .000  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  45  5  94  .426  44  6  5  3  38  5  10  1  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  1  34  .412 
2  14  3  32  .344 
3  16  1  28  .536 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-05-09 Attend: 427 Time: 1:21
Referees: Steven Thomas, Mike Gibbs
   

Print Friendly Version

Sponsors