Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Memphis 0

Volleyball Box Score
2009 Missouri State Volleyball
Memphis vs Missouri State
(09-04-09 at Springfield, Mo.)

   Memphis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   BACH, Christine   3  2  0  7  .286  28  1  1  0  1  0  1  1  1 
4   BAKER, Carolyn   3  5  2  16  .188  1  0  2  0  5  1  1  0  0 
6   HAWKINS, Altrese   3  7  1  18  .333  0  0  0  0  2  0  3  0  0 
7   INGLISH, Katlin   3  8  6  28  .071  0  0  2  1  3  1  0  0  0 
18  UNDERWOOD, Emily   3  10  0  22  .455  0  0  0  0  1  1  5  1  0 
21  THOMPSON, Lauren   3  5  6  22  -.045  1  0  1  1  7  0  2  0  0 
1   SHAFFER, Becky   3  0  0  0  .000  1  0  0  3  19  0  0  0  0 
5   PAULS, Stephanie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  STRICKLAND, Rebekah   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
16  THEARD, Rachel   3  0  0  0  .000  0  0  1  1  6  0  0  0  0 
  Totals  3  37  15  115  .191  31  1  7  6  44  3  12  2  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  43  .163 
2  12  6  39  .154 
3  12  3  33  .273 
 
SET SCORES  1  2  3     TEAM RECORDS 
Memphis   (0)  19  23  18     0-5  
Missouri State   (3)  25  25  25     3-2  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Bess,Megan   2  7  4  21  .143  0  0  0  0  9  0  0  0  0 
4   Staubach,Sara   3  8  5  32  .094  0  0  0  0  1  0  0  0  0 
6   Strang,Shelby   3  0  0  0  .000  0  1  1  0  9  0  0  0  0 
11  Michnowicz,Kelley   3  8  4  23  .174  2  1  0  0  1  0  2  2  0 
12  Cawthra,Julia   3  1  0  2  .500  19  0  0  0  2  0  3  3  0 
21  Norman,Calli   3  13  2  18  .611  0  0  1  0  3  0  4  0  0 
7   Patrick,Shayla   1  0  0  1  .000  0  0  0  0  2  0  0  0  0 
8   Fuller,Bethany   2  0  1  4  -.250  0  0  0  0  1  0  2  0  0 
9   Loop,Meryl   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Padlock,Abby   2  0  0  0  .000  0  2  0  0  0  0  0  0  0 
13  Gmur,Melissa   3  2  0  3  .667  20  2  0  0  7  0  1  0  0 
15  Hackmann,Cara   3  0  0  2  .000  1  0  0  0  20  0  0  0  0 
16  Foley,Addie   1  6  3  12  .250  0  0  0  0  1  0  0  0  0 
17  Buckner,Christina   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
  Totals  3  45  19  118  .220  42  6  2  1  56  0  12  5  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  49  .184 
2  15  10  39  .128 
3  16  4  30  .400 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-04-09 Attend: 474 Time: 1:28
Referees: Mike Gibbs, Steven Thomas

Print Friendly Version

Sponsors