Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

SFA 3 - Miss. St. 1

Volleyball Box Score
2009 Missouri State Volleyball
Mississippi State vs Stephen F. Austin
(09-04-09 at Springfield, Mo.)

   Mississippi State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Chanelle Baker   4  8  5  27  .111  0  0  2  0  2  1  2  0  0 
3   Ioana Demian   4  6  8  34  -.059  0  2  1  1  12  0  1  0  0 
5   Mandy Mellencamp   1  2  0  5  .400  0  0  0  0  1  1  0  0  0 
9   Ashley Newsome   4  10  7  29  .103  0  0  1  0  1  1  5  0  0 
17  Caitlin Rance   4  5  7  23  -.087  2  0  1  1  11  0  0  0  0 
18  Dorey Gray   2  1  1  4  .000  15  0  0  0  1  0  3  0  1 
1   Leanna King   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
4   Hilary Hunt   1  1  1  3  .000  1  0  0  0  0  0  0  0  0 
6   Faith Steinwedell   2  2  1  7  .143  0  0  1  0  4  0  0  0  0 
7   Dravon Rangel   2  0  0  2  .000  0  0  0  1  1  0  1  0  0 
24  Hillary Parker   3  0  0  2  .000  15  0  1  0  7  0  2  0  0 
28  Kayla Woodard   4  0  1  1  -1.000  0  0  0  3  18  0  0  0  0 
  Totals  4  35  31  137  .029  33  2  7  6  61  3  14  0  1 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  38  .263 
2  6  8  32  -.062 
3  4  10  29  -.207 
4  11  9  38  .053 
 
SET SCORES  1  2  3  4     TEAM RECORDS 
Mississippi State   (1)  25  15  14  21     1-3  
Stephen F. Austin   (3)  22  25  25  25     4-2  

   Stephen F. Austin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Bottles,Mary Caitlin  4  8  2  21  .286  1  2  1  0  4  0  5  1  0 
3   Kuepker, Laurel   4  1  1  4  .000  23  1  3  0  9  0  0  0  1 
5   Williams-Roberts,Amb  4  14  8  38  .158  1  1  0  1  12  0  1  0  0 
8   Burns, Sabrina   4  5  3  18  .111  0  0  0  0  0  0  5  0  0 
13  Bailey, Ashley   4  8  4  26  .154  1  0  0  0  1  2  6  0  0 
15  Miksch, Melissa   4  11  6  34  .147  0  1  2  0  23  0  2  0  0 
2   Buckner, Paloma   4  0  0  0  .000  18  1  3  0  4  0  0  0  0 
4   Daron, Arielle   4  4  3  13  .077  1  0  0  0  1  0  3  0  0 
7   Hanlan, Madison   4  0  0  0  .000  2  0  1  0  12  0  0  0  0 
   TEAM                           1                   
  Totals  4  51  27  154  .156  47  6  10  2  66  2  22  1  1 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  9  44  .045 
2  14  3  34  .324 
3  12  7  33  .152 
4  14  8  43  .140 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-04-09 Attend: 104 Time: 1:49
Referees: Bob Bayless, Brian Heaton
   

Print Friendly Version

Sponsors