Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, UC Davis 1

Volleyball Box Score
2009 Missouri State Volleyball
UC Davis vs Missouri State
(09-03-09 at Springfield, Mo.)

   UC Davis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Varney, Kayla   4  11  12  42  -.024  0  0  0  0  11  0  0  1  0 
3   Plum, Kaitlyn   4  0  0  0  .000  0  0  0  0  5  0  0  0  0 
10  Lowden, Carson   4  2  2  8  .000  44  0  3  0  7  0  1  0  0 
11  Adams, Melanie   4  16  5  39  .282  3  0  1  1  12  0  4  1  0 
15  Sedlak, Betsy   4  4  2  15  .133  0  0  0  0  1  0  5  1  0 
17  Denny, Katie   4  5  2  14  .214  0  1  1  0  1  0  1  0  0 
5   Mercado, Caroline   1  0  0  0  .000  0  2  0  0  0  0  0  0  0 
6   Whitson, Allison   4  10  9  34  .029  0  0  0  0  1  0  1  0  0 
7   Singh, Avreeta   4  0  0  0  .000  1  1  4  2  23  0  0  0  0 
12  Hooper, Tori   2  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
  Totals  4  48  33  154  .097  48  4  9  3  62  0  12  3  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  42  .286 
2  9  4  33  .152 
3  8  13  40  -.125 
4  14  11  39  .077 
 
SET SCORES  1  2  3  4     TEAM RECORDS 
UC Davis   (1)  25  17  16  19     2-2  
Missouri State   (3)  20  25  25  25     2-2  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Bess,Megan   1  1  1  6  .000  0  0  0  0  1  0  0  1  0 
4   Staubach,Sara   4  7  3  26  .154  0  0  0  0  2  0  0  0  0 
8   Fuller,Bethany   4  11  1  20  .500  0  0  0  0  1  1  4  0  0 
11  Michnowicz,Kelley   4  8  1  22  .318  0  1  1  0  3  0  6  0  0 
13  Gmur,Melissa   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
21  Norman,Calli   4  16  4  29  .414  0  0  0  0  0  0  7  0  0 
6   Strang,Shelby   4  0  0  0  .000  1  2  2  2  10  0  0  0  1 
9   Loop,Meryl   4  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Padlock,Abby   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
12  Cawthra,Julia   4  3  1  7  .286  39  0  2  0  6  0  3  0  0 
15  Hackmann,Cara   4  0  0  2  .000  1  0  0  0  21  0  0  0  0 
16  Foley,Addie   4  2  6  26  -.154  1  0  0  1  10  1  2  0  0 
   TEAM                           1                   
  Totals  4  48  17  138  .225  44  3  5  4  61  2  22  1  1 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  36  .194 
2  15  6  36  .250 
3  9  3  28  .214 
4  13  4  38  .237 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-03-09 Attend: 459 Time: 1:46
Referees: Erik Fisaga, Bob Bayless
   

Print Friendly Version

Sponsors