Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Wichita State 2

Volleyball Box Score
2009 Missouri State Volleyball
#20 Wichita State vs Missouri State
(09-25-09 at Springfield, Mo.)

   Wichita State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Stockman, Emily   5  27  6  66  .318  1  1  4  3  12  0  0  0  0 
4   Waldorf, Sarah   5  0  0  0  .000  1  0  1  1  16  0  0  0  0 
5   Hooper,MaryElizabeth  5  2  3  16  -.062  58  0  1  0  2  0  5  0  0 
7   Tokarz, Stephanie   5  6  3  19  .158  0  0  0  0  2  0  8  3  0 
15  Backes, Amanda   5  7  4  23  .130  0  0  1  0  1  1  4  0  0 
21  McGee, Sarah   5  10  3  41  .171  0  0  1  0  2  0  3  0  0 
6   Adney, Emily   4  4  1  12  .250  0  0  0  0  1  0  1  0  0 
8   Granville, Melissa   5  0  0  2  .000  1  0  4  1  26  0  0  0  0 
9   Wadsworth, Kim   3  3  0  4  .750  0  0  1  0  0  0  1  0  0 
10  Church, Jackie   5  0  0  0  .000  0  0  2  0  9  0  0  0  0 
17  Niggemeyer, Katie   3  7  2  12  .417  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  5  66  22  195  .226  61  1  15  6  72  1  22  3  0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  4  52  .288 
2  12  7  43  .116 
3  20  5  42  .357 
4  10  3  36  .194 
5  5  3  22  .091 
 
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Wichita State   (2)  25  18  25  18  6     11-2, 2-1 MVC  
Missouri State   (3)  22  25  22  25  15     10-4, 3-0 MVC  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  13  5  40  .200  0  0  0  0  1  0  0  0  0 
7   Patrick,Shayla   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
11  Michnowicz,Kelley   5  12  1  25  .440  2  1  0  0  6  1  1  1  2 
13  Gmur,Melissa   5  2  0  4  .500  50  1  0  0  17  0  0  0  0 
16  Foley,Addie   5  18  6  46  .261  0  0  0  1  15  2  1  0  1 
21  Norman,Calli   5  12  1  20  .550  0  1  1  0  1  0  2  0  0 
2   Bess,Megan   3  6  4  18  .111  0  0  1  0  1  0  0  0  0 
6   Strang,Shelby   5  0  0  0  .000  0  0  1  0  3  0  0  0  0 
8   Fuller,Bethany   5  2  0  9  .222  0  0  0  0  2  1  0  0  0 
9   Loop,Meryl   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Padlock,Abby   5  0  0  2  .000  3  0  0  0  14  0  0  0  0 
12  Cawthra,Julia   2  0  0  0  .000  5  0  0  0  4  0  0  0  0 
15  Hackmann,Cara   5  0  0  1  .000  2  3  0  0  30  0  0  0  0 
  Totals  5  65  17  166  .289  62  6  3  1  94  4  4  1  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  44  .182 
2  12  3  28  .321 
3  15  3  40  .300 
4  18  6  39  .308 
5  8  1  15  .467 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-25-09 Attend: 2387 Time: 2:07
Referees: Mike Hamilton, Ric Washburn
   

Print Friendly Version

Sponsors