Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Indiana State 1

Volleyball Box Score
2009 Missouri State Volleyball
Indiana State vs Missouri State
(09-19-09 at Springfield, Mo.)

   Indiana State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Fromm,Whitney   4  2  0  4  .500  38  0  0  0  8  0  1  1  0 
7   Maira Charun,Ana   4  8  6  31  .065  0  0  1  3  7  0  0  0  0 
8   Stoker,Jodilynne   4  9  7  39  .051  0  1  1  2  3  0  0  0  0 
9   Volden,Stephanie   4  9  1  19  .421  1  1  0  0  4  0  0  0  0 
15  Qualizza,Stacy   4  6  5  19  .053  0  0  0  0  0  0  1  0  0 
25  Dall,Morgan   4  8  1  12  .583  0  0  0  0  1  0  0  0  0 
1   Fouty,Shelbi   4  0  0  1  .000  1  0  2  0  7  0  0  0  0 
3   Kerscher,Kristen   3  1  2  8  -.125  0  0  0  0  0  1  0  0  0 
4   James,Kiya   4  0  0  0  .000  1  1  1  2  28  0  0  0  0 
5   Mozwecz,Emily   4  0  0  1  .000  0  0  1  1  0  0  0  0  0 
6   Whitaker,Kelli   2  2  2  5  .000  0  0  0  0  0  0  0  0  0 
11  Armstrong,Auriel   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
  Totals  4  45  25  141  .142  41  3  6  8  58  1  2  1  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  30  .233 
2  10  6  40  .100 
3  17  6  40  .275 
4  6  8  31  -.065 
 
SET SCORES  1  2  3  4     TEAM RECORDS 
Indiana State   (1)  19  20  25  8     4-9, 0-2 MVC  
Missouri State   (3)  25  25  21  25     9-4, 2-0 MVC  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  17  1  46  .348  0  0  0  0  1  1  1  1  0 
8   Fuller,Bethany   4  4  2  15  .133  0  0  0  0  0  0  5  0  0 
11  Michnowicz,Kelley   4  8  2  17  .353  0  4  1  0  3  0  5  1  0 
13  Gmur,Melissa   4  3  0  5  .600  45  2  1  0  4  1  0  0  1 
16  Foley,Addie   4  16  5  35  .314  2  0  1  1  8  2  1  0  0 
21  Norman,Calli   4  8  1  17  .412  0  0  0  0  0  0  2  0  0 
6   Strang,Shelby   4  0  0  0  .000  1  0  2  2  3  0  0  0  0 
9   Loop,Meryl   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
10  Padlock,Abby   4  0  0  0  .000  0  2  2  0  7  0  0  0  0 
15  Hackmann,Cara   4  0  0  0  .000  2  0  1  0  27  0  0  0  0 
  Totals  4  56  11  135  .333  50  8  9  3  53  4  14  2  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  2  29  .517 
2  15  5  48  .208 
3  8  4  31  .129 
4  16  0  27  .593 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-19-09 Attend: 431 Time: 1:45
Referees: Ric Washburn, Mike Hamilton
   

Print Friendly Version

Sponsors