Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Illinois State 0

Volleyball Box Score
2009 Missouri State Volleyball
Illinois State vs Missouri State
(09-18-09 at Springfield, Mo.)

   Illinois State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   VISK, Tabitha   2  4  4  18  .000  1  0  0  0  5  0  0  0  0 
9   CULBERTSON, Katie   3  2  2  8  .000  0  0  0  0  1  0  1  0  1 
15  STAUTER, Kristin   3  3  0  3  1.000  30  0  0  0  8  0  1  0  0 
17  MENENDEZ, Jenny   3  0  1  1  -1.000  1  0  2  0  6  0  0  0  0 
29  LEGGETT, Mallory   3  9  6  36  .083  0  0  1  0  9  0  2  0  1 
31  KELLEY, Hailey   3  7  3  15  .267  0  0  0  0  3  0  4  0  0 
4   LONERGAN, Tracey   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
5   PRATAPAS, Jessica   1  0  0  0  .000  2  0  0  0  0  0  0  0  1 
7   WAKFIELD, Laura   2  0  0  0  .000  1  0  0  0  5  0  0  0  0 
8   MOLLERUS, Kasey   3  0  0  0  .000  1  0  1  0  13  0  0  0  0 
10  REGO, Angela   3  11  5  33  .182  0  0  0  0  3  1  2  0  0 
27  SEYLLER, Katie   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  36  23  117  .111  36  0  4  1  54  1  10  0  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  8  43  .163 
2  10  5  35  .143 
3  11  10  39  .026 
   
SET SCORES  1  2  3     TEAM RECORDS 
Illinois State   (0)  23  19  21     5-7, 0-1 MVC  
Missouri State   (3)  25  25  25     8-4, 1-0 MVC  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   3  8  1  36  .194  0  0  0  0  0  0  1  0  1 
6   Strang,Shelby   3  0  0  0  .000  0  0  2  0  7  0  0  0  0 
11  Michnowicz,Kelley   2  3  2  9  .111  0  0  1  0  1  0  1  0  0 
12  Cawthra,Julia   3  1  1  4  .000  10  0  0  0  0  0  0  0  0 
16  Foley,Addie   3  16  4  36  .333  2  0  1  0  16  0  1  0  0 
21  Norman,Calli   3  9  5  15  .267  0  0  0  0  0  2  2  0  0 
2   Bess,Megan   1  1  0  4  .250  0  1  2  0  1  0  2  0  0 
7   Patrick,Shayla   1  1  0  3  .333  0  0  0  0  0  0  1  0  0 
8   Fuller,Bethany   3  2  3  6  -.167  0  0  0  0  0  0  2  0  0 
10  Padlock,Abby   3  0  0  2  .000  0  0  0  0  8  0  0  0  0 
13  Gmur,Melissa   3  1  0  5  .200  26  0  0  0  1  0  0  0  0 
15  Hackmann,Cara   3  0  0  1  .000  1  0  2  0  19  0  0  0  0 
  Totals  3  42  16  121  .215  39  1  8  0  53  2  10  0  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  42  .214 
2  16  7  38  .237 
3  12  4  41  .195 
    Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-18-09 Attend: 1156 Time: 1:30
Referees: Mike Hamilton, Ric Washburn

Print Friendly Version

Sponsors