Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Ohio 3, Missouri State 1

Volleyball Box Score
2009 Missouri State Volleyball
Missouri State vs Ohio University
(09-13-09 at Athens, Ohio)

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  5  6  27  -.037  0  0  0  1  2  0  0  0  0 
6   Strang,Shelby   4  0  0  0  .000  1  0  0  1  7  0  0  0  0 
11  Michnowicz,Kelley   4  3  4  17  -.059  1  0  1  0  4  1  3  1  0 
12  Cawthra,Julia   4  3  1  5  .400  18  0  0  0  3  0  1  0  2 
16  Foley,Addie   4  9  3  29  .207  0  0  0  0  5  0  1  0  0 
21  Norman,Calli   4  9  2  20  .350  1  0  0  0  1  0  2  0  0 
2   Bess,Megan   3  3  2  12  .083  0  0  0  0  0  0  1  0  0 
7   Patrick,Shayla   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Fuller,Bethany   4  6  3  15  .200  0  0  0  0  0  0  4  1  0 
10  Padlock,Abby   4  0  0  2  .000  0  0  0  0  6  0  0  0  0 
13  Gmur,Melissa   3  1  0  2  .500  10  1  0  0  3  0  0  0  1 
15  Hackmann,Cara   4  0  0  1  .000  4  1  2  4  17  0  0  0  0 
   TEAM                           1                   
  Totals  4  39  21  130  .138  35  2  3  7  48  1  12  2  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  34  .265 
2  13  5  35  .229 
3  6  3  24  .125 
4  7  9  37  -.054 
 
SET SCORES  1  2  3  4     TEAM RECORDS 
Missouri State   (1)  20  26  12  15     7-4  
Ohio University   (3)  25  24  25  25     8-2  

   Ohio University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   SIMONS, Meghan   4  7  1  15  .400  0  0  0  0  0  0  1  0  0 
2   JACOBI, Sue   4  10  3  24  .292  0  0  0  0  3  1  3  0  0 
4   HERMAN, Ellen   4  15  7  42  .190  2  1  1  0  11  1  0  0  0 
10  JANTSCH, Michelle   4  6  0  9  .667  43  1  2  0  8  0  2  0  1 
12  POST, Katie   4  9  2  15  .467  1  1  4  0  3  0  2  0  0 
13  SYTSMA, Jane   4  11  4  27  .259  1  1  1  0  1  1  6  0  2 
7   JORDAN, Ashley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   STAVERMAN, Nicole   4  0  0  0  .000  0  0  0  0  7  0  0  0  0 
14  PETRULIS, Sarah   4  0  0  0  .000  3  2  2  0  16  0  0  0  2 
16  BENDER, Meryl   4  1  0  2  .500  1  1  0  1  6  0  0  0  0 
   TEAM                           1                   
  Totals  4  59  17  134  .313  51  7  10  2  55  3  14  0  5 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  2  38  .421 
2  15  8  36  .194 
3  14  3  29  .379 
4  12  4  31  .258 
  Site: Athens, Ohio (Convocation Center)
Date: 09-13-09 Attend: 398 Time: 1:46
Referees: Bill Zehler, Ann Hutchins

Print Friendly Version

Sponsors