Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Indiana 3, Missouri State 2

Volleyball Box Score
2009 Missouri State Volleyball
Indiana vs Missouri State
(09-12-09 at Athens, Ohio)

   Indiana      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Haverly, Jordan   5  26  5  63  .333  1  3  2  1  14  2  1  0  0 
8   Chaudoin, Mary   5  9  3  13  .462  55  0  3  0  5  0  4  0  0 
9   Wittmer, Taylor   5  8  1  21  .333  1  0  1  0  2  0  2  0  0 
10  Benson, Ashley   5  16  6  39  .256  0  2  1  0  1  0  3  0  0 
16  Matula, Laura   5  0  0  0  .000  0  0  2  0  1  0  0  0  0 
21  Hall, Kelsey   5  5  3  23  .087  1  0  0  0  13  0  1  0  0 
1   Cox, Caitlin   5  0  0  0  .000  8  0  3  1  23  0  0  0  0 
7   Weeg, Jessica   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Marschall, Kelci   5  8  9  22  -.045  0  0  0  0  1  0  3  0  0 
13  Thomas, Whitney   3  0  0  1  .000  1  0  0  0  0  0  0  0  0 
20  Thrower, Samantha   2  4  0  8  .500  0  0  0  0  0  0  4  0  0 
   TEAM                           1                   
  Totals  5  76  27  190  .258  67  5  12  3  60  2  18  0  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  34  .382 
2  18  5  33  .394 
3  15  10  51  .098 
4  16  6  47  .213 
5  10  2  25  .320 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Indiana   (3)  25  20  26  27  17     9-2  
Missouri State   (2)  21  25  28  25  15     7-3  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   5  20  4  42  .381  0  0  0  0  1  0  4  0  0 
6   Strang,Shelby   5  0  0  0  .000  1  0  1  1  9  0  0  0  0 
11  Michnowicz,Kelley   5  9  4  26  .192  2  0  0  0  2  0  3  0  0 
12  Cawthra,Julia   2  0  0  0  .000  5  0  0  0  0  0  0  0  0 
16  Foley,Addie   5  8  6  28  .071  1  0  0  0  5  0  0  0  0 
21  Norman,Calli   5  17  4  25  .520  1  0  0  0  0  0  2  0  0 
2   Bess,Megan   4  7  4  23  .130  0  0  1  0  2  0  1  0  0 
7   Patrick,Shayla   4  3  2  10  .100  0  0  0  0  2  1  4  0  0 
8   Fuller,Bethany   3  0  1  2  -.500  1  0  0  0  0  0  0  0  0 
9   Loop,Meryl   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Padlock,Abby   5  0  0  3  .000  2  0  0  1  9  0  2  0  0 
13  Gmur,Melissa   5  3  1  6  .333  46  2  0  0  10  0  0  0  0 
15  Hackmann,Cara   5  0  0  2  .000  4  1  3  3  31  0  0  0  0 
  Totals  5  67  26  167  .246  63  3  5  5  71  1  16  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  22  .409 
2  15  2  30  .433 
3  15  7  41  .195 
4  14  8  45  .133 
5  11  6  29  .172 
    Site: Athens, Ohio (Convocation Center)
Date: 09-12-09 Attend: Time: 2:25
Referees: Debra LaValley, Ann Hutchins

Print Friendly Version

Sponsors