Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Eastern Kentucky 0

Volleyball Box Score
2009 Missouri State Volleyball
Eastern Kentucky vs Missouri State
(09-11-09 at Athens, Ohio)

   Eastern Kentucky      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   HENDLE, Kate   3  5  0  7  .714  30  1  0  1  2  0  0  0  0 
8   LOESCHER, Lindsey   3  11  1  24  .417  0  1  0  2  3  1  1  0  0 
9   MICHALSKI, Toni   3  3  2  11  .091  1  0  0  0  1  0  1  0  0 
13  SNYDER, Lauren   3  11  3  29  .276  2  1  2  2  4  0  0  0  0 
14  HARMS, Autumn   3  8  5  23  .130  0  0  0  0  0  1  0  0  0 
15  GROUDLE, Hannah   3  7  1  8  .750  2  0  1  1  1  0  1  0  0 
1   O'CONNOR, Abby   3  0  0  0  .000  2  1  1  3  12  0  0  0  0 
4   LEE, Chelsea   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
6   ROSE, Kelsey   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
7   FAGO, Amanda   1  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
11  MEADS, Jessica   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
12  MULHALL, Nicole   2  0  2  2  -1.000  2  0  0  1  2  0  0  0  0 
  Totals  3  45  16  108  .269  39  4  4  10  27  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  34  .265 
2  12  5  33  .212 
3  18  5  41  .317 
 
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Kentucky   (0)  23  17  26     0-7  
Missouri State   (3)  25  25  28     6-2  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   2  6  0  15  .400  0  0  1  1  1  0  0  0  0 
7   Patrick,Shayla   3  4  1  8  .375  1  0  0  0  0  0  4  0  0 
11  Michnowicz,Kelley   3  6  2  13  .308  1  2  2  0  3  1  2  0  0 
13  Gmur,Melissa   3  2  1  3  .333  29  6  0  0  5  0  1  0  0 
16  Foley,Addie   3  9  0  16  .562  0  1  0  0  2  0  1  0  0 
21  Norman,Calli   1  5  1  10  .400  0  0  0  0  0  1  0  0  1 
2   Bess,Megan   2  7  3  15  .267  0  0  0  1  1  0  1  0  0 
6   Strang,Shelby   3  1  0  1  1.000  0  0  1  0  9  0  0  0  0 
8   Fuller,Bethany   2  6  0  7  .857  0  0  0  1  1  0  1  0  0 
9   Loop,Meryl   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
10  Padlock,Abby   3  0  0  0  .000  2  1  1  0  2  0  0  0  0 
12  Cawthra,Julia   2  0  0  0  .000  5  0  0  0  0  0  0  0  0 
15  Hackmann,Cara   3  0  1  1  -1.000  1  0  1  1  11  0  0  0  0 
  Totals  3  46  9  89  .416  39  10  7  4  37  2  10  0  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  34  .412 
2  16  2  23  .609 
3  13  4  32  .281 
  Site: Athens, Ohio (Convocation Center)
Date: 09-11-09 Attend: Time: 1:30
Referees: Emi Vishott, Anne Hutchins
   

Print Friendly Version

Sponsors