Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Delaware 1

Volleyball Box Score
2009 Missouri State Volleyball
Delaware vs Missouri State
(09-11-09 at Athens, Ohio)

   Delaware      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Erickson, Paige   4  5  1  9  .444  1  3  1  0  1  1  4  0  0 
7   Stewart, Kim   4  7  4  28  .107  1  0  1  1  6  0  1  0  0 
9   Dennehy, Katie   4  16  7  44  .205  1  1  1  1  6  0  0  0  0 
10  Chason, Jess   4  1  0  4  .250  38  0  0  0  6  0  0  0  0 
12  Alker, Alissa   4  9  6  29  .103  0  0  0  0  1  0  4  0  0 
14  LaLonde, Michelle   4  7  6  25  .040  0  0  0  0  1  2  1  0  0 
1   Barry, Stephanie   4  0  0  1  .000  1  1  1  3  19  0  0  0  0 
4   Tomko, Renee   2  0  0  1  .000  3  0  0  0  0  0  0  0  0 
5   Gibboney, Greta   4  1  0  2  .500  2  1  1  0  8  0  0  0  0 
8   Gibson, Kelly   3  3  2  9  .111  0  3  0  0  7  0  0  0  0 
13  Lawrence, Chelsea   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
15  Sebastian, Logan   3  0  0  0  .000  0  0  0  0  0  1  0  0  0 
  Totals  4  49  26  152  .151  47  9  5  5  57  4  10  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  35  .143 
2  8  8  31  .000 
3  14  6  41  .195 
4  16  6  45  .222 
 
SET SCORES  1  2  3  4     TEAM RECORDS 
Delaware   (1)  14  20  25  23     4-4  
Missouri State   (3)  25  25  19  25     7-2  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  9  6  36  .083  1  0  0  0  2  0  1  0  0 
6   Strang,Shelby   4  0  0  0  .000  1  4  1  0  10  0  0  0  0 
11  Michnowicz,Kelley   4  10  2  20  .400  1  0  0  0  1  3  3  0  0 
12  Cawthra,Julia   4  1  1  5  .000  21  0  0  0  3  0  2  0  0 
16  Foley,Addie   4  13  3  33  .303  0  0  0  1  11  0  1  0  0 
21  Norman,Calli   4  11  2  22  .409  1  0  0  1  0  1  4  0  0 
2   Bess,Megan   3  2  2  8  .000  0  0  0  0  0  0  0  0  0 
7   Patrick,Shayla   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   Fuller,Bethany   4  3  4  14  -.071  0  0  0  0  1  2  3  0  0 
9   Loop,Meryl   3  1  0  5  .200  0  0  1  0  0  0  0  0  0 
10  Padlock,Abby   4  0  1  1  -1.000  1  0  0  0  5  0  0  0  0 
13  Gmur,Melissa   4  1  0  2  .500  22  0  0  0  3  0  0  0  0 
15  Hackmann,Cara   4  1  0  1  1.000  2  1  0  4  22  0  0  0  0 
   TEAM                           3                   
  Totals  4  52  21  147  .211  50  5  2  9  58  6  14  0  0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  1  27  .370 
2  12  8  34  .118 
3  11  7  45  .089 
4  18  5  41  .317 
  Site: Athens, Ohio (Convocation Center)
Date: 09-11-09 Attend: Time: 1:56
Referees: Ann Hutchins, Debra LaValley

Print Friendly Version

Sponsors