Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

#14 Oregon 3, Missouri State 0

Volleyball Box Score
2009 Missouri State Volleyball
Missouri State vs #14 Oregon
(08-29-09 at Eugene, Ore.)

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Bess,Megan   2  3  3  10  .000  0  0  0  3  4  0  2  0  0 
4   Staubach,Sara   3  6  5  20  .050  0  0  0  0  1  0  0  0  0 
8   Fuller,Bethany   2  0  1  1  -1.000  0  0  0  0  0  0  2  0  0 
11  Michnowicz,Kelley   3  5  0  9  .556  0  0  1  0  0  0  1  0  1 
13  Gmur,Melissa   3  0  0  3  .000  17  0  1  0  0  0  0  0  1 
16  Foley,Addie   3  6  3  21  .143  0  0  0  0  4  0  1  0  0 
6   Strang,Shelby   3  1  0  1  1.000  0  0  2  2  5  0  0  0  0 
7   Patrick,Shayla   2  2  0  2  1.000  1  0  0  0  1  0  0  0  0 
9   Loop,Meryl   2  0  0  0  .000  0  0  1  1  0  0  0  0  0 
10  Padlock,Abby   2  0  0  2  .000  0  1  1  0  1  0  0  0  0 
12  Cawthra,Julia   3  0  0  0  .000  6  2  1  0  0  0  0  0  0 
15  Hackmann,Cara   3  0  0  1  .000  0  0  0  0  12  0  0  0  0 
17  Buckner,Christina   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
21  Norman,Calli   3  4  3  13  .077  0  2  1  0  0  0  2  0  0 
  Totals  3  27  15  83  .145  24  5  8  6  28  0  8  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  32  .031 
2  8  3  18  .278 
3  12  6  33  .182 
   
SET SCORES  1  2  3     TEAM RECORDS 
Missouri State   (0)  15  13  19     1-2  
Oregon   (3)  25  25  25     3-0  

   Oregon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Enesi, Neticia   3  8  0  11  .727  0  0  1  0  0  0  5  1  0 
5   Stephenson, Dana   3  12  2  19  .526  2  0  0  0  1  0  2  0  0 
6   Newcombe, Sonja   3  6  2  21  .190  1  1  1  0  9  0  2  0  0 
7   Djordjevic, Nevena   3  3  0  5  .600  33  0  1  0  4  0  2  0  0 
10  Meyers, Heather   2  5  0  10  .500  1  1  2  2  4  0  1  0  0 
12  Fischer, Katherine   3  8  2  17  .353  2  1  0  0  4  0  2  0  0 
1   Westrick, Amanda   2  0  0  0  .000  0  1  1  0  1  0  0  0  0 
3   Kawasaki, Kellie   1  0  0  0  .000  0  1  0  0  2  0  0  0  0 
9   Jacob, Haley   3  0  0  0  .000  0  1  2  3  6  0  0  0  0 
11  Levig, Jocelyn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Tooker, Rhiannon   2  1  1  3  .000  1  0  0  0  0  0  0  0  0 
  Totals  3  43  7  86  .419  40  6  8  5  31  0  14  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  35  .343 
2  17  1  24  .667 
3  11  3  27  .296 
    Site: Eugene, Ore. (McArthur Court)
Date: 08-29-09 Attend: 713 Time: 1:13
Referees: Barbara Silvey, Bill Forrester
Ducks wins Oregon Classic with 3-0 record
(Eastern Washington, Missouri St, San Francisco
all had 1-2 records); Sonja Newcombe MVP
All-Tourney Team - Djordjevic, Enesi, Meyers

Print Friendly Version

Sponsors