Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, San Francisco 2

Volleyball Box Score
2009 Missouri State Volleyball
San Francisco vs Missouri State
(08-29-09 at Eugene, Ore.)

   San Francisco      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Alycia Cox   5  3  1  23  .087  1  1  0  1  12  0  4  0  0 
6   Alaina Sully   5  6  2  10  .400  50  3  1  0  12  1  0  0  0 
8   Sarah Mandala   5  28  16  61  .197  0  2  2  0  9  0  3  0  0 
9   Hadley Simmons   5  7  2  15  .333  0  1  1  0  1  0  6  0  0 
10  Anna Berger   5  10  4  35  .171  1  0  0  0  4  0  3  0  0 
15  Erin Bragg   5  10  2  20  .400  0  0  1  0  0  0  4  0  0 
3   Haley Carroll   5  0  0  0  .000  4  2  3  0  24  0  0  0  0 
12  Leinani Keanini   5  0  0  3  .000  1  1  2  1  7  0  0  0  0 
14  Erin Kilroy   2  0  0  0  .000  1  0  0  0  0  0  0  0  0 
   TEAM                           2                   
  Totals  5  64  27  167  .222  58  10  10  4  69  1  20  0  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  31  .452 
2  14  7  42  .167 
3  17  9  49  .163 
4  15  3  23  .522 
5  2  6  22  -.182 
 
SET SCORES  1  2  3  4  5     TEAM RECORDS 
San Francisco   (2)  25  21  28  25  8     0-2  
Missouri State   (3)  18  25  30  12  15     1-1  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Bess,Megan   5  10  4  33  .182  2  0  1  2  9  0  3  0  0 
4   Staubach,Sara   5  15  8  37  .189  0  0  0  0  2  0  0  0  0 
11  Michnowicz,Kelley   5  6  5  21  .048  0  0  0  0  1  1  4  0  0 
13  Gmur,Melissa   5  1  0  1  1.000  26  0  0  0  9  0  0  0  0 
16  Foley,Addie   5  11  6  37  .135  1  1  2  1  14  0  3  0  0 
21  Norman,Calli   5  10  2  28  .286  0  0  0  0  0  3  5  1  0 
6   Strang,Shelby   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
8   Fuller,Bethany   5  6  3  12  .250  0  0  0  0  0  0  5  1  0 
10  Padlock,Abby   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
12  Cawthra,Julia   5  0  0  0  .000  19  2  1  0  4  0  0  0  0 
15  Hackmann,Cara   5  0  0  0  .000  3  1  1  4  26  0  0  0  0 
   TEAM                           3                   
  Totals  5  59  28  169  .183  51  4  5  10  70  4  20  2  0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  35  .200 
2  13  4  38  .237 
3  19  9  45  .222 
4  6  5  29  .034 
5  9  5  22  .182 
  Site: Eugene, Ore. (McArthur Court)
Date: 08-29-09 Attend: 200 Time: 2:16
Referees: Bill Forrester, Barbara Silvey
Oregon Classic Match #4

Print Friendly Version

Sponsors