Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Eastern Washington 3, Missouri State 1

Volleyball Box Score
2009 Missouri State Volleyball
Missouri State vs EASTERN WASHINGTON
(Aug 28, 2009 at Eugene, Ore.)

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  10  2  32  .250  1  0  1  0  2  0  1  0  0 
7   Patrick,Shayla   4  1  1  12  .000  0  0  0  0  2  0  3  1  0 
8   Fuller,Bethany   4  7  2  14  .357  2  0  0  0  1  1  7  0  0 
12  Cawthra,Julia   4  0  1  2  -.500  16  0  1  0  1  0  0  0  0 
16  Foley,Addie   4  10  3  31  .226  1  0  1  2  8  0  2  0  0 
21  Norman,Calli   4  14  3  23  .478  0  0  1  1  3  1  3  0  0 
2   Bess,Megan   2  5  1  9  .444  2  0  2  3  6  0  4  0  0 
6   Strang,Shelby   4  0  0  0  .000  0  0  0  1  6  0  0  0  0 
10  Padlock,Abby   3  0  0  1  .000  0  0  1  1  1  0  0  0  0 
13  Gmur,Melissa   4  1  0  2  .500  19  1  1  0  7  0  0  0  2 
15  Hackmann,Cara   4  0  1  1  -1.000  1  1  0  0  13  0  0  0  0 
   TEAM                           1                   
  Totals  4  48  14  127  .268  42  2  8  9  50  2  20  1  2 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  38  .132 
2  16  4  32  .375 
3  10  1  23  .391 
4  12  4  34  .235 
 
SET SCORES  1  2  3  4     TEAM RECORDS 
Missouri State   (1)  22  20  25  21     0-1  
EASTERN WASHINGTON   (3)  25  25  17  25     1-0  

   EASTERN WASHINGTON      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   COVIARE, Chenoa   4  12  2  22  .455  0  0  1  0  3  0  2  0  0 
3   HAMILTON, Ashley   4  3  2  10  .100  34  0  0  0  3  0  1  0  0 
4   BROWN, Jacque   4  7  5  26  .077  1  0  1  0  8  0  0  0  0 
8   REINSTEIN, Allison   4  6  1  14  .357  1  0  0  0  1  0  0  0  0 
13  HILLS, Hayley   4  20  12  46  .174  4  3  2  1  13  0  0  1  0 
14  KELLERMAN, Cora   4  10  7  27  .111  0  1  0  0  6  0  1  0  0 
1   MORTENSEN, JaNae   4  0  1  1  -1.000  3  4  2  1  19  0  0  0  0 
9   YAUSIE, Amanda   2  0  0  0  .000  5  0  1  0  1  0  0  0  0 
15  VanderWEL, Amy   1  0  0  0  .000  0  1  0  0  0  0  0  0  0 
  Totals  4  58  30  146  .192  48  9  7  2  54  0  4  1  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  7  46  .261 
2  14  4  29  .345 
3  9  14  34  -.147 
4  16  5  37  .297 
  Site: Eugene, Ore. (McArthur Court)
Date: Aug 28, 2009 Attend: Time: 1:53
Referees: Barbara Silvey, Mickey Matthews
Oregon Classic Match 1
   

Print Friendly Version

Sponsors