Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

2009 Missouri State volleyball statistics


Overall record: 21-10 Conf: 14-4 Home: 12-1 Away: 6-6 Neutral: 3-3

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  1556  1523 
   Errors  557  684 
   Total Attacks  4333  4520 
   Attack Pct  .231  .186 
   Kills/Set  13.3  13.0 
SET     
   Assists  1434  1398 
   Assists/Set  12.3  11.9 
SERVE     
   Aces  124  122 
   Errors  137  185 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  122  124 
   Errors/Set  1.0  1.1 
   Attempts  2198  2451 
   Reception Pct  .944  .949 
DEFENSE     
   Digs  1992  1860 
   Digs/Set  17.0  15.9 
BLOCKING     
   Block Solo  67  45 
   Block Assist  428  391 
   Total Blocks  281.0  240.5 
   Blocks/Set  2.4  2.1 
   Block Errors  34  38 
Ball handling errors  30  33 
ATTENDANCE     
   Total  11073  10928 
   Dates/Avg Per Date  13/852  12/911 
   Neutral site #/Avg  6/33   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri State  0  0  11  7  3  21 
Opponents  0  0  3  3  4  10 

Sets won by set  1  2  3  4  5  Total 
Missouri State  17  22  21  11  3  74 
Opponents  14  9  10  6  4  43 

Points by set  1  2  3  4  5  Total 
Missouri State  690  729  726  388  97  2630 
Opponents  688  638  657  343  88  2414 

 


 

Overall Individual Statistics

 

Overall record: 21-10 Conf: 14-4 Home: 12-1 Away: 6-6 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
21  Norman,Calli   115  31-17  349  3.03  86  723  .364  5  0.04  5  0.04  5 
16  Foley,Addie   111  31-27  302  2.72  131  960  .178  23  0.21  4  0.04  11 
4   Staubach,Sara   99  29-29  244  2.46  108  851  .160  6  0.06  0  0.00  3 
11  Michnowicz,Kelley   99  27-26  223  2.25  58  531  .311  33  0.33  26  0.26  27 
2   Bess,Megan   73  29-9   154  2.11  81  475  .154  5  0.07  2  0.03  12 
8   Fuller,Bethany   99  30-16  142  1.43  51  371  .245  14  0.14  4  0.04  1 
13  Gmur,Melissa   113  31-23  57  0.50  5  128  .406  1008  8.92  34  0.30  12 
7   Patrick,Shayla   49  24-10  50  1.02  19  135  .230  2  0.04  0  0.00  0 
12  Cawthra,Julia   65  23-8   20  0.31  9  54  .204  254  3.91  5  0.08  7 
10  Padlock,Abby   104  30-13  7  0.07  5  51  .039  17  0.16  13  0.12  13 
15  Hackmann,Cara   117  31-0   4  0.03  3  35  .029  54  0.46  13  0.11  15 
6   Strang,Shelby   114  31-8   3  0.03  1  11  .182  12  0.11  18  0.16  26 
9   Loop,Meryl   43  23-0   1  0.02  0  6  .167  1  0.02  0  0.00  5 
17  Buckner,Christina   4  3-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
1   Moe,Tiffany   7  5-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
  MISSOURI STATE......  117  31-31  1556  13.30  557  4333  .231  1434  12.26  124  1.06  137 
  Opponents...........  117  31-31  1523  13.02  684  4520  .186  1398  11.95  122  1.04  185 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
21  Norman,Calli   115  2  28  .929  35  0.30  16  92  108  0.94  3  2  416.0  3.62 
16  Foley,Addie   111  17  331  .949  277  2.50  12  35  47  0.42  1  2  335.5  3.02 
4   Staubach,Sara   99  5  83  .940  40  0.40  5  23  28  0.28  1  1  260.5  2.63 
11  Michnowicz,Kelley   99  0  21  1.000  97  0.98  11  86  97  0.98  10  5  303.0  3.06 
2   Bess,Megan   73  12  94  .872  66  0.90  1  26  27  0.37  1  0  170.0  2.33 
8   Fuller,Bethany   99  1  4  .750  38  0.38  18  96  114  1.15  6  0  212.0  2.14 
13  Gmur,Melissa   113  0  4  1.000  257  2.27  1  20  21  0.19  5  10  102.0  0.90 
7   Patrick,Shayla   49  1  2  .500  14  0.29  3  38  41  0.84  4  1  72.0  1.47 
12  Cawthra,Julia   65  0  2  1.000  36  0.55  0  12  12  0.18  3  4  31.0  0.48 
10  Padlock,Abby   104  18  373  .952  202  1.94  0  0  0  0.00  0  1  20.0  0.19 
15  Hackmann,Cara   117  28  775  .964  671  5.74  0  0  0  0.00  0  2  17.0  0.15 
6   Strang,Shelby   114  17  251  .932  239  2.10  0  0  0  0.00  0  1  21.0  0.18 
9   Loop,Meryl   43  2  11  .818  15  0.35  0  0  0  0.00  0  1  1.0  0.02 
1   Moe,Tiffany   7  1  8  .875  4  0.57  0  0  0  0.00  0  0  0.0  0.00 
17  Buckner,Christina   4  1  3  .667  1  0.25  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     17 
  MISSOURI STATE......  117  122  2198  .944  1992  17.03  67  428  281.0  2.40  34  30  1961.0  16.76 
  Opponents...........  117  124  2451  .949  1860  15.90  45  391  240.5  2.06  38  33  1885.5  16.12 


Print Friendly Version

Sponsors