Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Indiana State 0

Volleyball Box Score
2009 Missouri State Volleyball
Missouri State vs Indiana State
(11-20-09 at Terre Haute, Ind.)

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   3  8  5  30  .100  0  0  0  0  2  0  2  0  0 
6   Strang,Shelby   3  1  0  1  1.000  0  0  0  2  13  0  0  0  0 
11  Michnowicz,Kelley   3  9  1  22  .364  1  3  3  0  4  0  2  0  0 
13  Gmur,Melissa   3  4  0  6  .667  33  2  0  0  12  0  0  0  1 
16  Foley,Addie   3  12  3  37  .243  1  0  0  1  3  1  1  0  0 
21  Norman,Calli   3  8  4  21  .190  0  0  0  0  0  1  3  0  0 
7   Patrick,Shayla   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
8   Fuller,Bethany   3  2  1  8  .125  0  0  0  0  0  1  2  0  0 
9   Loop,Meryl   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Padlock,Abby   3  1  1  2  .000  1  1  1  1  10  0  0  0  0 
15  Hackmann,Cara   3  0  0  1  .000  0  0  1  1  21  0  0  0  0 
  Totals  3  45  16  129  .225  36  6  5  5  67  3  10  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  40  .275 
2  14  6  51  .157 
3  14  4  38  .263 
 
SET SCORES  1  2  3     TEAM RECORDS 
Missouri State   (3)  25  25  25     20-9, 13-4 MVC  
Indiana State   (0)  20  20  21     7-24, 3-14 MVC  

   Indiana State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Fromm,Whitney   3  0  0  5  .000  28  0  1  0  13  0  1  0  0 
8   Stoker,Jodilynne   3  9  3  42  .143  0  0  2  1  11  0  0  0  0 
9   Volden,Stephanie   2  1  1  9  .000  1  0  1  0  0  2  3  1  0 
13  Doran,Shea   3  3  2  7  .143  2  3  1  0  1  0  3  1  0 
15  Qualizza,Stacy   3  7  4  18  .167  0  0  0  0  2  1  1  0  0 
25  Dall,Morgan   3  8  3  30  .167  0  0  0  0  1  0  0  0  0 
1   Fouty,Shelbi   3  0  0  0  .000  1  0  0  0  6  0  0  0  0 
4   James,Kiya   3  0  0  0  .000  0  1  0  5  15  0  0  0  0 
5   Mozwecz,Emily   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
7   Maira Charun,Ana   3  3  1  7  .286  0  1  1  0  6  0  0  0  0 
11  Armstrong,Auriel   2  3  1  6  .333  0  0  0  0  0  1  0  0  0 
  Totals  3  34  15  124  .153  32  5  6  6  56  4  8  2  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  40  .150 
2  11  5  51  .118 
3  12  5  33  .212 
  Site: Terre Haute, Ind. (ISU Arena)
Date: 11-20-09 Attend: 87 Time: 1:30
Referees: Albert Fields, Jacquelyn N. Fisaga
   

Print Friendly Version

Sponsors