Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Bradley 0

Volleyball Box Score
2009 Missouri State Volleyball
Bradley vs Missouri State
(11-14-09 at Springfield, Mo.)

   Bradley      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dejean, Genevieve   3  0  0  1  .000  0  1  1  1  2  0  0  0  0 
8   Schmidt, Megan   3  1  2  8  -.125  0  0  0  0  2  0  0  0  0 
9   Lesan, Skylar   3  1  4  9  -.333  24  0  1  0  8  0  1  0  1 
10  Collins, Mellisa   3  6  6  26  .000  0  0  1  0  5  0  0  0  0 
11  Gardner, Allie   3  0  0  1  .000  0  0  0  1  4  0  0  0  0 
13  Reichel, Amy   3  11  2  24  .375  0  0  0  0  2  0  0  0  0 
1   Henneberger, Erin   1  0  0  0  .000  0  0  0  0  1  0  0  0  1 
4   Comiskey, Kaitlyn   2  3  0  4  .750  2  0  0  1  4  0  1  0  0 
6   Cave, Annie   3  3  2  11  .091  0  0  0  0  2  0  0  1  0 
12  Staib, Caitlin   3  5  6  24  -.042  0  0  0  0  3  0  0  0  0 
15  Dejean, Rachelle   3  0  0  0  .000  2  0  0  1  13  0  0  0  1 
   TEAM                           1                   
  Totals  3  30  22  108  .074  28  1  3  5  46  0  2  1  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  12  43  .047 
2  3  4  28  -.036 
3  13  6  37  .189 
 
SET SCORES  1  2  3     TEAM RECORDS 
Bradley   (0)  16  9  14     9-21, 0-16 MVC  
Missouri State   (3)  25  25  25     19-9, 12-4 MVC  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   3  5  1  24  .167  1  0  0  0  0  0  1  0  0 
7   Patrick,Shayla   3  6  1  11  .455  0  0  0  0  1  1  4  0  0 
10  Padlock,Abby   3  0  0  1  .000  0  0  0  0  5  0  0  0  0 
11  Michnowicz,Kelley   3  5  0  9  .556  1  0  1  0  2  0  3  1  0 
13  Gmur,Melissa   3  1  0  4  .250  27  3  1  0  3  0  0  1  0 
16  Foley,Addie   3  14  2  28  .429  1  0  0  0  12  1  2  0  0 
1   Moe,Tiffany   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
2   Bess,Megan   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
6   Strang,Shelby   3  0  0  0  .000  0  2  1  0  11  0  0  0  0 
9   Loop,Meryl   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
12  Cawthra,Julia   1  0  0  0  .000  3  0  0  0  0  0  0  0  0 
15  Hackmann,Cara   3  0  1  1  -1.000  2  0  0  0  13  0  0  0  0 
21  Norman,Calli   3  7  0  19  .368  0  0  0  0  0  1  2  0  0 
  Totals  3  39  5  98  .347  35  5  3  1  49  3  12  2  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  1  34  .324 
2  11  3  31  .258 
3  16  1  33  .455 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 11-14-09 Attend: 558 Time: 1:16
Referees: Laurence Dolvig, Martin Prochko

Print Friendly Version

Sponsors