Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

UNI 3, Missouri State 0

Volleyball Box Score
2009 Missouri State Volleyball
#22 Northern Iowa vs Missouri State
(11-13-09 at Springfield, Mo.)

   Northern Iowa      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Payton, Bre   3  9  3  21  .286  34  1  1  0  4  0  1  0  0 
10  Braun, Amy   3  9  3  26  .231  2  1  0  0  15  0  1  0  0 
14  Aschoff, Shannon   3  12  5  30  .233  0  0  0  0  1  0  1  0  0 
16  Burow, Michelle   3  9  1  21  .381  1  0  0  0  4  0  2  0  0 
17  Discher, Beth   3  1  1  9  .000  0  0  0  0  1  0  3  1  0 
18  DeGeest, Krista   3  8  3  17  .294  0  0  0  0  1  0  4  0  0 
1   Blankenship, Ellie   3  1  0  1  1.000  5  2  0  0  16  0  0  0  0 
13  Saunders, Chelsea   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
19  Burke, Candice   3  0  0  0  .000  2  3  1  1  7  0  0  0  0 
  Totals  3  49  16  125  .264  44  7  2  1  53  0  12  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  36  .250 
2  17  5  53  .226 
3  18  6  36  .333 
 
SET SCORES  1  2  3     TEAM RECORDS 
Northern Iowa   (3)  25  25  25     25-2, 15-0 MVC  
Missouri State   (0)  21  21  16     18-9, 11-4 MVC  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   2  4  3  14  .071  1  0  0  1  0  0  0  0  0 
6   Strang,Shelby   3  0  0  0  .000  0  0  0  1  8  0  0  0  0 
11  Michnowicz,Kelley   3  4  3  13  .077  3  0  1  0  1  0  4  1  0 
12  Cawthra,Julia   3  1  0  3  .333  9  0  0  0  6  0  0  0  0 
16  Foley,Addie   3  13  5  35  .229  0  0  1  3  5  0  0  0  0 
21  Norman,Calli   3  11  2  24  .375  0  0  0  0  1  0  1  0  0 
2   Bess,Megan   1  1  0  8  .125  0  0  0  0  0  0  0  0  0 
7   Patrick,Shayla   2  0  0  1  .000  0  0  0  0  0  1  2  0  0 
8   Fuller,Bethany   3  3  2  16  .062  0  0  0  0  0  1  1  0  0 
9   Loop,Meryl   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
10  Padlock,Abby   3  0  0  0  .000  1  0  1  1  5  0  0  0  0 
13  Gmur,Melissa   3  0  0  1  .000  20  1  0  0  8  0  0  0  0 
15  Hackmann,Cara   3  0  0  1  .000  0  0  0  0  14  0  0  0  1 
   Team                           1                   
  Totals  3  37  15  116  .190  34  1  3  7  48  2  8  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  30  .333 
2  15  6  52  .173 
3  8  5  34  .088 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 11-13-09 Attend: 1816 Time: 1:22
Referees: Martin Prochko, Laurence Dolvig

Print Friendly Version

Sponsors