Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Drake 1

Volleyball Box Score
2009 Missouri State Volleyball
Drake vs Missouri State
(10-31-09 at Springfield, Mo.)

   Drake      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Lauersdorf, Chelsea   4  3  0  9  .333  27  2  0  0  12  0  0  0  2 
12  DeBerg Roth, Alisa   4  5  5  31  .000  1  0  0  0  4  0  4  2  0 
13  Bys, Angela   4  15  7  50  .160  2  0  0  0  9  0  0  0  0 
15  Heffernen, Emily   4  5  0  11  .455  1  0  0  0  1  0  3  1  0 
16  Reidy, Michelle   4  9  2  28  .250  0  0  0  0  0  1  2  1  0 
21  Madden, Emily   4  9  4  40  .125  1  0  0  2  14  0  0  1  0 
1   Brown, Nicole   4  2  1  6  .167  0  0  0  0  1  0  0  0  0 
2   Wittenburg, Alana   4  0  0  0  .000  2  0  0  1  28  0  0  0  0 
8   Price, Erika   3  0  0  0  .000  0  0  0  2  1  0  0  0  0 
9   Schryver, Lindsay   4  1  0  2  .500  0  0  0  0  4  0  0  0  0 
10  Johnson, Caitlin   4  1  0  2  .500  13  0  1  0  4  0  0  0  1 
20  Westrum, Whitney   1  1  0  2  .500  0  0  0  0  0  0  1  0  0 
  Totals  4  51  19  181  .177  47  2  1  5  78  1  10  5  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  38  .184 
2  16  3  53  .245 
3  11  6  50  .100 
4  11  4  40  .175 
 
SET SCORES  1  2  3  4     TEAM RECORDS 
Drake   (1)  19  27  21  16     18-9, 7-6 MVC  
Missouri State   (3)  25  25  25  25     17-7, 10-2 MVC  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  12  5  44  .159  1  0  0  1  2  0  0  0  0 
7   Patrick,Shayla   3  5  5  18  .000  0  0  0  0  1  0  3  1  0 
8   Fuller,Bethany   3  7  2  25  .200  2  2  1  0  1  0  3  0  0 
10  Padlock,Abby   4  0  0  0  .000  1  0  1  0  16  0  0  0  0 
13  Gmur,Melissa   4  2  0  5  .400  56  1  0  0  10  0  1  0  0 
16  Foley,Addie   4  9  3  30  .200  0  0  0  0  10  0  1  0  0 
2   Bess,Megan   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
6   Strang,Shelby   4  0  0  0  .000  0  2  2  0  11  0  0  0  0 
9   Loop,Meryl   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Michnowicz,Kelley   2  7  1  13  .462  1  0  1  0  3  0  1  1  0 
15  Hackmann,Cara   4  0  0  0  .000  1  0  0  0  37  0  0  0  0 
21  Norman,Calli   4  25  2  40  .575  0  0  0  0  2  0  1  0  0 
   Team                           1                   
  Totals  4  67  19  178  .270  62  5  5  2  93  0  10  2  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  34  .294 
2  19  8  55  .200 
3  18  5  50  .260 
4  17  3  39  .359 
  Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 10-31-09 Attend: 484 Time: 1:55
Referees: Tracey Harrison, Mike Hamilton
   

Print Friendly Version

Sponsors