Missouri State 3, Creighton 0
October 04, 2009 | Women's Volleyball
Volleyball Box Score
2009 Missouri State Volleyball
Missouri State vs Creighton
(10-03-09 at Omaha, Neb.)
2009 Missouri State Volleyball
Missouri State vs Creighton
(10-03-09 at Omaha, Neb.)
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 2 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Fuller,Bethany | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 |
| 10 | Padlock,Abby | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Michnowicz,Kelley | 3 | 16 | 1 | 28 | .536 | 1 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 |
| 13 | Gmur,Melissa | 3 | 1 | 1 | 7 | .000 | 47 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 16 | Foley,Addie | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 2 | Bess,Megan | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Strang,Shelby | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Loop,Meryl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hackmann,Cara | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| 21 | Norman,Calli | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| | Totals | 3 | 52 | 19 | 134 | .246 | 50 | 3 | 2 | 2 | 54 | 1 | 18 | 2 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||
| | Creighton | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sanford, Laurel | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Oelke, Allie | 3 | 11 | 4 | 34 | .206 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Bober, Megan | 3 | 6 | 1 | 10 | .500 | 29 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 0 |
| 9 | Houts, Jessica | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 |
| 14 | Boggs, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Schulze, Sarah | 3 | 6 | 1 | 14 | .357 | 5 | 0 | 1 | 1 | 17 | 0 | 1 | 1 | 0 |
| 1 | Benitez, Nayka | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 4 | Thorson, Heather | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Runge, Alicia | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| | Totals | 3 | 38 | 16 | 117 | .188 | 37 | 2 | 4 | 3 | 54 | 2 | 14 | 3 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| | Site: Omaha, Neb. (D.J. Sokol Arena) Date: 10-03-09 Attend: 1187 Time: 1:26 Referees: Darryl Korinek, Bill Stanley | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











