Missouri State 3, Creighton 0
October 31, 2009 | Women's Volleyball
Volleyball Box Score
2009 Missouri State Volleyball
Creighton vs Missouri State
(10-30-09 at Springfield, Mo.)
2009 Missouri State Volleyball
Creighton vs Missouri State
(10-30-09 at Springfield, Mo.)
| | Creighton | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sanford, Laurel | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| 3 | Greisch, Lisa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Oelke, Allie | 3 | 4 | 4 | 45 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | |
| 7 | Bober, Megan | 3 | 1 | 4 | 11 | -.273 | 24 | 2 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | |
| 9 | Houts, Jessica | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | |
| 15 | Schulze, Sarah | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 2 | 13 | 0 | 3 | 0 | 1 | |
| 1 | Benitez, Nayka | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Thorson, Heather | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Runge, Alicia | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Boggs, Brooke | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| | TEAM | | | | | | | | | 2 | | | | | | |
| | Totals | 3 | 27 | 19 | 127 | .063 | 26 | 8 | 6 | 6 | 50 | 2 | 28 | 1 | 1 | |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Staubach,Sara | 3 | 17 | 7 | 50 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Patrick,Shayla | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 8 | Fuller,Bethany | 3 | 3 | 3 | 14 | .000 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 10 | Padlock,Abby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Gmur,Melissa | 3 | 2 | 0 | 5 | .400 | 33 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 16 | Foley,Addie | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | |
| 1 | Moe,Tiffany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bess,Megan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Strang,Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Hackmann,Cara | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
| 21 | Norman,Calli | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| | Team | | | | | | | | | 1 | | | | | | |
| | Totals | 3 | 42 | 27 | 127 | .118 | 39 | 6 | 4 | 8 | 71 | 1 | 8 | 0 | 0 | |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| | Site: Springfield, Mo. (Hammons Student Ctr.) Date: 10-30-09 Attend: 836 Time: 1:29 Referees: Mike Hamilton, Tracey Harrison | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











