Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

UNI 3, Missouri State 1

Volleyball Box Score
2009 Missouri State Volleyball
Missouri State vs Northern Iowa
(10-17-09 at Cedar Falls, Iowa)
   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  18  2  46  .348  0  0  0  0  3  0  2  0  0 
8   Fuller,Bethany   2  1  2  7  -.143  0  0  0  0  0  1  2  0  0 
10  Padlock,Abby   4  0  0  1  .000  2  0  0  1  8  0  0  0  0 
11  Michnowicz,Kelley   4  8  2  22  .273  0  0  0  0  2  0  1  1  0 
13  Gmur,Melissa   4  1  0  1  1.000  26  0  0  0  8  0  2  1  0 
16  Foley,Addie   4  12  7  38  .132  1  0  0  0  16  0  1  0  0 
2   Bess,Megan   1  1  2  7  -.143  0  0  0  0  0  0  0  0  0 
6   Strang,Shelby   4  0  0  0  .000  1  0  1  1  7  0  0  0  0 
7   Patrick,Shayla   2  2  0  4  .500  0  0  0  0  0  0  1  0  0 
12  Cawthra,Julia   4  5  0  7  .714  24  0  1  0  2  0  1  0  0 
15  Hackmann,Cara   4  0  0  0  .000  3  0  0  0  23  0  0  0  0 
21  Norman,Calli   4  12  3  21  .429  1  0  0  0  1  0  4  0  0 
  Totals  4  60  18  154  .273  58  0  2  2  70  1  14  2  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  39  .231 
2  14  8  46  .130 
3  18  1  35  .486 
4  15  5  34  .294 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Missouri State   (1)  22  19  25  20     15-5 (8-1 MVC)  
Northern Iowa   (3)  25  25  17  25     18-2 (9-0 MVC)  
   Northern Iowa      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Payton, Bre   4  11  2  20  .450  43  1  1  0  13  0  3  0  4 
10  Braun, Amy   4  16  7  37  .243  6  0  1  0  14  0  1  0  0 
14  Aschoff, Shannon   4  13  5  36  .222  0  0  0  0  2  0  3  0  0 
16  Burow, Michelle   4  11  3  29  .276  1  0  0  0  3  0  5  0  0 
17  Discher, Beth   4  14  1  28  .464  2  0  0  0  1  0  3  0  0 
18  DeGeest, Krista   4  4  1  10  .300  0  0  0  0  2  0  5  0  0 
1   Blankenship, Ellie   4  0  0  0  .000  3  0  1  0  16  0  0  0  0 
13  Saunders, Chelsea   4  0  0  1  .000  1  1  0  0  5  0  0  0  0 
19  Burke, Candice   4  0  0  1  .000  1  0  0  0  4  0  0  0  0 
  Totals  4  69  19  162  .309  57  2  3  0  60  0  20  0  4 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  7  49  .265 
2  16  4  37  .324 
3  16  4  37  .324 
4  17  4  39  .333 
    Site: Cedar Falls, Iowa (McLeodd)
Date: 10-17-09 Attend: 1930 Time: 1:53
Referees: William Stanley, Daryl Korinek
     
Print Friendly Version

Sponsors