September 06, 2008 | Volleyball
Volleyball Box Score
2008 Missouri State Volleyball
Missouri State vs North Carolina
(Sep 05, 2008 at Chapel Hill, NC)
2008 Missouri State Volleyball
Missouri State vs North Carolina
(Sep 05, 2008 at Chapel Hill, NC)
| Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Staubach,Sara | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Kell,Ashley | 2 | 0 | 1 | 1 | -1.000 | 15 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Michnowicz,Kelley | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Vandepopulier,Nikki | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Hackmann,Cara | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 16 | Foley,Addie | 2 | 6 | 6 | 19 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Granzow,Joanna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fuller,Bethany | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 12 | Cawthra,Julia | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Wood,Maci | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Buckner,Christina | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 21 | Norman,Calli | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Del Conte,Terri | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 25 | 109 | .073 | 32 | 3 | 5 | 6 | 43 | 2 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Stephanie Jansma | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | |
| 10 | Heather Brooks | 3 | 9 | 1 | 17 | .471 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 11 | Lauren Prussing | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Suzanne Haydel | 3 | 10 | 2 | 31 | .258 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 16 | Christine Vaughen | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Aleksandra Georgieva | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Erica Behm | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kaylie Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Brianna Eskola | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Courtney Johnston | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Kelly Davies | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | I. Hanson-Tuntland | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 8 | 94 | .309 | 36 | 6 | 7 | 3 | 47 | 1 | 16 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Site: Chapel Hill, NC (Dean E. Smith Center) Date: Sep 05, 2008 Attend: 475 Time: 1:17 Referees: Ray Mink, Claire Rauscher | ||||||||||||||||||||||||||
Inside the Den (11/18/26)
Thursday, November 19
Mo State Update (11/17/26)
Tuesday, November 17
MBB vs. Abilene Christian Coach Martin Postgame Press Conference (11/16/26)
Tuesday, November 17
MBB vs. Abilene Christian Players Postgame Press Conference (11/16/26)
Tuesday, November 17











