Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Georgetown 1

Volleyball Box Score
2008 Missouri State Volleyball
Georgetown vs Missouri State
(09-06-08 at Chapel Hill, NC)

   Georgetown      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   HARDY, Jessica   4  18  8  46  .217  0  1  1  0  11  0  2  0  0 
9   BOLAND, Caitlin   4  1  2  5  -.200  47  0  0  0  13  1  1  1  2 
10  COHEN, Courtney   4  3  9  25  -.240  0  0  0  0  4  0  3  0  0 
12  DORISMOND, Vanessa   4  8  2  20  .300  0  0  0  0  1  1  4  1  0 
14  MANLEY, Sara   4  14  7  39  .179  0  1  1  1  7  0  0  0  0 
15  NIESEN, Katherine   4  12  4  27  .296  0  1  1  0  2  1  2  1  0 
1   ANNONI, Paola   2  0  0  1  .000  1  0  0  2  3  0  0  0  0 
3   MALONE, Ashley   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
4   REZIN, Victoria   4  0  0  0  .000  0  0  1  4  24  0  0  0  0 
8   TRAUTH, Samantha   3  0  2  9  -.222  1  0  0  0  4  0  0  0  0 
11  MCKOY, Kiersten   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  56  34  172  .128  49  3  5  7  69  3  12  3  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  6  50  .280 
2  12  10  43  .047 
3  10  12  40  -.050 
4  14  6  39  .205 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgetown   (1)  30  18  21  18     3-3  
Missouri State   (3)  28  25  25  25     3-3  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  15  6  43  .209  0  0  0  0  2  1  1  0  1 
9   Kell,Ashley   4  1  1  3  .000  39  1  1  0  7  1  0  1  1 
11  Michnowicz,Kelley   4  5  4  20  .050  1  2  0  0  4  0  9  0  1 
14  Vandepopulier,Nikki   4  0  0  0  .000  0  1  0  0  12  0  0  0  0 
15  Hackmann,Cara   4  14  5  32  .281  0  1  2  2  11  0  6  1  0 
16  Foley,Addie   4  10  2  31  .258  1  0  0  0  3  0  3  0  0 
8   Fuller,Bethany   4  7  3  21  .190  1  0  0  0  1  0  7  0  0 
12  Cawthra,Julia   3  2  0  3  .667  7  0  0  0  0  0  0  1  1 
17  Buckner,Christina   4  0  0  0  .000  0  0  0  0  4  0  0  0  0 
44  Del Conte,Terri   4  0  0  1  .000  0  2  0  0  21  0  0  0  0 
   TEAM                           1                   
  Totals  4  54  21  154  .214  49  7  3  3  65  2  26  3  4 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  6  48  .292 
2  13  4  32  .281 
3  10  7  38  .079 
4  11  4  36  .194 
    Site: Chapel Hill, NC (Dean E. Smith Center)
Date: 09-06-08 Attend: Time: 1:54
Referees: Ray Fink, Bonnie O'Connor

Print Friendly Version

Sponsors