Missouri State 3, Drake 1
September 27, 2008 | Women's Volleyball
Volleyball Box Score
2008 Missouri State Volleyball
Missouri State vs Drake
(09/27/08 at Des Moines, Iowa)
2008 Missouri State Volleyball
Missouri State vs Drake
(09/27/08 at Des Moines, Iowa)
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 4 | 17 | 2 | 42 | .357 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fuller,Bethany | 4 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 9 | Kell,Ashley | 4 | 2 | 1 | 7 | .143 | 54 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 15 | Hackmann,Cara | 4 | 18 | 2 | 37 | .432 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 |
| 16 | Foley,Addie | 4 | 8 | 2 | 24 | .250 | 4 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 |
| 21 | Norman,Calli | 4 | 18 | 3 | 28 | .536 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 11 | Michnowicz,Kelley | 4 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 18 | Cawthra,Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Del Conte,Terri | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| | Totals | 4 | 71 | 16 | 169 | .325 | 66 | 1 | 8 | 3 | 64 | 3 | 18 | 0 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Drake | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sims, Mikayla | 4 | 8 | 3 | 23 | .217 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lauersdorf, Chelsea | 4 | 2 | 2 | 10 | .000 | 48 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 |
| 12 | DeBerg Roth, Alisa | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Bys, Angela | 4 | 19 | 5 | 42 | .333 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
| 16 | Reidy, Michelle | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 21 | Madden, Emily | 4 | 13 | 6 | 47 | .149 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| 1 | Brown, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wittenburg, Alana | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | Clausen, Susan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Word, Kristen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Schryver, LIndsay | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Johnson, Caitlin | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Jarek, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Totals | 4 | 60 | 24 | 170 | .212 | 56 | 3 | 3 | 1 | 58 | 3 | 6 | 2 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| | Site: Des Moines, Iowa (Knapp Center) Date: 09/27/08 Attend: 393 Time: 1:51 Referees: Dave Chalupa, Craig Werner | ||||||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











