Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Creighton 3, Missouri State 1

Volleyball Box Score
2008 Missouri State Volleyball
Missouri State vs Creighton
(09-26-08 at Omaha, Neb.)

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   4  8  4  37  .108  0  1  0  0  0  0  1  0  0 
9   Kell,Ashley   4  1  1  9  .000  31  0  0  0  9  0  2  0  0 
14  Vandepopulier,Nikki   4  0  0  2  .000  0  0  2  1  5  0  0  0  0 
15  Hackmann,Cara   4  13  5  29  .276  4  0  0  0  16  0  3  0  0 
16  Foley,Addie   4  10  6  23  .174  0  0  0  0  2  0  1  1  0 
21  Norman,Calli   4  8  3  27  .185  0  0  1  0  1  0  1  0  0 
8   Fuller,Bethany   4  4  6  19  -.105  0  1  0  0  6  1  3  1  1 
11  Michnowicz,Kelley   3  1  2  5  -.200  1  0  0  0  2  0  1  0  1 
17  Buckner,Christina   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
18  Cawthra,Julia   3  2  1  5  .200  7  1  0  0  4  1  0  0  0 
44  Del Conte,Terri   4  0  1  1  -1.000  1  0  0  1  22  0  0  0  0 
   TEAM                           1                   
  Totals  4  47  29  157  .115  44  3  3  3  72  2  12  2  2 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  12  47  .043 
2  12  7  43  .116 
3  12  4  36  .222 
4  9  6  31  .097 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Missouri State   (1)  19  21  25  18     8-6, 0-2 MVC  
Creighton   (3)  25  25  23  25     5-5, 2-1 MVC  

   Creighton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Oelke, Allie   3  3  4  20  -.050  0  1  0  0  3  0  0  0  0 
6   Decker, Carolyn   4  11  3  37  .216  2  0  0  3  12  0  3  1  0 
8   Bloemke, Lauren   4  9  0  14  .643  0  0  0  0  1  1  1  2  0 
9   Houts, Jessica   4  17  4  41  .317  1  0  2  0  8  3  4  0  0 
14  Lebeda, Korie   4  4  2  13  .154  51  0  0  0  10  1  1  1  1 
15  Schulze, Sarah   4  0  1  5  -.200  1  1  1  0  7  0  0  0  0 
1   Rivera, Bianca   4  0  0  0  .000  2  1  4  0  29  0  0  0  2 
2   Sanford, Laurel   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
4   Cvejdlik, Amanda   4  17  8  37  .243  0  0  0  0  2  1  1  0  0 
10  Feldman, Melanie   4  0  0  0  .000  1  0  0  0  3  0  0  0  0 
  Totals  4  61  22  168  .232  58  3  7  3  75  6  10  4  3 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  40  .200 
2  15  5  45  .222 
3  17  9  47  .170 
4  17  4  36  .361 
    Site: Omaha, Neb. (Civic Auditorium)
Date: 09-26-08 Attend: 699 Time: 1:52
Referees: William Stanley, Mike Hamilton
Creighton's first home win over MSU since 1998.

Print Friendly Version

Sponsors