Skip To Main Content
Skip To Main Content

Missouri State

Men's Soccer

Missouri State 1, Valparaiso 1 2OT

Valparaiso vs Missouri State (09/19/2008)


  • Box Score

 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Valparaiso vs Missouri State (09/19/2008 at Springfield, Mo.)

Valparaiso (3-3-1) vs.
Missouri State (1-3-3)
Date: 09/19/2008 Attendance: 403
Weather:

Goals by period   1  2  OT  O2  Total 
Valparaiso  0  1  0  0  1 
Missouri State  1  0  0  0  1 


Valparaiso
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   30  ZOBECK, Kyle   0  0  0  0  0 
  2   STEWART, Andrew   0  0  0  0  0 
  3   ORTIZ, Adrian   0  0  0  0  0 
  4   PERKINS, Ken   1  1  0  0  0 
  5   LUCAS, Rodolfo   2  1  0  0  0 
  6   OBIAL, Jon   0  0  0  0  0 
  9   LOMELI, Oscar   3  2  0  0  0 
  10  LEITELT, Paul   2  2  1  0  0 
  14  JEFTICH, Danny   0  0  0  0  0 
  22  LYTLE, J.P.   0  0  0  0  0 
  24  SELLERS, Tyler   0  0  0  0  0 
      --- Substitutes --- 
  7   BROWN, Clifton   0  0  0  0  0 
  12  GENTILE, Kyle   0  0  0  0  0 
  13  DEITSCH, Kevin   1  1  0  0  0 
  15  FREISINGER, Jake   0  0  0  0  0 
  18  DEL CASTILLO, J.J.   0  0  0  0  0 
  19  STIVERS, Zack   0  0  0  0  0 
  20  ZELEE, Kelvin   0  0  0  0  0 
  21  ROTH, Brendan   0  0  0  0  0 
  23  BISONI, Israel   1  0  0  0  0 
    Totals.........  10  7  1  0  11 

##  Goalie  Minutes   GA  Saves 
30  ZOBECK, Kyle   110:00  1  7 


Missouri State
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Riggs,Alex   0  0  0  0  0 
  4   Dryden,Nick   0  0  0  0  0 
  6   Barnes,Jordan   0  0  0  0  0 
  7   Ziegahn,Will   1  0  0  0  0 
  8   Alford,Justin   0  0  0  0  0 
  10  Demarzi,Johannes   2  2  0  0  0 
  15  Barbero,GerardIII   0  0  0  0  0 
  16  Hennessy,Ryan   2  1  1  0  0 
  19  Vania,Thomas   0  0  0  0  0 
  20  Windmueller,Kyle   3  3  0  1  0 
  24  Boddie,Kellington   0  0  0  0  0 
      --- Substitutes --- 
  2   Boutsabouabane,Kenny  0  0  0  0  0 
  5   Durk,Brandon   0  0  0  0  0 
  11  Melugin,Heath   0  0  0  0  0 
  13  Buckenheimer,David   0  0  0  0  0 
  14  Hoffman,Jordan   1  1  0  0  0 
  18  Scicluna,Justin   1  1  0  0  0 
  22  Johnson,Chad   0  0  0  0  0 
  25  Miller,Cameron   0  0  0  0  0 
    Totals.........  10  8  1  1  11 

##  Goalie  Minutes   GA  Saves 
0   Riggs,Alex   110:00  1  6 


Shots by period   1  2  OT  O2  Total 
Valparaiso  3  6  1  0  10 
Missouri State  6  1  2  1  10 
Corner kicks   1  2  OT  O2  Total 
Valparaiso  0  1  0  1  2 
Missouri State  3  0  0  0  3 
Saves by period   1  2  OT  O2  Total 
Valparaiso  4  1  1  1  7 
Missouri State  3  3  0  0  6 
Fouls   1  2  OT  O2  Total 
Valparaiso  3  6  2  0  11 
Missouri State  3  8  0  0  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  34:01  MSU   Hennessy,Ryan  Windmueller,Kyle 
2.  2:11  VALPO   LEITELT, Paul  (unassisted) 

CAUTIONS AND EJECTIONS

MSU   #20  Windmueller,Kyle   Yellow card  6:07 

Officials: Referee: Ron Corey; Asst. Referee: Huntley Summers; Kenny Bartkoski; Alt. Official: Bill Smith; Scorer: Andrew Gordon;
Offsides: Valparaiso 1, Missouri State 3.


Print Friendly Version

Sponsors