Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, UAPB 0

Volleyball Box Score
2008 Missouri State Volleyball
Arkansas-Pine Bluff vs Missouri State
(09-13-08 at Springfield, Mo.)

   Arkansas-Pine Bluff      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   ALDRIDGE,Gabrielle   3  0  1  6  -.167  12  1  1  0  3  0  2  0  2 
5   JACOBS,Jasmine   3  3  4  15  -.067  1  0  0  1  9  0  4  0  0 
7   CARROLL,Monique   3  0  6  16  -.375  0  2  1  0  3  0  0  0  0 
9   McCOWAN,Tiana   3  2  7  13  -.385  0  1  0  0  2  1  3  0  0 
11  SHIELDS,Jenitra   3  6  3  21  .143  0  0  3  1  7  0  3  0  0 
12  HEMLEE,Philana   3  3  2  14  .071  1  0  1  1  3  0  0  0  0 
3   HEARN,Amber   1  0  0  0  .000  0  0  0  2  0  0  0  0  0 
4   DANTZKER,Leah   2  0  0  0  .000  0  0  0  3  1  0  0  0  0 
8   FRANKLIN,Mica   2  0  0  1  .000  0  0  0  0  3  0  0  0  0 
   TEAM                           2                   
  Totals  3  14  23  86  -.105  14  4  6  10  31  1  12  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  26  -.115 
2  3  9  30  -.200 
3  6  6  30  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Arkansas-Pine Bluff   (0)  11  14  17     0-8  
Missouri State   (3)  25  25  25     7-3  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   1  1  0  2  .500  0  3  0  0  2  0  1  0  0 
6   Granzow,Joanna   3  6  4  16  .125  0  1  1  1  2  0  0  0  0 
9   Kell,Ashley   2  1  1  5  .000  17  1  0  0  4  0  0  0  0 
11  Michnowicz,Kelley   2  1  1  7  .000  1  2  1  0  1  0  2  0  0 
15  Hackmann,Cara   2  5  1  8  .500  2  1  0  1  4  0  2  0  0 
21  Norman,Calli   3  10  5  19  .263  1  0  0  0  4  0  1  0  0 
1   Moe,Tiffany   2  0  1  1  -1.000  0  1  0  2  8  0  0  0  0 
7   Patrick,Shayla   2  2  1  9  .111  0  0  0  0  1  1  0  0  0 
13  Wood,Maci   1  4  0  7  .571  0  0  0  0  1  0  0  0  1 
14  Vandepopulier,Nikki   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
16  Foley,Addie   1  3  1  7  .286  0  0  1  0  3  0  0  0  0 
17  Buckner,Christina   2  0  0  0  .000  0  0  0  0  2  0  0  0  1 
18  Cawthra,Julia   1  0  0  3  .000  10  0  1  0  1  0  0  0  0 
44  Del Conte,Terri   3  0  0  0  .000  1  1  2  0  7  0  0  0  0 
  Totals  3  33  15  84  .214  32  10  6  4  41  1  6  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  21  .190 
2  11  6  31  .161 
3  14  5  32  .281 
    Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-13-08 Attend: 323 Time: 1:18
Referees:

Print Friendly Version

Sponsors