Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

Missouri State 3, Alcorn State 0

Volleyball Box Score
2008 Missouri State Volleyball
Alcorn State vs Missouri State
(09-12-08 at Springfield, Mo.)

   Alcorn State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   HALES,Jasmine   2  3  2  12  .083  4  0  2  0  6  0  1  0  1 
3   WISE,Valencia   3  4  7  24  -.125  2  0  2  0  4  0  1  0  0 
4   JEFFERSON,Joia   3  1  8  20  -.350  0  0  2  1  0  0  1  0  0 
7   PRATCHER,Erica   3  2  3  8  -.125  0  0  0  0  2  0  0  0  0 
9   COPELAND,Jarquita   3  3  1  7  .286  0  0  0  0  1  0  1  0  0 
10  HOLMES,Ashlyn   3  0  4  12  -.333  1  0  2  0  1  0  0  0  0 
1   SCOTT,Terrica   3  0  0  1  .000  0  0  0  1  4  0  0  0  0 
5   GUESS,Alania   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
6   TRUFANT,Cierra   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
8   KELLY,Donna   3  0  2  4  -.500  0  0  1  0  6  0  0  0  0 
11  NASH,Elizabeth   2  0  0  2  .000  0  0  0  0  2  0  0  0  0 
12  FRIERSON,Jessica   2  0  1  3  -.333  4  0  0  0  2  0  0  0  0 
  Totals  3  13  29  94  -.170  11  0  9  2  29  0  4  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  26  -.077 
2  5  11  36  -.167 
3  3  11  32  -.250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Alcorn State   (0)  15  12  8     0-3  
Missouri State   (3)  25  25  25     5-3  

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Staubach,Sara   2  8  2  15  .400  0  1  0  0  2  0  1  1  0 
8   Fuller,Bethany   3  3  2  9  .111  1  0  2  0  3  0  3  0  0 
9   Kell,Ashley   2  0  1  2  -.500  18  0  1  0  1  0  1  0  0 
15  Hackmann,Cara   2  6  2  14  .286  0  0  0  0  7  0  4  0  0 
16  Foley,Addie   2  4  2  7  .286  0  1  0  0  4  0  1  0  0 
21  Norman,Calli   2  8  1  11  .636  0  0  0  0  0  0  3  0  0 
6   Granzow,Joanna   2  3  4  10  -.100  0  0  0  0  2  0  0  0  0 
7   Patrick,Shayla   1  1  0  6  .167  0  0  0  0  0  0  1  0  0 
13  Wood,Maci   1  0  1  3  -.333  0  0  0  0  0  0  1  0  0 
14  Vandepopulier,Nikki   3  0  0  0  .000  0  0  0  0  6  0  0  0  0 
17  Buckner,Christina   3  0  0  0  .000  0  0  0  0  7  0  0  0  0 
18  Cawthra,Julia   2  0  0  1  .000  11  0  0  0  2  1  1  0  0 
44  Del Conte,Terri   3  0  0  0  .000  0  0  3  0  11  0  0  0  0 
  Totals  3  33  15  78  .231  30  2  6  0  45  1  16  1  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  29  .172 
2  11  3  29  .276 
3  9  4  20  .250 
    Site: Springfield, Mo. (Hammons Student Ctr.)
Date: 09-12-08 Attend: Time: 1:11
Referees:

Print Friendly Version

Sponsors