Skip To Main Content
Skip To Main Content

Missouri State

Men's Soccer

2008 Men's Soccer Statistics

Missouri State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics
  •  


     

    Overall Team Statistics

     
    The Automated ScoreBook For Soccer
    Missouri State Overall Team Statistics (as of Jun 17, 2009)
    All games

    Overall: 7-10-5 Conf: 3-1-1 Home: 2-3-3 Away: 2-4-0 Neut: 3-3-2 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-237  22-292 
       Goals scored per game  0.91  1.00 
       Shot pct.  .084  .075 
       Shots on goal-Attempts  98-237  134-292 
       SOG pct.  .414  .459 
       Shots/Game  10.8  13.3 
       Assists  14  18 
    CORNER KICKS  76  114 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  26  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  2577  8018 
       Dates/Avg Per Date  8/322  6/1336 
       Neutral Site #/Avg  8/100   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  8  10  2  0  20 
    Opponents  11  11  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  101  119  13  4  237 
    Opponents  130  145  13  4  292 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  54  49  7  2  112 
    Opponents  32  41  2  3  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  36  37  2  1  76 
    Opponents  53  49  9  3  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  95  118  2  8  223 
    Opponents  92  112  7  3  214 

     


     

    Overall Individual Statistics

     
    The Automated ScoreBook For Soccer
    Missouri State Overall Individual Statistics (as of Jun 17, 2009)
    All games

    Overall: 7-10-5 Conf: 3-1-1 Home: 2-3-3 Away: 2-4-0 Neut: 3-3-2 

     

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Alford,Justin   22-22  3  0  6  41  .073  14  .341  2-0  1  0-0 
    10  Demarzi,Johannes   22-21  3  3  9  40  .075  16  .400  3-0  1  0-0 
    20  Windmueller,Kyle   22-19  3  1  7  30  .100  12  .400  4-0  0  0-0 
    11  Melugin,Heath   22-15  3  2  8  25  .120  10  .400  3-0  2  0-0 
    13  Buckenheimer,David   22-19  3  2  8  23  .130  9  .391  1-0  0  0-0 
    6   Barnes,Jordan   22-8   2  1  5  12  .167  7  .583  0-0  1  0-0 
    16  Hennessy,Ryan   22-22  1  0  2  11  .091  4  .364  1-0  0  0-0 
    14  Hoffman,Jordan   22-2   0  0  0  10  .000  6  .600  4-0  0  0-0 
    7   Ziegahn,Will   21-11  0  1  1  9  .000  4  .444  1-0  0  0-0 
    4   Dryden,Nick   22-22  1  0  2  7  .143  4  .571  0-0  1  0-0 
    2   Boutsabouabane,Kenny  19-14  0  0  0  6  .000  3  .500  1-0  0  0-0 
    15  Barbero,GerardIII   19-15  1  2  4  5  .200  2  .400  4-0  1  0-0 
    19  Vania,Thomas   20-11  0  0  0  4  .000  0  .000  0-0  0  0-0 
    12  Collins,Brian   8-0   0  0  0  3  .000  2  .667  0-0  0  0-0 
    22  Johnson,Chad   19-3   0  1  1  3  .000  1  .333  1-0  0  0-0 
    17  Sabic,Edin   8-1   0  0  0  3  .000  0  .000  1-0  0  0-0 
    21  Dowell,Kory   7-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    5   Durk,Brandon   22-8   0  1  1  2  .000  1  .500  0-0  0  0-0 
    18  Scicluna,Justin   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    24  Boddie,Kellington   21-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Miller,Cameron   17-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Lapira,Michael   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   Striebel,Tyson   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   20  14  54  237  .084  98  .414  26-0  7  0-0 
      Opponents...........  22   22  18  62  292  .075  134  .459  19-0  10  1-1 

     

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Riggs,Alex   22-22  2087:47  22  0.95  109  .832  7  10  5  6 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  22  2087:47  22  0.95  112  .836  7  10  5  6 
      Opponents...........  22  2087:47  20  0.86  78  .796  10  7  5  11 

     

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  8  10  2  0  20 
    Opponents  11  11  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  101  119  13  4  237 
    Opponents  130  145  13  4  292 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  54  49  7  2  112 
    Opponents  32  41  2  3  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  36  37  2  1  76 
    Opponents  53  49  9  3  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  95  118  2  8  223 
    Opponents  92  112  7  3  214 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  2577  8018 
    Dates/Avg Per Date  8/322  6/1336 
    Neutral Site #/Avg  8/100   


     

    Combined Team Statistics

     
    The Automated ScoreBook For Soccer
    Missouri State Combined Team Statistics (as of Jun 17, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10-5        2-3-3        2-4-0        3-3-2    
    CONFERENCE     3-1-1        1-0-1        2-1-0        0-0-0    
    NON-CONFERENCE     4-9-4        1-3-2        0-3-0        3-3-2    

    DATE OPPONENT W/L SCORE ATT

    ---------- ---------------------- --- ----- -----

    08/30/2008 vs SIU-Edwardsville L 0-1 -

    08/31/2008 vs Milwaukee T O2 1-1 -

    09/05/2008 CLEVELAND STATE L 0-2 530

    09/06/2008 CENTENARY L 0-1 300

    09/12/2008 vs Cal Poly W OT 2-1 50

    09/14/2008 #2 AKRON T O2 0-0 50

    09/19/2008 VALPARAISO T O2 1-1 403

    09/24/2008 at Memphis L 0-2 220

    09/27/2008 at #5 Saint Louis L 0-3 5785

    %10/03/2008 vs Howard W 2-0 85

    %10/04/2008 vs Alabama A&M L 0-1 111

    10/08/2008 CENTRAL ARKANSAS W 2-1 148

    *10/11/2008 at #24 Drake L 2-3 470

    *10/15/2008 at U. of Evansville W 2-0 569

    *10/21/2008 #3 CREIGHTON T O2 0-0 688

    *10/25/2008 at Bradley Braves W 2-0 889

    10/28/2008 at UMKC L 0-1 85

    *11/02/2008 EIU W OT 1-0 257

    11/07/2008 TULSA L 0-1 201

    11/12/2008 vs EIU W 4-1 130

    11/14/2008 vs #22 Drake T O2 1-1 -

    11/16/2008 vs Creighton L 0-1 426

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-237  22-292 
       Goals scored per game  0.91  1.00 
       Shot pct.  .084  .075 
       Shots on goal-Attempts  98-237  134-292 
       SOG pct.  .414  .459 
       Shots/Game  10.8  13.3 
    CORNER KICKS  76  114 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  26  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  2577  8018 
       Dates/Avg Per Date  8/322  6/1336 
       Neutral Site #/Avg  8/100   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Alford,Justin   22-22  3  0  6  41  .073  14  .341  2-0  1  0-0 
    10  Demarzi,Johannes   22-21  3  3  9  40  .075  16  .400  3-0  1  0-0 
    20  Windmueller,Kyle   22-19  3  1  7  30  .100  12  .400  4-0  0  0-0 
    11  Melugin,Heath   22-15  3  2  8  25  .120  10  .400  3-0  2  0-0 
    13  Buckenheimer,David   22-19  3  2  8  23  .130  9  .391  1-0  0  0-0 
    6   Barnes,Jordan   22-8   2  1  5  12  .167  7  .583  0-0  1  0-0 
    16  Hennessy,Ryan   22-22  1  0  2  11  .091  4  .364  1-0  0  0-0 
    14  Hoffman,Jordan   22-2   0  0  0  10  .000  6  .600  4-0  0  0-0 
    7   Ziegahn,Will   21-11  0  1  1  9  .000  4  .444  1-0  0  0-0 
    4   Dryden,Nick   22-22  1  0  2  7  .143  4  .571  0-0  1  0-0 
    2   Boutsabouabane,Kenny  19-14  0  0  0  6  .000  3  .500  1-0  0  0-0 
    15  Barbero,GerardIII   19-15  1  2  4  5  .200  2  .400  4-0  1  0-0 
    19  Vania,Thomas   20-11  0  0  0  4  .000  0  .000  0-0  0  0-0 
    12  Collins,Brian   8-0   0  0  0  3  .000  2  .667  0-0  0  0-0 
    22  Johnson,Chad   19-3   0  1  1  3  .000  1  .333  1-0  0  0-0 
    17  Sabic,Edin   8-1   0  0  0  3  .000  0  .000  1-0  0  0-0 
    21  Dowell,Kory   7-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    5   Durk,Brandon   22-8   0  1  1  2  .000  1  .500  0-0  0  0-0 
    18  Scicluna,Justin   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    26  Lapira,Michael   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Miller,Cameron   17-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Boddie,Kellington   21-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   Striebel,Tyson   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   20  14  54  237  .084  98  .414  26-0  7  0-0 
      Opponents...........  22   22  18  62  292  .075  134  .459  19-0  10  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Riggs,Alex   22-22  2087:47  22  0.95  109  .832  7  10  5  6 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  22  2087:47  22  0.95  112  .836  7  10  5  6 
      Opponents...........  22  2087:47  20  0.86  78  .796  10  7  5  11 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  8  10  2  0  20 
    Opponents  11  11  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  101  119  13  4  237 
    Opponents  130  145  13  4  292 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  54  49  7  2  112 
    Opponents  32  41  2  3  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  36  37  2  1  76 
    Opponents  53  49  9  3  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri State  95  118  2  8  223 
    Opponents  92  112  7  3  214 

     

    Print Friendly Version

    Sponsors