UAB 3, Missouri State 0
December 05, 2008 | Women's Volleyball
Volleyball Box Score
2008 Missouri State Volleyball
Missouri State vs UAB
(12-05-08 at Lincoln, NE)
2008 Missouri State Volleyball
Missouri State vs UAB
(12-05-08 at Lincoln, NE)
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 3 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Fuller,Bethany | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 |
| 11 | Michnowicz,Kelley | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Hackmann,Cara | 3 | 9 | 8 | 25 | .040 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 2 | 0 |
| 18 | Cawthra,Julia | 3 | 3 | 0 | 6 | .500 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 21 | Norman,Calli | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Vandepopulier,Nikki | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Foley,Addie | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Buckner,Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Del Conte,Terri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 36 | 17 | 102 | .186 | 32 | 2 | 5 | 3 | 40 | 2 | 6 | 5 | 1 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||
| | UAB | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | DOMINGOS, Lilly | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 12 | DENT, Casey | 3 | 9 | 1 | 19 | .421 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 13 | STEFANOV, Nevena | 3 | 1 | 0 | 2 | .500 | 39 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | BOZIC, Ivana | 3 | 16 | 2 | 28 | .500 | 2 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 |
| 22 | WILSON, MacKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | THOMAS, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | LALIC, Andrea | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 8 | VUJOVIC, Aleksandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 25 | PEGG, Savannah | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 46 | 12 | 101 | .337 | 44 | 3 | 5 | 2 | 42 | 1 | 10 | 1 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| | Site: Lincoln, NE (NU Coliseum) Date: 12-05-08 Attend: Time: 1:20 Referees: Bill Stanley, Mary Faragher | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











