Skip To Main Content
Skip To Main Content

Missouri State

Women's Volleyball

2008 Missouri State volleyball statistics

Overall record: 23-13 Conf: 11-7 Home: 11-4 Away: 7-7 Neutral: 5-2

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  1833  1810 
   Errors  714  807 
   Total Attacks  5048  5255 
   Attack Pct  .222  .191 
   Kills/Set  13.2  13.0 
SET     
   Assists  1679  1685 
   Assists/Set  12.1  12.1 
SERVE     
   Aces  117  124 
   Errors  186  222 
   Aces/Set  0.8  0.9 
SERVE RECEPTIONS     
   Errors  124  117 
   Errors/Set  0.9  0.8 
   Attempts  2684  2856 
   Reception Pct  .954  .959 
DEFENSE     
   Digs  2247  2137 
   Digs/Set  16.2  15.4 
BLOCKING     
   Block Solo  86  75 
   Block Assist  512  445 
   Total Blocks  342.0  297.5 
   Blocks Per Game  2.5  2.1 
   Block Errors  50  53 
Ball handling errors  34  42 
ATTENDANCE     
   Total  10888  14460 
   Dates/Avg Per Date  15/726  14/1033 
   Neutral site #/Avg  7/425   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri State  0  0  10  7  6  23 
Opponents  0  0  4  6  3  13 

Sets won by set  1  2  3  4  5  Total 
Missouri State  21  17  25  12  6  81 
Opponents  15  19  11  10  3  58 

Points by set  1  2  3  4  5  Total 
Missouri State  826  787  842  490  127  3072 
Opponents  778  771  752  497  117  2915 

 


 

Overall Individual Statistics

 

Overall record: 23-13 Conf: 11-7 Home: 11-4 Away: 7-7 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Staubach,Sara   136  36-33  389  2.86  120  1168  .230  8  0.06  11  0.08  27 
15  Hackmann,Cara   137  36-36  354  2.58  140  874  .245  44  0.32  20  0.15  17 
16  Foley,Addie   130  36-32  334  2.57  152  993  .183  14  0.11  6  0.05  13 
21  Norman,Calli   123  35-23  273  2.22  105  636  .264  6  0.05  0  0.00  6 
11  Michnowicz,Kelley   123  33-26  211  1.72  70  559  .252  46  0.37  12  0.10  24 
8   Fuller,Bethany   112  35-11  173  1.54  64  431  .253  20  0.18  3  0.03  9 
9   Kell,Ashley   119  32-31  43  0.36  28  174  .086  1145  9.62  12  0.10  18 
18  Cawthra,Julia   76  30-5   24  0.32  14  91  .110  352  4.63  7  0.09  11 
6   Granzow,Joanna   21  15-1   16  0.76  13  56  .054  2  0.10  2  0.10  3 
13  Wood,Maci   4  4-0   6  1.50  2  13  .308  0  0.00  0  0.00  0 
44  Del Conte,Terri   139  36-1   4  0.03  3  12  .083  27  0.19  31  0.22  50 
14  Vandepopulier,Nikki   137  36-16  3  0.02  0  18  .167  9  0.07  10  0.07  8 
7   Patrick,Shayla   3  2-0   3  1.00  1  15  .133  0  0.00  0  0.00  0 
17  Buckner,Christina   76  30-1   0  0.00  0  6  .000  6  0.08  2  0.03  0 
1   Moe,Tiffany   4  3-0   0  0.00  2  2  -1.000  0  0.00  1  0.25  0 
  MISSOURI STATE......  139  36-36  1833  13.19  714  5048  .222  1679  12.08  117  0.84  186 
  Opponents...........  139  36-36  1810  13.02  807  5255  .191  1685  12.12  124  0.89  222 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Staubach,Sara   136  4  30  .867  110  0.81  8  44  52  0.38  4  2 
15  Hackmann,Cara   137  29  701  .959  404  2.95  10  102  112  0.82  10  1 
16  Foley,Addie   130  14  282  .950  173  1.33  7  35  42  0.32  5  1 
21  Norman,Calli   123  1  12  .917  34  0.28  16  93  109  0.89  11  2 
11  Michnowicz,Kelley   123  0  28  1.000  96  0.78  15  101  116  0.94  5  4 
8   Fuller,Bethany   112  1  15  .933  53  0.47  19  85  104  0.93  6  2 
9   Kell,Ashley   119  0  2  1.000  258  2.17  4  29  33  0.28  4  12 
18  Cawthra,Julia   76  0  0  .000  72  0.95  6  19  25  0.33  4  8 
6   Granzow,Joanna   21  1  3  .667  6  0.29  0  2  2  0.10  1  0 
13  Wood,Maci   4  0  0  .000  1  0.25  0  1  1  0.25  0  1 
44  Del Conte,Terri   139  19  700  .973  605  4.35  0  0  0  0.00  0  0 
14  Vandepopulier,Nikki   137  27  518  .948  345  2.52  0  0  0  0.00  0  0 
7   Patrick,Shayla   3  0  0  .000  1  0.33  1  1  2  0.67  0  0 
1   Moe,Tiffany   4  2  7  .714  9  2.25  0  0  0  0.00  0  0 
17  Buckner,Christina   76  9  119  .924  80  1.05  0  0  0  0.00  0  1 
   TEAM     17 
  MISSOURI STATE......  139  124  2684  .954  2247  16.17  86  512  342.0  2.46  50  34 
  Opponents...........  139  117  2856  .959  2137  15.37  75  445  297.5  2.14  53  42 


Print Friendly Version

Sponsors