Missouri State 3, Southern Illinois 2
November 08, 2008 | Women's Volleyball
Volleyball Box Score
2008 Missouri State Volleyball
Southern Illinois vs Missouri State
(11-08-08 at Springfield, Mo.)
2008 Missouri State Volleyball
Southern Illinois vs Missouri State
(11-08-08 at Springfield, Mo.)
| | Southern Illinois | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Robbins, Brooklyn | 5 | 3 | 0 | 10 | .300 | 50 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 6 | Medic, Marina | 5 | 9 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| 10 | Berwanger, Kristie | 5 | 6 | 1 | 29 | .172 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| 11 | Roberson, Chandra | 5 | 7 | 5 | 24 | .083 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 20 | Laughlin, Kelsie | 5 | 13 | 5 | 45 | .178 | 1 | 1 | 3 | 0 | 25 | 3 | 2 | 0 | 0 |
| 21 | Berwanger, Jennifer | 5 | 23 | 8 | 68 | .221 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0 |
| 2 | Elswick, Kristy | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | Clark, Sydney | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Blumhorst, Lauren | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| | Totals | 5 | 63 | 22 | 208 | .197 | 57 | 4 | 6 | 2 | 99 | 8 | 14 | 0 | 1 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 5 | 10 | 4 | 42 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | Kell,Ashley | 5 | 3 | 4 | 14 | -.071 | 57 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 11 | Michnowicz,Kelley | 5 | 12 | 3 | 27 | .333 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 0 |
| 15 | Hackmann,Cara | 5 | 12 | 6 | 40 | .150 | 2 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 |
| 16 | Foley,Addie | 5 | 14 | 5 | 46 | .196 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 0 |
| 21 | Norman,Calli | 5 | 20 | 5 | 37 | .405 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 8 | Fuller,Bethany | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 17 | Buckner,Christina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | Cawthra,Julia | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Del Conte,Terri | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 36 | 0 | 0 | 0 | 0 |
| | Totals | 5 | 76 | 30 | 217 | .212 | 65 | 2 | 7 | 4 | 112 | 2 | 20 | 3 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||
| | Site: Springfield, Mo. (Hammons Student Ctr.) Date: 11-08-08 Attend: 639 Time: 2:12 Referees: Jacquelyn Fisaga, Ric Washburn | |||||||||||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











