Skip To Main Content
Skip To Main Content

Missouri State

Men's Soccer

Missouri State 0 - Tulsa 1

Tulsa vs Missouri State (11/07/2008)


  • Box Score

 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Tulsa vs Missouri State (11/07/2008 at Springfield, M.o.)

Tulsa (13-3-2) vs.
Missouri State (6-9-4)
Date: 11/07/2008 Attendance: 201
Weather:

Goals by period   1  2  Total 
Tulsa  0  1  1 
Missouri State  0  0  0 


Tulsa
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   LACEY, Tyrel   0  0  0  0  0 
  4   MCINNES, Ashley   1  0  0  1  0 
  6   CHAVEZ, Justin   0  0  0  0  0 
  7   TAYLOR, Chris   2  2  0  0  0 
  8   PARADA, Jose   0  0  0  0  0 
  10  DEFREITAS, Eric   0  0  0  0  0 
  11  CLEMENTS, Chris   0  0  0  0  0 
  13  NEIL, Austin   2  2  1  0  0 
  17  SALEM, Joe   0  0  0  0  0 
  18  ALBERTSON, Corey   0  0  0  0  0 
  20  SANDEZ, Jeovahnni   4  2  0  0  0 
      --- Substitutes --- 
  5   NULISCH, Zach   1  1  0  0  0 
  9   HENRIQUEZ, Diego   0  0  0  0  0 
  14  GONSALVES, Blaine   1  1  0  0  0 
  22  POESCHK, Kilian   0  0  0  0  0 
    Totals.........  11  8  1  1  7 

##  Goalie  Minutes   GA  Saves 
0   LACEY, Tyrel   90:00  0  5 


Missouri State
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Riggs,Alex   0  0  0  0  0 
  2   Boutsabouabane,Kenny  0  0  0  0  0 
  4   Dryden,Nick   0  0  0  0  0 
  8   Alford,Justin   3  2  0  0  0 
  10  Demarzi,Johannes   0  0  0  0  0 
  11  Melugin,Heath   2  2  0  0  0 
  13  Buckenheimer,David   0  0  0  0  0 
  15  Barbero,GerardIII   0  0  0  0  0 
  16  Hennessy,Ryan   1  1  0  0  0 
  17  Sabic,Edin   1  0  0  0  0 
  24  Boddie,Kellington   0  0  0  0  0 
      --- Substitutes --- 
  5   Durk,Brandon   0  0  0  0  0 
  6   Barnes,Jordan   0  0  0  0  0 
  7   Ziegahn,Will   0  0  0  0  0 
  14  Hoffman,Jordan   0  0  0  0  0 
  19  Vania,Thomas   0  0  0  0  0 
  20  Windmueller,Kyle   2  0  0  0  0 
  22  Johnson,Chad   0  0  0  0  0 
    Totals.........  9  5  0  0  5 

##  Goalie  Minutes   GA  Saves 
0   Riggs,Alex   90:00  1  7 


Shots by period   1  2  Total 
Tulsa  6  5  11 
Missouri State  2  7  9 
Corner kicks   1  2  Total 
Tulsa  0  0  0 
Missouri State  0  0  0 
Saves by period   1  2  Total 
Tulsa  1  4  5 
Missouri State  4  3  7 
Fouls   1  2  Total 
Tulsa  4  3  7 
Missouri State  3  2  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  89:00  TUL   NEIL, Austin (1)  MCINNES, Ashley 

CAUTIONS AND EJECTIONS

MSU   #10  Demarzi,Johannes   Yellow card  89:15 

Officials: Referee: Andy Ellsworth; Asst. Referee: Dan Edwards; Patrick Burns; Alt. Official: Randy Fry; Timekeeper: Andrew Gordon; Scorer: Andrew Gordon;
Offsides: Tulsa 1, Missouri State 3.


Print Friendly Version

Sponsors