Creighton 3, Missouri State 2
October 25, 2008 | Women's Volleyball
Volleyball Box Score
2008 Missouri State Volleyball
Creighton vs Missouri State
(10-25-08 at Springfield, Mo.)
2008 Missouri State Volleyball
Creighton vs Missouri State
(10-25-08 at Springfield, Mo.)
| | Creighton | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Cvejdlik, Amanda | 5 | 15 | 5 | 43 | .233 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Oelke, Allie | 5 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 6 | Decker, Carolyn | 5 | 15 | 7 | 36 | .222 | 2 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 0 |
| 8 | Bloemke, Lauren | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 9 | Houts, Jessica | 5 | 14 | 4 | 31 | .323 | 1 | 1 | 2 | 0 | 5 | 0 | 9 | 0 | 0 |
| 14 | Lebeda, Korie | 5 | 5 | 2 | 14 | .214 | 54 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 0 |
| 1 | Rivera, Bianca | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 |
| 10 | Feldman, Melanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Schulze, Sarah | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Totals | 5 | 70 | 24 | 175 | .263 | 64 | 3 | 7 | 0 | 74 | 3 | 24 | 0 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Kell,Ashley | 5 | 0 | 0 | 4 | .000 | 43 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 11 | Michnowicz,Kelley | 5 | 11 | 2 | 30 | .300 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
| 15 | Hackmann,Cara | 5 | 14 | 3 | 28 | .393 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 16 | Foley,Addie | 5 | 7 | 8 | 34 | -.029 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 21 | Norman,Calli | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 6 | Granzow,Joanna | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fuller,Bethany | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 18 | Cawthra,Julia | 4 | 2 | 0 | 3 | .667 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 44 | Del Conte,Terri | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0 |
| | Totals | 5 | 58 | 25 | 170 | .194 | 52 | 0 | 8 | 3 | 69 | 3 | 8 | 1 | 1 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| | Site: Springfield, Mo. (Hammons Student Ctr.) Date: 10-25-08 Attend: 2103 Time: 2:02 Referees: Martin Prochko, James McDonald | |||||||||||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











