Missouri State 3, Bradley 1
October 17, 2008 | Women's Volleyball
Volleyball Box Score
2008 Missouri State Volleyball
Bradley vs Missouri State
(10-17-08 at Springfield, Mo.)
2008 Missouri State Volleyball
Bradley vs Missouri State
(10-17-08 at Springfield, Mo.)
| | Bradley | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dejean, Genevieve | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 4 | Comiskey, Kaitlyn | 4 | 5 | 4 | 21 | .048 | 2 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2 |
| 9 | Black, Sam | 4 | 4 | 0 | 12 | .333 | 43 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| 10 | Collins, Melissa | 4 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Staib, Caitlin | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Reichel, Amy | 4 | 10 | 9 | 37 | .027 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
| 3 | Senkpiel, Lyndi | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Schmidt, Megan | 4 | 10 | 3 | 25 | .280 | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| 14 | Austin, Emily | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Dejean, Rachelle | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| | Totals | 4 | 52 | 25 | 167 | .162 | 51 | 4 | 7 | 4 | 64 | 1 | 12 | 2 | 2 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Kell,Ashley | 4 | 3 | 0 | 8 | .375 | 50 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 |
| 11 | Michnowicz,Kelley | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 15 | Hackmann,Cara | 4 | 7 | 6 | 23 | .043 | 1 | 1 | 1 | 1 | 16 | 0 | 2 | 1 | 0 |
| 16 | Foley,Addie | 4 | 18 | 5 | 43 | .302 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 1 |
| 21 | Norman,Calli | 4 | 14 | 2 | 26 | .462 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 6 | Granzow,Joanna | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fuller,Bethany | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 17 | Buckner,Christina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Cawthra,Julia | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Del Conte,Terri | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| | Totals | 4 | 60 | 20 | 159 | .252 | 55 | 4 | 4 | 4 | 77 | 2 | 18 | 2 | 1 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||
| | Site: Springfield, Mo. (Hammons Student Ctr.) Date: 10-17-08 Attend: 548 Time: 1:48 Referees: Laurence Dolvig, Mary Faragher | ||||||||||||||||||||||||||||||
Saturday, May 30
Saturday, May 30
Thursday, May 28
Sunday, May 24











