Missouri State 3, SIUE 0
October 14, 2008 | Women's Volleyball
Volleyball Box Score
2008 Missouri State Volleyball
SIU-Edwardsville vs Missouri State
(10-14-08 at Springfield, Mo.)
2008 Missouri State Volleyball
SIU-Edwardsville vs Missouri State
(10-14-08 at Springfield, Mo.)
| | SIU-Edwardsville | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | BIRKEY, Brittni | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | HUBERT, Kelsey | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 5 | SCHULTE, Samantha | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | RAHN, Emily | 3 | 3 | 0 | 7 | .429 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13 | WINSLOW, Sydney | 3 | 4 | 6 | 26 | -.077 | 5 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 15 | CLEMENTS, Mallory | 3 | 7 | 2 | 14 | .357 | 14 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 1 |
| 2 | FRANKE, Noelle | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | SCHMIDLIN, Diane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | FARRELL, Kelly | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | GILMAN, Jenny | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TURNER, Tiffany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 26 | 19 | 105 | .067 | 24 | 1 | 7 | 7 | 44 | 2 | 10 | 0 | 1 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Staubach,Sara | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kell,Ashley | 3 | 1 | 1 | 6 | .000 | 35 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 11 | Michnowicz,Kelley | 3 | 8 | 0 | 15 | .533 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 15 | Hackmann,Cara | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 16 | Foley,Addie | 3 | 10 | 4 | 27 | .222 | 0 | 1 | 0 | 1 | 11 | 1 | 4 | 0 | 0 |
| 21 | Norman,Calli | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Moe,Tiffany | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Granzow,Joanna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fuller,Bethany | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vandepopulier,Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Buckner,Christina | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Del Conte,Terri | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 40 | 11 | 99 | .293 | 38 | 7 | 1 | 1 | 50 | 2 | 14 | 0 | 0 |
| | |||||||||||||||
| | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| | Site: Springfield, Mo. (Hammons Student Dtr.) Date: 10-14-08 Attend: 430 Time: 1:08 Referees: Erik Fisaga, Ric Washburn | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











