Evansville 3, Missouri State 2
October 11, 2008 | Women's Volleyball
Volleyball Box Score
2008 Missouri State Volleyball
Missouri State vs Evansville
(10-11-08 at Evansville, Ind.)
2008 Missouri State Volleyball
Missouri State vs Evansville
(10-11-08 at Evansville, Ind.)
| | Missouri State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Staubach,Sara | 5 | 16 | 5 | 51 | .216 | 0 | 1 | 3 | 0 | 6 | 0 | 4 | 1 | 0 | |
| 9 | Kell,Ashley | 5 | 3 | 1 | 6 | .333 | 50 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | |
| 11 | Michnowicz,Kelley | 5 | 11 | 6 | 31 | .161 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 14 | Vandepopulier,Nikki | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 15 | Hackmann,Cara | 5 | 9 | 5 | 23 | .174 | 2 | 1 | 0 | 1 | 11 | 0 | 6 | 0 | 0 | |
| 16 | Foley,Addie | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Fuller,Bethany | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 17 | Buckner,Christina | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Cawthra,Julia | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Norman,Calli | 5 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | |
| 44 | Del Conte,Terri | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | |
| | TEAM | | | | | | | | | 3 | | | | | | |
| | Totals | 5 | 60 | 28 | 168 | .190 | 58 | 3 | 6 | 5 | 70 | 1 | 25 | 3 | 4 | |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Evansville | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sawin, Ellen | 5 | 1 | 1 | 5 | .000 | 47 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | |
| 6 | Kulupka, Sally | 5 | 11 | 6 | 29 | .172 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 7 | Wandersee, Emily | 5 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | |
| 8 | Robinson, Rachel | 2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Gabruseva, Ginta | 5 | 7 | 8 | 34 | -.029 | 4 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | |
| 11 | Maher, Brooke | 5 | 13 | 5 | 41 | .195 | 0 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | |
| 2 | Sylvester, Kerry | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Sylvester, Julie | 5 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 5 | Lubrecht, April | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Rajcan, Viera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Nakamura, Kyoko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| | TEAM | | | | | | | | | 1 | | | | | | |
| | Totals | 5 | 57 | 29 | 166 | .169 | 54 | 5 | 5 | 3 | 68 | 0 | 24 | 2 | 0 | |
| | ||||||||||||||||
| | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| | Site: Evansville, Ind. (Carson Center) Date: 10-11-08 Attend: Time: 2:12 Referees: Donna Robert, Felix A. Madera | |||||||||||||||||||||||||||||||||||
Baseball Postgame vs. Northeastern (5/30/26)
Saturday, May 30
Baseball Postgame vs. Arkansas (5/29/26)
Saturday, May 30
Lawrence Regional Preview Press Conference
Thursday, May 28
Baseball Postgame vs. Liberty (5/24/26)
Sunday, May 24











